Details about the neuroanatomical projections from Br to Br
To view more data and metadata associated with each report, click on its ID.
| Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
|---|---|---|---|---|---|---|---|
| 1064 | Parageminal nucleus | Superior colliculus | light | HRP | Case pg3, fig3. Soma notes ipsi=mostly in middle PGd & PGv (not PGm). Terminal notes HRP injections, small leakage into ACA along needle track. | Watanabe K, Kawana E., 1979 | |
| 1065 | Parageminal nucleus | Superior colliculus | moderate | HRP | Case pg3, fig3. Soma notes contra=mostly in throughout PGm (PGd/PGv free from labelling). Terminal notes HRP injections, small leakage into ACA along needle track. | Watanabe K, Kawana E., 1979 | |
| 1066 | Medial pretectal area | Superior colliculus | very light | HRP | Case pg5, fig4. Soma notes obs no labelling in MPT region on figure. Terminal notes HRP injections, small leakage into ACA along needle track. | Watanabe K, Kawana E., 1979 | |
| 1067 | Nucleus of the optic tract | Superior colliculus | exists | HRP | Case pg3, fig4. Soma notes obs from fig 4, mentioned in text: PRT including NOT. Terminal notes HRP injections, small leakage into ACA along needle track. | Watanabe K, Kawana E., 1979 | |
| 1068 | Nucleus of the posterior commissure | Superior colliculus | light | HRP | Case pg3, fig4. Soma notes neurons were found. Terminal notes HRP injections, small leakage into ACA along needle track. | Watanabe K, Kawana E., 1979 |
| General description technique/protocol: not provided |
