<?xml version="1.0" encoding="UTF-8" ?>
<BAMSC>
	<header>
		<version>1.1</version>
		<hasDate>3:01:2008</hasDate>
		<default-namespace>BAMS_Neuron_Ontology</default-namespace>
		<method-generated>ontology.php</method-generated>
	</header>
	<concept>
		<ID>BAMSC1</ID>
		<name>Anatomical structure</name>
		<definition label=""></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
	</concept>
	<concept>
		<ID>BAMSC2</ID>
		<name>Organism</name>
		<definition label=""></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<is_a id="BAMSC1">Anatomical structure</is_a>
	</concept>
	<concept>
		<ID>BAMSC3</ID>
		<name>Cell</name>
		<definition label="Cells are any of the minute protoplasmic masses that form organized tissue; they consist of a nucleus surrounded by cytoplasm that contains various organelles, and are enclosed by a plasma membrane. They are the fundamental structural and functional units of living organisms (Dorland Illustrated Medical Dictionary, 2003, p. 315)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<is_a id="BAMSC1">Anatomical structure</is_a>
	</concept>
	<concept>
		<ID>BAMSC4</ID>
		<name>Nervous system</name>
		<definition label="The nervous system is that part of the body characterized microscopically by nerve cells and glial cells (Bullock and Horridge, 1965, pp. 6, 95); in vertebrates it consists macroscopically of central (brain and spinal cord) and peripheral (nerves, ganglia, and plexuses) divisions (Swanson, 2003, p. 40 ff.; 2004, p. 166)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC2">Organism</part_of>
	</concept>
	<concept>
		<ID>BAMSC5</ID>
		<name>Other systems</name>
		<definition label=""></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC2">Organism</part_of>
	</concept>
	<concept>
		<ID>BAMSC6</ID>
		<name>Central nervous system</name>
		<definition label="The central nervous system in vertebrates is a dorsal, hollow organ in the midline that traditionally consists of the brain (rostrally within the cranium) and spinal cord (caudally within the vertebral column); alternatively it can be divided into cerebrum, cerebellum and cerebrospinal trunk (Swanson, 2004, p. 165).  In bilateral invertebrates it is a ventromedial series of ganglia  (Bullock and Horridge, 1965, pp. 53 to 5).
"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC4">Nervous system</part_of>
	</concept>
	<concept>
		<ID>BAMSC7</ID>
		<name>Peripheral nervous system</name>
		<definition label="The peripheral nervous system lies outside the central nervous system and consists macroscopically of nerves, ganglia, and peripheral plexuses (Swanson, 2004, p. 179)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC4">Nervous system</part_of>
	</concept>
	<concept>
		<ID>BAMSC8</ID>
		<name>Central nervous system gray matter</name>
		<definition label="The vertebrate central nervous system is divided broadly into gray matter and white matter; the former is a mixture of neuronal cell bodies and neuropil that is regionally differentiated into nuclei, cortical areas, and variations upon them (Bullock and Horridge, 1965, 52; Swanson, 2003, p. 60 ff.; 2004, p. 166)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC6">Central nervous system</part_of>
	</concept>
	<concept>
		<ID>BAMSC9</ID>
		<name>Central nervous system white matter</name>
		<definition label="The vertebrate central nervous system is divided broadly into gray matter and white matter; the latter is actually something of a misnomer, it actually refers to axonal pathways that interconnect gray matter regions, whether they are myelinated ( and quot;white and quot;), unmyelinated, or a mixture of both (Bullock  and  Horridge, 1965, p. 52 ff.; Swanson, 2003, p. 60 ff.; 2004, p. 166)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC6">Central nervous system</part_of>
	</concept>
	<concept>
		<ID>BAMSC10</ID>
		<name>Central nervous system ventricular system</name>
		<definition label="The ventricular system of the central nervous system (CNS) is the cerebrospinal fluid to filled cavity running the length of the cerebrum and cerebrospinal trunk; it is lined by a single layer of ependymal cells and is the remnant of the embryonic of neural tube lumen (Millen and Woollam, 1962, p. 33 ff.; Swanson, 1998, p. 195)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC6">Central nervous system</part_of>
	</concept>
	<concept>
		<ID>BAMSC12</ID>
		<name>Brain</name>
		<definition label="In vertebrates, the brain is the rostral part of the central nervous system that lies within the cranium (Swanson, 2004, p. 165)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC8">Central nervous system gray matter</part_of>
	</concept>
	<concept>
		<ID>BAMSC13</ID>
		<name>Cerebrum</name>
		<definition label="Definitions of the cerebrum have changed over the years, at one time it referred to the entire brain (that part of the CNS within the cranium). The term now commonly (though not universally) refers to the cerebral hemispheres or endbrain, that part of the cerebral hemispheres refers to the cerebral hemispheres or endbrain, that part of the neural tube derived from the lateral ventricular neuroepithelium. Based on the embryological data reviewed in Alvarez to Bolado et al. (1995) and Alvarez to Bolado and Swanson(1996), the cerebrum contains two major subdivisions: cerebral cortex and basal nuclei or ganglia. Note that the term amygdala and septal region no longer appears as major subdivisions of the endbrain, they are arbitrarily defined regions that contain heterogeneous nuclei and/or cortical areas."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC12">Brain</part_of>
	</concept>
	<concept>
		<ID>BAMSC14</ID>
		<name>Cerebral cortex</name>
		<definition label="The cerebral cortex has been divided into areas that may(isocortical) or may not (allocortical) be fitted into a basic six to layered scheme (Vogt and Vogt 1919), numbered 1 to 6 here. These terms are preferred to the equivalent homotypical and heterotypical of the Vogt pupil, Brodmann (1909), and to the terms neocortical, archicortical, and paleocortical (Ariens Kappers 1909) all of which imply unsubstantiated phylogenetic and ontogenetic attributes (see Lorente de No 1934, Ebbeson 1980). The olfactory cortex (including superficial parts of the amygdala) and hippocampal formation form the allocortex, as interpreted here. A traditional approach to naming cortical areas, based on Brodmann work and ultimately general for all mammals, has been adapted here. For another scheme, idiosyncratic to the rat, see Zilles and Wree (1995). Names of the 6 isocortical layers from superficial to deep, would include: 1, molecular layer, 2, superficial supragranular pyramidal layer, 3, deep supragranular pyramidal layer, 4, granular layer, 5, infragranular pyramidal layer, and 6, polymorph layer."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC13">Cerebrum</part_of>
	</concept>
	<concept>
		<ID>BAMSC15</ID>
		<name>Cerebral cortex, layers1-6a [cortical plate]</name>
		<definition label="The cerebral cortical plate consists in the adult of isocortical layers 1 to 6a and all layers of allocortex; it is derived from the embryonic cortical plate (Swanson, 2004, p. 166)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC14">Cerebral cortex</part_of>
	</concept>
	<concept>
		<ID>BAMSC16</ID>
		<name>Olfactory areas</name>
		<definition label="Defined here as regions of the cortical mantle that receive direct input from the olfactory nerve (primary, see Brodmann 1909), or from the main and accessory olfactory bulbs (unimodal association, see Price 1987). The latter also includes superficial regions of the amygdala (the NLOT, COA, PAA, and TR), and it is important to point out that the entorhinal area of the hippocampal formation also receives direct olfactory input (Kosel et al. 1981), although it receives many other types of sensory information and thus not usually included in the olfactory region."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC15">Cerebral cortex, layers1-6a [cortical plate]</part_of>
	</concept>
	<concept>
		<ID>BAMSC17</ID>
		<name>Main olfactory bulb</name>
		<definition label="According to Gurdjian 1925, Shipley et al. 1996"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC16">Olfactory areas</part_of>
	</concept>
	<concept>
		<ID>BAMSC18</ID>
		<name>Main olfactory bulb, glomerular layer</name>
		<definition label="None provided."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC17">Main olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC19</ID>
		<name>Main olfactory bulb, outer plexiform layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC17">Main olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC20</ID>
		<name>Main olfactory bulb, mitral layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC17">Main olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC21</ID>
		<name>Main olfactory bulb, inner plexiform layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC17">Main olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC22</ID>
		<name>Main olfactory bulb, granule layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC17">Main olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC23</ID>
		<name>Accessory olfactory bulb</name>
		<definition label="According to Gurdjian 1925, Shipley et al. 1996."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC16">Olfactory areas</part_of>
	</concept>
	<concept>
		<ID>BAMSC24</ID>
		<name>Accessory olfactory bulb, glomerular layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC23">Accessory olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC25</ID>
		<name>Accessory olfactory bulb, mitral layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC23">Accessory olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC26</ID>
		<name>Accessory olfactory bulb, granular layer</name>
		<definition label="None provided"></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC23">Accessory olfactory bulb</part_of>
	</concept>
	<concept>
		<ID>BAMSC27</ID>
		<name>Anterior olfactory nucleus</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC16">Olfactory areas</part_of>
	</concept>
	<concept>
		<ID>BAMSC28</ID>
		<name>Anterior olfactory nucleus dorsal part</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC27">Anterior olfactory nucleus</part_of>
	</concept>
	<concept>
		<ID>BAMSC29</ID>
		<name>Anterior olfactory nucleus dorsal part molecular layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC28">Anterior olfactory nucleus dorsal part</part_of>
	</concept>
	<concept>
		<ID>BAMSC30</ID>
		<name>Anterior olfactory nucleus dorsal part pyramidal layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC28">Anterior olfactory nucleus dorsal part</part_of>
	</concept>
	<concept>
		<ID>BAMSC31</ID>
		<name>Anterior olfactory nucleus external part</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC27">Anterior olfactory nucleus</part_of>
	</concept>
	<concept>
		<ID>BAMSC32</ID>
		<name>Anterior olfactory nucleus external part molecular layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC31">Anterior olfactory nucleus external part</part_of>
	</concept>
	<concept>
		<ID>BAMSC33</ID>
		<name>Anterior olfactory nucleus external part pyramidal layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC31">Anterior olfactory nucleus external part</part_of>
	</concept>
	<concept>
		<ID>BAMSC34</ID>
		<name>Anterior olfactory nucleus lateral part</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC27">Anterior olfactory nucleus</part_of>
	</concept>
	<concept>
		<ID>BAMSC35</ID>
		<name>Anterior olfactory nucleus lateral part molecular layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC34">Anterior olfactory nucleus lateral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC36</ID>
		<name>Anterior olfactory nucleus lateral part pyramidal layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC34">Anterior olfactory nucleus lateral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC37</ID>
		<name>Anterior olfactory nucleus medial part</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC27">Anterior olfactory nucleus</part_of>
	</concept>
	<concept>
		<ID>BAMSC38</ID>
		<name>Anterior olfactory nucleus medial part molecular layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC37">Anterior olfactory nucleus medial part</part_of>
	</concept>
	<concept>
		<ID>BAMSC39</ID>
		<name>Anterior olfactory nucleus medial part pyramidal layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC37">Anterior olfactory nucleus medial part</part_of>
	</concept>
	<concept>
		<ID>BAMSC40</ID>
		<name>Anterior olfactory nucleus posteroventral part</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC27">Anterior olfactory nucleus</part_of>
	</concept>
	<concept>
		<ID>BAMSC41</ID>
		<name>Anterior olfactory nucleus posteroventral part molecular layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC40">Anterior olfactory nucleus posteroventral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC42</ID>
		<name>Anterior olfactory nucleus posteroventral part pyramidal layer</name>
		<definition label="This nucleus is an area of the olfactory cortex, with molecular layer (1) and a pyramidal layer (2), except for the external part, the divisions are baased on position, not architecture (see Haberly and Price 1978b)."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC40">Anterior olfactory nucleus posteroventral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC43</ID>
		<name>Taenia tecta</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC16">Olfactory areas</part_of>
	</concept>
	<concept>
		<ID>BAMSC44</ID>
		<name>Taenia tecta dorsal part</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC43">Taenia tecta</part_of>
	</concept>
	<concept>
		<ID>BAMSC45</ID>
		<name>Taenia tecta dorsal part layer 1</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC44">Taenia tecta dorsal part</part_of>
	</concept>
	<concept>
		<ID>BAMSC46</ID>
		<name>Taenia tecta dorsal part layer 2</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC44">Taenia tecta dorsal part</part_of>
	</concept>
	<concept>
		<ID>BAMSC47</ID>
		<name>Taenia tecta dorsal part layer 3</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC44">Taenia tecta dorsal part</part_of>
	</concept>
	<concept>
		<ID>BAMSC48</ID>
		<name>Taenia tecta dorsal part layer 4</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC44">Taenia tecta dorsal part</part_of>
	</concept>
	<concept>
		<ID>BAMSC49</ID>
		<name>Taenia tecta ventral part</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC43">Taenia tecta</part_of>
	</concept>
	<concept>
		<ID>BAMSC50</ID>
		<name>Taenia tecta ventral part layer1</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC49">Taenia tecta ventral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC51</ID>
		<name>Taenia tecta ventral part layer2</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC49">Taenia tecta ventral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC52</ID>
		<name>Taenia tecta ventral part layer3</name>
		<definition label="There is little agreement in the literature about the parcellation and nomneclature associated with the taenia tecta and induseum griseum. From examining sections in the three standard planes, it seems clear to us that the induseum griseum continues unninterrupted around the genu of the corpus callosum to the septohippocampal nucleus (Atlas levels 11 to 13, also see Wyss and Sripanidkulchai 1983), the part of the induseumk griseum rostral and ventral to the genu was called the dorsal part of the taenia tecta by Haberly and Price (1978b). The ventral taenia tecta of Haberly and Price (1978b) has a very different structure. They divided it into superior and inferior parts, which we refer to here as the dorsal and ventral parts of the taenia tecta proper, respectively. The taenia tecta reminds one of differentiated parts of the adjacent anterior olfactory nucleus (see davis et al. 1978). We recognize three layers in the TTv (as Haberly and Price 1978b) and four layers in the TTd."></definition>
		<nomenclature>Swanson-2004</nomenclature>
		<collator>Larry Swanson</collator>
		<part_of id="BAMSC49">Taenia tecta ventral part</part_of>
	</concept>
	<concept>
		<ID>BAMSC53</ID>
		<name>Piriform area</name>
		<definition label="According to Craigie 1925, Haberly and Price 1978a."></definition>
		<nomenclature>Swanson-2004</nomenclature>
