Details about the neuroanatomical projections from AVPV to Br
To view more data and metadata associated with each report, click on its ID.
Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
---|---|---|---|---|---|---|---|
2153 | Anteroventral periventricular nucleus | Ventral tegmental area | very light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes very few fibres. | Simerly RB, Swanson LW., 1988 | |
2154 | Anteroventral periventricular nucleus | Locus coeruleus | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes region surrounding LC. | Simerly RB, Swanson LW., 1988 | |
2155 | Anteroventral periventricular nucleus | Laterodorsal tegmental nucleus | very light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes very few fibres. | Simerly RB, Swanson LW., 1988 | |
2156 | Anteroventral periventricular nucleus | Nucleus of the solitary tract medial part | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2157 | Anteroventral periventricular nucleus | Parabrachial nucleus lateral division | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2158 | Anteroventral periventricular nucleus | Medial nucleus of the amygdala | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2159 | Anteroventral periventricular nucleus | Supramammillary nucleus medial part | not clear | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2160 | Anteroventral periventricular nucleus | Medial preoptic nucleus | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2161 | Anteroventral periventricular nucleus | Posterior hypothalamic nucleus | not clear | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2162 | Anteroventral periventricular nucleus | Parastrial nucleus | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2163 | Anteroventral periventricular nucleus | Suprachiasmatic nucleus | very light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2164 | Anteroventral periventricular nucleus | Dorsomedial nucleus of the hypothalamus | moderate | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2165 | Anteroventral periventricular nucleus | Dorsomedial nucleus of the hypothalamus | not clear | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2166 | Anteroventral periventricular nucleus | Periventricular zone of the hypothalamus | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes all three parts. | Simerly RB, Swanson LW., 1988 | |
2167 | Anteroventral periventricular nucleus | Arcuate nucleus of the hypothalamus | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes contain dense plexuses. | Simerly RB, Swanson LW., 1988 | |
2168 | Anteroventral periventricular nucleus | Median preoptic nucleus | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2169 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes contain dense plexuses. | Simerly RB, Swanson LW., 1988 | |
2170 | Anteroventral periventricular nucleus | Supraoptic nucleus | not clear | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2171 | Anteroventral periventricular nucleus | Bed nuclei of the stria terminalis | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes ventral parts, adjacent to PS; dorsolateral pathway end primarily in encapsulated part. | Simerly RB, Swanson LW., 1988 | |
2172 | Anteroventral periventricular nucleus | Lateral septal nucleus | light | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2173 | Anteroventral periventricular nucleus | Paraventricular nucleus of the thalamus | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2174 | Anteroventral periventricular nucleus | Lateral habenula | exists | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2175 | Anteroventral periventricular nucleus | Principal mammillary tract | not clear | PHAL | Case pg231, fig12A,13A. Soma notes PHA-L inj. Terminal notes ventromedial & medial nuclei. | Simerly RB, Swanson LW., 1988 | |
7470 | Anteroventral periventricular nucleus | Median preoptic nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7471 | Anteroventral periventricular nucleus | Subfornical organ | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7472 | Anteroventral periventricular nucleus | Parastrial nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7473 | Anteroventral periventricular nucleus | Bed nuclei of the stria terminalis | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7474 | Anteroventral periventricular nucleus | Bed nuclei of the stria terminalis posterior division principal nucleus | light | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7475 | Anteroventral periventricular nucleus | Preoptic periventricular nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7476 | Anteroventral periventricular nucleus | Anterior periventricular nucleus of the hypothalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7477 | Anteroventral periventricular nucleus | Intermediate periventricular nucleus of the hypothalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7478 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division, periventricular part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7479 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division, anterior parvicellular part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7480 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division, medial parvicellular part, dorsal zone | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7481 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, descending division, medial parvicellular part, ventral zone | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7482 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, descending division, dorsal parvicellular part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7483 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, descending division, lateral parvicellular part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7484 | Anteroventral periventricular nucleus | Arcuate nucleus of the hypothalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7485 | Anteroventral periventricular nucleus | Medial preoptic nucleus medial part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7486 | Anteroventral periventricular nucleus | Medial preoptic nucleus lateral part | light | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7487 | Anteroventral periventricular nucleus | Medial preoptic nucleus central part | light | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7488 | Anteroventral periventricular nucleus | Paraventricular nucleus of the thalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7489 | Anteroventral periventricular nucleus | Parataenial nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7490 | Anteroventral periventricular nucleus | Dorsomedial nucleus of the hypothalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7491 | Anteroventral periventricular nucleus | Supraoptic nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7492 | Anteroventral periventricular nucleus | Lateral hypothalamic area | exists | PHAL | perifornical | Simerly RB, Swanson LW., 1988 | |
7493 | Anteroventral periventricular nucleus | Posterior hypothalamic nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7494 | Anteroventral periventricular nucleus | Supramammillary nucleus medial part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7495 | Anteroventral periventricular nucleus | Parabrachial nucleus lateral division | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7496 | Anteroventral periventricular nucleus | Pontine central gray | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7497 | Anteroventral periventricular nucleus | Nucleus of the solitary tract | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
26685 | Anteroventral periventricular nucleus | Anteroventral periventricular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26686 | Anteroventral periventricular nucleus | Suprachiasmatic preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26687 | Anteroventral periventricular nucleus | Vascular organ of the lamina terminalis | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26688 | Anteroventral periventricular nucleus | Medial preoptic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26689 | Anteroventral periventricular nucleus | Anteroventral preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26690 | Anteroventral periventricular nucleus | Anterodorsal preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26691 | Anteroventral periventricular nucleus | Lateral septal nucleus ventral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26692 | Anteroventral periventricular nucleus | Lateral septal nucleus rostral (rostroventral) part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26693 | Anteroventral periventricular nucleus | Infralimbic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26694 | Anteroventral periventricular nucleus | Medial nucleus of the amygdala posterodorsal part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26695 | Anteroventral periventricular nucleus | Posterodorsal preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26696 | Anteroventral periventricular nucleus | Substantia innominata | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26697 | Anteroventral periventricular nucleus | Posterior periventricular nucleus of the hypothalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26698 | Anteroventral periventricular nucleus | Ventromedial nucleus of the hypothalamus ventrolateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26699 | Anteroventral periventricular nucleus | Lateral habenula | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26700 | Anteroventral periventricular nucleus | Lateral preoptic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26701 | Anteroventral periventricular nucleus | Tuberal nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26702 | Anteroventral periventricular nucleus | Anterior hypothalamic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26703 | Anteroventral periventricular nucleus | Ventral premammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26704 | Anteroventral periventricular nucleus | Subparafascicular nucleus parvicellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26705 | Anteroventral periventricular nucleus | Peripeduncular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26706 | Anteroventral periventricular nucleus | Ventral tegmental area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26707 | Anteroventral periventricular nucleus | Zona incerta | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26708 | Anteroventral periventricular nucleus | Interfascicular nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26709 | Anteroventral periventricular nucleus | Central lateral nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26710 | Anteroventral periventricular nucleus | Superior central nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26711 | Anteroventral periventricular nucleus | Nucleus raphe magnus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26712 | Anteroventral periventricular nucleus | Nucleus raphe pontis | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26713 | Anteroventral periventricular nucleus | Dorsal nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26714 | Anteroventral periventricular nucleus | Periaqueductal gray ventrolateral division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26715 | Anteroventral periventricular nucleus | Periaqueductal gray dorsal division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26716 | Anteroventral periventricular nucleus | Pedunculopontine nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26717 | Anteroventral periventricular nucleus | Mesencephalic reticular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26718 | Anteroventral periventricular nucleus | Laterodorsal tegmental nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26719 | Anteroventral periventricular nucleus | Parabrachial nucleus lateral division dorsal lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26720 | Anteroventral periventricular nucleus | Parabrachial nucleus lateral division central lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26721 | Anteroventral periventricular nucleus | Locus coeruleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26722 | Anteroventral periventricular nucleus | Pontine reticular nucleus caudal part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26723 | Anteroventral periventricular nucleus | Paragigantocellular reticular nucleus lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26724 | Anteroventral periventricular nucleus | Posterior nucleus of the amygdala | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26725 | Anteroventral periventricular nucleus | Subiculum ventral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26726 | Anteroventral periventricular nucleus | Nucleus reuniens | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26727 | Anteroventral periventricular nucleus | Tuberomammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26728 | Anteroventral periventricular nucleus | Supramammillary nucleus lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26729 | Anteroventral periventricular nucleus | Supramammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26730 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26731 | Anteroventral periventricular nucleus | Paraventricular nucleus of the hypothalamus, magnocellular division, posterior magnocellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26732 | Anteroventral periventricular nucleus | Rostral linear nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26733 | Anteroventral periventricular nucleus | Lateral septal nucleus caudal (caudodorsal) part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26734 | Anteroventral periventricular nucleus | Septofimbrial nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26735 | Anteroventral periventricular nucleus | Medial septal nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26736 | Anteroventral periventricular nucleus | Nucleus of the diagonal band | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26737 | Anteroventral periventricular nucleus | Mediodorsal nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26738 | Anteroventral periventricular nucleus | Reticular nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26739 | Anteroventral periventricular nucleus | Parafascicular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26740 | Anteroventral periventricular nucleus | Medial habenula | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26741 | Anteroventral periventricular nucleus | Somatic motor areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26742 | Anteroventral periventricular nucleus | Somatosensory areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26743 | Anteroventral periventricular nucleus | Field CA1 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26744 | Anteroventral periventricular nucleus | Field CA3 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26745 | Anteroventral periventricular nucleus | Periaqueductal gray | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26746 | Anteroventral periventricular nucleus | Ventromedial nucleus of the hypothalamus dorsomedial part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26747 | Anteroventral periventricular nucleus | Dorsal premammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 |
General description technique/protocol: not provided |
Further details associated to record number 7496:
|
|
---|