Details about the neuroanatomical projections from CEAc to Br
To view more data and metadata associated with each report, click on its ID.
Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
---|---|---|---|---|---|---|---|
6061 | Central nucleus of amygdala capsular part | Lateral hypothalamic area | exists | PHAL | moderately dense in dorsoslateral region at level of the DMHa, atlas level 29 | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
6062 | Central nucleus of amygdala capsular part | Lateral hypothalamic area | exists | PHAL | moderately dense in region of the parasubthalamic nucleus, atlas level 33 | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11274 | Central nucleus of amygdala capsular part | Paraventricular nucleus of the hypothalamus, descending division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11275 | Central nucleus of amygdala capsular part | Supramammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11276 | Central nucleus of amygdala capsular part | Posterior hypothalamic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11277 | Central nucleus of amygdala capsular part | Medial preoptic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11278 | Central nucleus of amygdala capsular part | Anterior periventricular nucleus of the hypothalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11279 | Central nucleus of amygdala capsular part | Subparaventricular zone | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11280 | Central nucleus of amygdala capsular part | Ventromedial nucleus of the hypothalamus dorsomedial part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11281 | Central nucleus of amygdala capsular part | Tuberal nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11282 | Central nucleus of amygdala capsular part | Anterior hypothalamic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11283 | Central nucleus of amygdala capsular part | Medial mammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11284 | Central nucleus of amygdala capsular part | Ventromedial nucleus of the hypothalamus ventrolateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11285 | Central nucleus of amygdala capsular part | Medial preoptic nucleus lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11286 | Central nucleus of amygdala capsular part | Primary visual area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11287 | Central nucleus of amygdala capsular part | Anterolateral visual area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11288 | Central nucleus of amygdala capsular part | Laterolateral visual area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11289 | Central nucleus of amygdala capsular part | Retrosplenial area dorsal part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11290 | Central nucleus of amygdala capsular part | Posterior parietal association areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11291 | Central nucleus of amygdala capsular part | Primary auditory area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11292 | Central nucleus of amygdala capsular part | Ventral auditory areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11293 | Central nucleus of amygdala capsular part | Ventral temporal association areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11294 | Central nucleus of amygdala capsular part | Ectorhinal area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11295 | Central nucleus of amygdala capsular part | Perirhinal area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11296 | Central nucleus of amygdala capsular part | Entorhinal area, lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11297 | Central nucleus of amygdala capsular part | Entorhinal area medial part, dorsal zone | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11298 | Central nucleus of amygdala capsular part | Entorhinal area medial part, ventral zone | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11299 | Central nucleus of amygdala capsular part | Parasubiculum | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11300 | Central nucleus of amygdala capsular part | Presubiculum | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11301 | Central nucleus of amygdala capsular part | Subiculum | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11302 | Central nucleus of amygdala capsular part | Field CA1 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11303 | Central nucleus of amygdala capsular part | Field CA3 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11304 | Central nucleus of amygdala capsular part | Entorhinal area, lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11305 | Central nucleus of amygdala capsular part | Medial nucleus of the amygdala | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11306 | Central nucleus of amygdala capsular part | Postpiriform transition area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11307 | Central nucleus of amygdala capsular part | Field CA3 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11308 | Central nucleus of amygdala capsular part | Dentate gyrus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11309 | Central nucleus of amygdala capsular part | Field CA1 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11310 | Central nucleus of amygdala capsular part | Entorhinal area medial part, dorsal zone | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
11311 | Central nucleus of amygdala capsular part | Field CA2 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 | |
28234 | Central nucleus of amygdala capsular part | Field CA3 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Petrovich G.D., Canteras N.S., Swanson L.W., 2001 |
General description technique/protocol: |
Further details associated to record number 6061:
|
|
---|