Details about the neuroanatomical projections from ADP to Br
To view more data and metadata associated with each report, click on its ID.
Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
---|---|---|---|---|---|---|---|
2102 | Anterodorsal preoptic nucleus | Medial nucleus of the amygdala | very light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2103 | Anterodorsal preoptic nucleus | Lateral preoptic area | exists | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2104 | Anterodorsal preoptic nucleus | Supramammillary nucleus | light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2105 | Anterodorsal preoptic nucleus | Medial preoptic nucleus lateral part | light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2106 | Anterodorsal preoptic nucleus | Posterior hypothalamic nucleus | light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2107 | Anterodorsal preoptic nucleus | Suprachiasmatic nucleus | exists | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes suprachiasmatic preoptic nucleus. | Simerly RB, Swanson LW., 1988 | |
2108 | Anterodorsal preoptic nucleus | Dorsomedial nucleus of the hypothalamus | light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2109 | Anterodorsal preoptic nucleus | Ventral premammillary nucleus | very light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2110 | Anterodorsal preoptic nucleus | Ventromedial nucleus of the hypothalamus | very light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2111 | Anterodorsal preoptic nucleus | Arcuate nucleus of the hypothalamus | very light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2112 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus | exists | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes parvicellular parts. | Simerly RB, Swanson LW., 1988 | |
2113 | Anterodorsal preoptic nucleus | Bed nuclei of the stria terminalis | very light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
2114 | Anterodorsal preoptic nucleus | Lateral septal nucleus | very light | PHAL | Case pg233. Soma notes PHA-L inj. Terminal notes not specified.. | Simerly RB, Swanson LW., 1988 | |
7498 | Anterodorsal preoptic nucleus | Lateral septal nucleus rostral (rostroventral) part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7499 | Anterodorsal preoptic nucleus | Medial preoptic nucleus lateral part | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7500 | Anterodorsal preoptic nucleus | Dorsomedial nucleus of the hypothalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7501 | Anterodorsal preoptic nucleus | Posterior hypothalamic nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7502 | Anterodorsal preoptic nucleus | Supramammillary nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7503 | Anterodorsal preoptic nucleus | Suprachiasmatic preoptic nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7504 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7505 | Anterodorsal preoptic nucleus | Preoptic periventricular nucleus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7506 | Anterodorsal preoptic nucleus | Anterior periventricular nucleus of the hypothalamus | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
7507 | Anterodorsal preoptic nucleus | Lateral preoptic area | exists | PHAL | none provided | Simerly RB, Swanson LW., 1988 | |
26748 | Anterodorsal preoptic nucleus | Anteroventral periventricular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26749 | Anterodorsal preoptic nucleus | Vascular organ of the lamina terminalis | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26750 | Anterodorsal preoptic nucleus | Medial preoptic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26751 | Anterodorsal preoptic nucleus | Subfornical organ | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26752 | Anterodorsal preoptic nucleus | Anteroventral preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26753 | Anterodorsal preoptic nucleus | Anterodorsal preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26754 | Anterodorsal preoptic nucleus | Parastrial nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26755 | Anterodorsal preoptic nucleus | Lateral septal nucleus ventral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26756 | Anterodorsal preoptic nucleus | Infralimbic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26757 | Anterodorsal preoptic nucleus | Bed nuclei of the stria terminalis posterior division principal nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26758 | Anterodorsal preoptic nucleus | Bed nuclei of the stria terminalis | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26759 | Anterodorsal preoptic nucleus | Medial nucleus of the amygdala posterodorsal part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26760 | Anterodorsal preoptic nucleus | Posterodorsal preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26761 | Anterodorsal preoptic nucleus | Substantia innominata | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26762 | Anterodorsal preoptic nucleus | Intermediate periventricular nucleus of the hypothalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26763 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division, periventricular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26764 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division, anterior parvicellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26765 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, parvicellular division, medial parvicellular part, dorsal zone | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26766 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, descending division, medial parvicellular part, ventral zone | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26767 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, descending division, dorsal parvicellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26768 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, descending division, lateral parvicellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26769 | Anterodorsal preoptic nucleus | Arcuate nucleus of the hypothalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26770 | Anterodorsal preoptic nucleus | Posterior periventricular nucleus of the hypothalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26771 | Anterodorsal preoptic nucleus | Ventromedial nucleus of the hypothalamus ventrolateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26772 | Anterodorsal preoptic nucleus | Lateral habenula | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26773 | Anterodorsal preoptic nucleus | Lateral hypothalamic area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26774 | Anterodorsal preoptic nucleus | Tuberal nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26775 | Anterodorsal preoptic nucleus | Anterior hypothalamic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26776 | Anterodorsal preoptic nucleus | Ventral premammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26777 | Anterodorsal preoptic nucleus | Supramammillary nucleus medial part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26778 | Anterodorsal preoptic nucleus | Subparafascicular nucleus parvicellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26779 | Anterodorsal preoptic nucleus | Peripeduncular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26780 | Anterodorsal preoptic nucleus | Ventral tegmental area | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26781 | Anterodorsal preoptic nucleus | Zona incerta | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26782 | Anterodorsal preoptic nucleus | Interfascicular nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26783 | Anterodorsal preoptic nucleus | Central lateral nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26784 | Anterodorsal preoptic nucleus | Superior central nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26785 | Anterodorsal preoptic nucleus | Nucleus raphe magnus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26786 | Anterodorsal preoptic nucleus | Nucleus raphe pontis | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26787 | Anterodorsal preoptic nucleus | Dorsal nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26788 | Anterodorsal preoptic nucleus | Periaqueductal gray ventrolateral division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26789 | Anterodorsal preoptic nucleus | Periaqueductal gray dorsal division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26790 | Anterodorsal preoptic nucleus | Pedunculopontine nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26791 | Anterodorsal preoptic nucleus | Mesencephalic reticular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26792 | Anterodorsal preoptic nucleus | Laterodorsal tegmental nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26793 | Anterodorsal preoptic nucleus | Parabrachial nucleus lateral division dorsal lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26794 | Anterodorsal preoptic nucleus | Parabrachial nucleus lateral division central lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26795 | Anterodorsal preoptic nucleus | Locus coeruleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26796 | Anterodorsal preoptic nucleus | Pontine reticular nucleus caudal part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26797 | Anterodorsal preoptic nucleus | Nucleus of the solitary tract | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26798 | Anterodorsal preoptic nucleus | Paragigantocellular reticular nucleus lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26799 | Anterodorsal preoptic nucleus | Posterior nucleus of the amygdala | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26800 | Anterodorsal preoptic nucleus | Subiculum ventral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26801 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26802 | Anterodorsal preoptic nucleus | Nucleus reuniens | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26803 | Anterodorsal preoptic nucleus | Supraoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26804 | Anterodorsal preoptic nucleus | Tuberomammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26805 | Anterodorsal preoptic nucleus | Supramammillary nucleus lateral part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26806 | Anterodorsal preoptic nucleus | Median preoptic nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26807 | Anterodorsal preoptic nucleus | Medial preoptic nucleus medial part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26808 | Anterodorsal preoptic nucleus | Medial preoptic nucleus central part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26809 | Anterodorsal preoptic nucleus | Parataenial nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26810 | Anterodorsal preoptic nucleus | Parabrachial nucleus lateral division | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26811 | Anterodorsal preoptic nucleus | Pontine central gray | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26812 | Anterodorsal preoptic nucleus | Paraventricular nucleus of the hypothalamus, magnocellular division, posterior magnocellular part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26813 | Anterodorsal preoptic nucleus | Rostral linear nucleus raphe | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26814 | Anterodorsal preoptic nucleus | Lateral septal nucleus caudal (caudodorsal) part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26815 | Anterodorsal preoptic nucleus | Septofimbrial nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26816 | Anterodorsal preoptic nucleus | Medial septal nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26817 | Anterodorsal preoptic nucleus | Nucleus of the diagonal band | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26818 | Anterodorsal preoptic nucleus | Mediodorsal nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26819 | Anterodorsal preoptic nucleus | Reticular nucleus of the thalamus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26820 | Anterodorsal preoptic nucleus | Parafascicular nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26821 | Anterodorsal preoptic nucleus | Medial habenula | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26822 | Anterodorsal preoptic nucleus | Somatic motor areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26823 | Anterodorsal preoptic nucleus | Somatosensory areas | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26824 | Anterodorsal preoptic nucleus | Field CA1 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26825 | Anterodorsal preoptic nucleus | Field CA3 | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26826 | Anterodorsal preoptic nucleus | Periaqueductal gray | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26827 | Anterodorsal preoptic nucleus | Ventromedial nucleus of the hypothalamus dorsomedial part | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 | |
26828 | Anterodorsal preoptic nucleus | Dorsal premammillary nucleus | not present | PHAL | This projection is considered to be nonexistent since the identification of fiber tracts was performed across all atlas levels. | Simerly RB, Swanson LW., 1988 |
General description technique/protocol: not provided |
Further details associated to record number 26823:
|
---|