Details about the neuroanatomical projections from Br to Br
To view more data and metadata associated with each report, click on its ID.
Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
---|---|---|---|---|---|---|---|
35119 | Medial preoptic area | Supraoptic nucleus | very strong | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from
an injection limited mainly to the SON is detailed in Fig. 2
BR770) and Table 1 (BR770 and 773) and is representative of all
similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35120 | Medial septal nucleus | Supraoptic nucleus | moderate | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from
an injection limited mainly to the SON is detailed in Fig. 2
BR770) and Table 1 (BR770 and 773) and is representative of all
similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35121 | Vascular organ of the lamina terminalis | Supraoptic nucleus | strong | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from
an injection limited mainly to the SON is detailed in Fig. 2
BR770) and Table 1 (BR770 and 773) and is representative of all
similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35122 | Parabrachial nucleus lateral division | Supraoptic nucleus | moderate | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from an injection limited mainly to the SON is detailed in Fig. 2 BR770) and Table 1 (BR770 and 773) and is representative of all similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35123 | Subfornical organ | Supraoptic nucleus | very strong | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from
an injection limited mainly to the SON is detailed in Fig. 2
BR770) and Table 1 (BR770 and 773) and is representative of all
similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35124 | Medial preoptic area | Supraoptic nucleus | very strong | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from
an injection limited mainly to the SON is detailed in Fig. 2
BR770) and Table 1 (BR770 and 773) and is representative of all
similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35125 | Locus coeruleus | Supraoptic nucleus | light | HRP/WGA | Three cases representative of WGA-HRP injections into the SON are illustrated diagrammatically in Fig. 1. Injections aimed at the SON can be placed into two general groups. In the first group, representing approximately one-third of the injections (6 animals BR773, not shown BR774,778,779,785,789,790), WGA-HRP was largely confined to the SON unilaterally and extended throughout the rostrocaudal length of the nucleus (Fig. 1, BR773; Table 1, BR770, 773). Although the SON was heavily labeled with WGA-HRP the adjoining lateral hypothalamic region dorsal to the SON was also labeled to varying extents. The WGA-HRP staining found in the lateral hypothalamic area, however, often represented the most diffuse portion of the WGA-HRP injection site. The distribution of WGA-HRP-positive neurons resulting from
an injection limited mainly to the SON is detailed in Fig. 2
BR770) and Table 1 (BR770 and 773) and is representative of all
similar WGA-HRP injections. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35126 | Arcuate nucleus of the hypothalamus | Supraoptic nucleus | light | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35127 | Arcuate nucleus of the hypothalamus | Supraoptic nucleus | moderate | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35128 | Anteroventral nucleus of thalamus | Supraoptic nucleus | light | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35129 | Anteroventral nucleus of thalamus | Supraoptic nucleus | moderate | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35130 | Parataenial nucleus | Supraoptic nucleus | moderate | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35131 | Parataenial nucleus | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35132 | Medial preoptic area | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35133 | Medial preoptic area | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35134 | Vascular organ of the lamina terminalis | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35135 | Vascular organ of the lamina terminalis | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35136 | Medial septal nucleus | Supraoptic nucleus | strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35137 | Medial septal nucleus | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35138 | Dorsomedial nucleus of the hypothalamus | Supraoptic nucleus | moderate | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35139 | Dorsomedial nucleus of the hypothalamus | Supraoptic nucleus | strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35140 | Periaqueductal gray | Supraoptic nucleus | moderate | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35141 | Periaqueductal gray | Supraoptic nucleus | strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35142 | Subfornical organ | Supraoptic nucleus | strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35143 | Subfornical organ | Supraoptic nucleus | very strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35144 | Locus coeruleus | Supraoptic nucleus | moderate | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 | |
35145 | Locus coeruleus | Supraoptic nucleus | strong | Fast Blue | In animal BR826, the injection site involved the caudal two-thirds of the SON (Fig. 4, C-E). The rostra1 third of the SON in this animal, however, was largely unstained. The injection site in animal BR8 18 was similar to BR826 except that the FB stainingnot only involved the complete rostrocaudal extent of the SON but had spread dorsal to the SON (Fig. 3) and as well involved the neuropil immediately caudal to the nucleus. | Anderson W.A., Bruni J.E. & Kaufmann A., 1990 |
General description technique/protocol: ... large numbers of retrogradely labeled neurons were found throughout the rostrocaudal extent of the median preoptic area (MPO), organum vasculosum of the lamina terminalis (OVLT), subfomical organ (SFO) and the ipsilateral lateral parabrachial nucleus (PBL) and the medial part of the preoptic area (POA) (Fig. 2, A, C-D and G). Collator note: see Table 1 page 193, case 770 and Figure 2 page 194. |