Details about the neuroanatomical projections from Br to Br
To view more data and metadata associated with each report, click on its ID.
Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
---|---|---|---|---|---|---|---|
90676 | Anterior olfactory nucleus lateral part | Main olfactory bulb | moderate | Fluorogold | a number of retrogradely labeled cells were observed in the anterior olfactory nucleus (Figure 1B) […]. Collator note: AONd is highly labeled, with extension in AONl, and some in AONpv, rostrally. See Fig. 2B, Swanson Atlas Level 4. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90677 | Anterior olfactory nucleus posteroventral part | Main olfactory bulb | light/moderate | Fluorogold | a number of retrogradely labeled cells were observed in the anterior olfactory nucleus (Figure 1B) […]. Collator note: AONd is highly labeled, with extension in AONl, and some in AONpv, rostrally. See Fig. 2B, Swanson Atlas Level 4. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90678 | Nucleus of the diagonal band | Main olfactory bulb | light/moderate | Fluorogold | a number of retrogradely labeled cells were observed in […] nucleus of the diagonal band (Figure 1C) [….]. Collator note: the shape of the nucleus, shown in Fig 1C suggests the retogradely labeled cells are in the mid-rostrocaudal part of NDB. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90679 | Piriform area | Main olfactory bulb | moderate/strong | Fluorogold | a number of retrogradely labeled cells were observed in […] layers 2 and 3 of the rostral piriform cortex (Figure 1D) […]. Collator note: strong labeling in layer II, both strongly and weakly labeled neurons. Moderate-weak labeling in layer III.
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90680 | Olfactory tubercle | Main olfactory bulb | moderate | Fluorogold | a number of retrogradely labeled cells were observed in […] olfactory tubercle (Figure 1E). Collator note: at least moderate labeling in the OT. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90681 | Anterior amygdaloid area | Main olfactory bulb | light/moderate | Fluorogold | a number of retrogradely labeled cells were observed in […] anterior amygdaloid area […]. Collator note: difficult to identify the topographical position of the labeled neurons.
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90682 | Nucleus of the lateral olfactory tract | Main olfactory bulb | moderate | Fluorogold | faintly labeled neurons in layers 2 and 3 of the nucleus of the lateral olfactory tract, anterior cortical amygdaloid nucleus, cortex-amygdala transition area, and caudal piriform cortex (Figure 1F). Collator note: the terminal field assumes the shape of | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90683 | Cortical nucleus of the amygdala anterior part | Main olfactory bulb | light/moderate | Fluorogold | faintly labeled neurons in layers 2 and 3 of the nucleus of the lateral olfactory tract, anterior cortical amygdaloid nucleus, cortex-amygdala transition area, and caudal piriform cortex (Figure 1F). Collator note: the terminal field assumes the shape of | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90684 | Medial nucleus of the amygdala anterodorsal part | Main olfactory bulb | light/moderate | Fluorogold | Labeled cells were present in the anterodorsal medial amygdaloid nucleus (?1.8 mm from Bregma, Figure 1G). Collator note: the neurons seem to be grouped in the dorsal part of the nucleus. Swanson Atlas Level 26.
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90685 | Piriform area | Main olfactory bulb | exists | Fluorogold | faintly labeled neurons in layers 2 and 3 of the nucleus of the lateral olfactory tract, anterior cortical amygdaloid nucleus, cortex-amygdala transition area, and caudal piriform cortex (Figure 1F). | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90686 | Entorhinal area, lateral part | Main olfactory bulb | light | Fluorogold | […] slightly labeled cells were also observed in the posterolateral cortical amygdaloid nucleus (not shown) and lateral entorhinal cortex (Figure 1H). Collator note: few labeled cells in layer III of the rostral ENTl. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90687 | Nucleus of the diagonal band | Accessory olfactory bulb | very light | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the nucleus of the diagonal band (Figure 3B). | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90688 | Piriform area | Accessory olfactory bulb | light | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the rostral pirirform cortex (Figure 3C). | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90689 | Bed nucleus of the accessory olfactory part | Accessory olfactory bulb | strong | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the nucleus of the accessory olfactory tract (Figure 3E)
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90690 | Cortical nucleus of the amygdala posterior part medial zone | Accessory olfactory bulb | light | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the posteromedial cortical amygdaloid nucleus (Figure 3G). | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90691 | Subiculum ventral part | Accessory olfactory bulb | very light | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the ventral portion of the subiculum and CA1 (Figure 3H).
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90692 | Field CA1 | Accessory olfactory bulb | very light | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the ventral portion of the subiculum and CA1 (Figure 3H). | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90693 | Medial nucleus of the amygdala anterodorsal part | Accessory olfactory bulb | light | Rhodamine (RDA) | Injections of dextran amine-labeled RDA involving the mitral and granule cell layer of the accessory olfactory bulb of rats gave rise to scarce retrograde labeled neurons in the anterodorsal medial amgydaloid nucleus (?1.8 mm from Bregma, Figure 3F) | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90694 | Piriform area | Main olfactory bulb | light/moderate | biotinylated dextran amine (BDA) | Labeled fibers showing varicosities could be observed throughout the granule cell layer of the main olfactory bulb (Figure 5C). Collator note: difficult to evaluate the qualitative strength. Assumed to be weak-moderate. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90695 | Piriform area | Accessory olfactory bulb | light | biotinylated dextran amine (BDA) | A number of labeled fibers were also present in the granule cell layer of the accessory olfactory bulb (Figure 5D). Collator note: difficult to evaluate the qualitative strength. Assumed to be weak. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90696 | Cortical nucleus of the amygdala posterior part medial zone | Accessory olfactory bulb | moderate/strong | biotinylated dextran amine (BDA) | […] fibers reaching the accessory olfactory bulb where they form a dense plexus of labeled axons showing varicosities in the granule cell layer (Figure 6B). Labeling was observed in both anterior and posterior portions of the accessory olfactory bulb. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90697 | Cortical nucleus of the amygdala posterior part medial zone | Main olfactory bulb | moderate | biotinylated dextran amine (BDA) | A number of labeled beaded axons could also be observed in the granule cell layer of the main olfactory bulb (Figure 6C).
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90698 | Medial nucleus of the amygdala anterodorsal part | Accessory olfactory bulb | light/moderate | biotinylated dextran amine (BDA) | […] labeled fibers reaching the accessory olfactory bulb where smooth axons could be observed in the mitral cell layer of the accessory olfactory bulb (Figure 7B). | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90699 | Subiculum ventral part | Accessory olfactory bulb | very light | biotinylated dextran amine (BDA) | […] labeled fibers reaching the accessory olfactory bulb where fine, beaded axons could be observed in the granule cell layer (Figure 7D). Collator note: very weak innervation in 7D. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90700 | Subiculum ventral part | Main olfactory bulb | not present | biotinylated dextran amine (BDA) | Labeled fibers were not observed in the granule cell layer of the main olfactory bulb. Collator note: see Fig 7D.
| Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 | |
90701 | Anterior olfactory nucleus dorsal part | Main olfactory bulb | strong | Fluorogold | a number of retrogradely labeled cells were observed in the anterior olfactory nucleus (Figure 1B) […]. Collator note: AONd is highly labeled, with extension in AONl, and some in AONpv, rostrally. See Fig. 2B, Swanson Atlas Level 4. | Mohedano-Moriano A, de la Rosa-Prieto C, Saiz-Sanchez D, Ubeda-Banon I, Pro-Sistiaga P, de Moya-Pinilla M & Martinez-Marcos A., 2012 |
General description technique/protocol: Injections of FG yielded a large, poorly defined injection site in the granule cell layer of the main olfactory bulb of rats (as example see case R0207, 7.5 mm from Bregma, Figure 1A). Collator note: large FG injection in rostrolateral part of the MOB. |