Details about the neuroanatomical projections from Br to Br
To view more data and metadata associated with each report, click on its ID.
| Report ID | Sending structure | Receiving structure | Projection strength | Technique | General description projection | Collator | Associated reference |
|---|---|---|---|---|---|---|---|
| 137 | Substantia nigra | Medial preoptic area | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 138 | Substantia nigra | Medial preoptic nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 139 | Ventral tegmental area | Medial preoptic area | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 140 | Ventral tegmental area | Medial preoptic nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 141 | Oculomotor nucleus | Medial preoptic area | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 142 | Oculomotor nucleus | Medial preoptic nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 143 | Dorsal motor nucleus of the vagus nerve | Medial preoptic area | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 144 | Dorsal motor nucleus of the vagus nerve | Medial preoptic nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 247 | Medial preoptic nucleus | Tegmental reticular nucleus | very light | HRP/WGA | Case pg264, table1. Soma notes No mention of afferent connections from RtTg, Table1: 0 cells labeled in all studies. Terminal notes 7 dor/7 ven cases used to evaluate connx of MP --MPN--. Inj sites (WGA-HRP crystals) localized within MP in several cases but PVH at MP lvl always included in diffusion area. Best Inj: No22 loc in MP with min diff into surr area.. | Chiba T, Murata Y., 1985 | |
| 248 | Medial preoptic area | Red nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 249 | Medial preoptic nucleus | Red nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 355 | Medial preoptic area | Central gray of the brain | moderate | HRP/WGA | Case table1. Soma notes CG. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 356 | Medial preoptic nucleus | Central gray of the brain | light | HRP/WGA | Case table1. Soma notes CG. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 357 | Medial preoptic area | Dorsal tegmental nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 358 | Medial preoptic nucleus | Dorsal tegmental nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 359 | Medial preoptic area | Locus coeruleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 360 | Medial preoptic nucleus | Locus coeruleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 361 | Medial preoptic area | Laterodorsal tegmental nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 362 | Medial preoptic nucleus | Laterodorsal tegmental nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 363 | Medial preoptic area | Nucleus of Darkschewitsch | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 364 | Medial preoptic nucleus | Nucleus of Darkschewitsch | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 365 | Medial preoptic area | Periaqueductal gray | moderate | HRP/WGA | Case table1. Soma notes periventricular grey. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 366 | Medial preoptic nucleus | Periaqueductal gray | light | HRP/WGA | Case table1. Soma notes periventricular grey. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 367 | Medial preoptic area | Ventral tegmental nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 368 | Medial preoptic nucleus | Ventral tegmental nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 369 | Medial preoptic area | Interpeduncular nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 370 | Medial preoptic nucleus | Interpeduncular nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 371 | Medial preoptic area | Superior central nucleus raphe | light | HRP/WGA | Case table1. Soma notes raphe medianus. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 372 | Medial preoptic nucleus | Superior central nucleus raphe | light | HRP/WGA | Case table1. Soma notes raphe medianus. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 373 | Medial preoptic area | Dorsal nucleus raphe | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 374 | Medial preoptic nucleus | Dorsal nucleus raphe | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 375 | Medial preoptic area | Nucleus raphe magnus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 376 | Medial preoptic nucleus | Nucleus raphe magnus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 377 | Medial preoptic area | Nucleus raphe obscurus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 378 | Medial preoptic nucleus | Nucleus raphe obscurus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 379 | Medial preoptic area | Nucleus raphe pontis | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 380 | Medial preoptic nucleus | Nucleus raphe pontis | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 381 | Medial preoptic area | Cuneiform nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 382 | Medial preoptic nucleus | Cuneiform nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 383 | Medial preoptic area | Gigantocellular reticular nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 384 | Medial preoptic nucleus | Gigantocellular reticular nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 385 | Medial preoptic area | Pedunculopontine nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 386 | Medial preoptic nucleus | Pedunculopontine nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 730 | Medial preoptic area | Inferior colliculus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 731 | Medial preoptic nucleus | Inferior colliculus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 732 | Medial preoptic area | Vestibular nuclei | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 733 | Medial preoptic nucleus | Vestibular nuclei | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 734 | Medial preoptic area | Nucleus of the solitary tract | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 735 | Medial preoptic nucleus | Nucleus of the solitary tract | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 736 | Medial preoptic area | Parabrachial nucleus lateral division | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 737 | Medial preoptic nucleus | Parabrachial nucleus lateral division | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1092 | Medial preoptic area | Medial nucleus of the amygdala | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1093 | Medial preoptic nucleus | Medial nucleus of the amygdala | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1094 | Medial preoptic area | Posterior nucleus of the amygdala | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1095 | Medial preoptic nucleus | Posterior nucleus of the amygdala | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1119 | Medial preoptic area | Substantia innominata | very light | HRP/WGA | Case table1. Soma notes ventral pallidum. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1120 | Medial preoptic nucleus | Substantia innominata | light | HRP/WGA | Case table1. Soma notes ventral pallidum. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1121 | Medial preoptic area | Nucleus accumbens | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1122 | Medial preoptic nucleus | Nucleus accumbens | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1123 | Medial preoptic area | Caudoputamen | very light | HRP/WGA | Case table1. Soma notes No mention of afferent connections from CP Table1: 0 cells labeled in all studies. Terminal notes 7 dor/7 ven cases used to evaluate connx of MP --MPN--. Inj sites (WGA-HRP crystals) localized within MP in several cases but PVH at MP lvl always included in diffusion area. Best Inj: No22 loc in MP with min diff into surr area.. | Chiba T, Murata Y., 1985 | |
| 1234 | Medial preoptic area | Subiculum | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1235 | Medial preoptic nucleus | Subiculum | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1833 | Lateral hypothalamic area | Medial preoptic area | light | HRP/WGA | Case table1. Soma notes lateral hypothalamic nucleus. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1834 | Lateral hypothalamic area | Medial preoptic nucleus | light | HRP/WGA | Case table1. Soma notes lateral hypothalamic nucleus. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1835 | Medial preoptic area | Lateral preoptic area | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1836 | Medial preoptic nucleus | Lateral preoptic area | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1837 | Medial preoptic area | Anterior hypothalamic nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1838 | Medial preoptic nucleus | Anterior hypothalamic nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1839 | Medial preoptic area | Lateral mammillary nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1840 | Medial preoptic nucleus | Lateral mammillary nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1841 | Medial preoptic area | Medial mammillary nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1842 | Medial preoptic nucleus | Medial mammillary nucleus | very light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1843 | Medial preoptic area | Dorsal premammillary nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1844 | Medial preoptic nucleus | Dorsal premammillary nucleus | light | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1845 | Medial preoptic area | Supramammillary nucleus | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1846 | Medial preoptic nucleus | Supramammillary nucleus | moderate | HRP/WGA | Case table1. Soma notes not specified.. Terminal notes WGA-HRP inj. | Chiba T, Murata Y., 1985 | |
| 1847 | Medial preoptic area | Substantia nigra | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1848 | Medial preoptic area | Ventral tegmental area | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1849 | Medial preoptic area | Oculomotor nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1850 | Medial preoptic area | Dorsal motor nucleus of the vagus nerve | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1851 | Medial preoptic area | Tegmental reticular nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1852 | Medial preoptic area | Red nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1853 | Medial preoptic area | Dorsal tegmental nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1854 | Medial preoptic area | Locus coeruleus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1855 | Medial preoptic area | Laterodorsal tegmental nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1856 | Medial preoptic area | Nucleus of Darkschewitsch | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1857 | Medial preoptic area | Periaqueductal gray | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes Periventricular grey, reciprocated connecition, ventrodorsal fibres. | Chiba T, Murata Y., 1985 | |
| 1858 | Medial preoptic area | Ventral tegmental nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1859 | Medial preoptic area | Interpeduncular nucleus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1860 | Medial preoptic area | Superior central nucleus raphe | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes raphe medianus. | Chiba T, Murata Y., 1985 | |
| 1861 | Medial preoptic area | Dorsal nucleus raphe | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1862 | Medial preoptic area | Nucleus raphe magnus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1863 | Medial preoptic area | Nucleus raphe obscurus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1864 | Medial preoptic area | Nucleus raphe pontis | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1865 | Medial preoptic area | Cuneiform nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1866 | Medial preoptic area | Gigantocellular reticular nucleus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1867 | Medial preoptic area | Pedunculopontine nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1868 | Medial preoptic area | Inferior colliculus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1869 | Medial preoptic area | Vestibular nuclei | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1870 | Medial preoptic area | Nucleus of the solitary tract | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1871 | Medial preoptic area | Parabrachial nucleus lateral division | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1872 | Medial preoptic area | Medial nucleus of the amygdala | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1873 | Medial preoptic area | Posterior nucleus of the amygdala | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1874 | Medial preoptic area | Substantia innominata | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes ventral pallidum. | Chiba T, Murata Y., 1985 | |
| 1875 | Medial preoptic area | Nucleus accumbens | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1876 | Medial preoptic area | Caudoputamen | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1877 | Medial preoptic area | Subiculum | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1878 | Medial preoptic area | Lateral hypothalamic area | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes lateral hypothalamic nucleus. | Chiba T, Murata Y., 1985 | |
| 1879 | Medial preoptic area | Lateral preoptic area | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1880 | Medial preoptic area | Anterior hypothalamic nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1881 | Medial preoptic area | Lateral mammillary nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1882 | Medial preoptic area | Medial mammillary nucleus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1883 | Medial preoptic area | Dorsal premammillary nucleus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1884 | Medial preoptic area | Supramammillary nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1885 | Medial preoptic area | Posterior hypothalamic nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1886 | Medial preoptic area | Dorsomedial nucleus of the hypothalamus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1887 | Medial preoptic area | Ventral premammillary nucleus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1888 | Medial preoptic area | Ventromedial nucleus of the hypothalamus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1889 | Medial preoptic area | Arcuate nucleus of the hypothalamus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1890 | Medial preoptic area | Median preoptic nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1891 | Medial preoptic area | Paraventricular nucleus of the hypothalamus | very light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1892 | Medial preoptic area | Bed nuclei of the stria terminalis | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1893 | Medial preoptic area | Lateral septal nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1894 | Medial preoptic area | Lateral septal nucleus ventral part | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes Septohypothalamic nucleus. | Chiba T, Murata Y., 1985 | |
| 1895 | Medial preoptic area | Nucleus of the diagonal band | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1896 | Medial preoptic area | Parafascicular nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1897 | Medial preoptic area | Posterior complex of the thalamus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1898 | Medial preoptic area | Mediodorsal nucleus of the thalamus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1899 | Medial preoptic area | Parataenial nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1900 | Medial preoptic area | Paraventricular nucleus of the thalamus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1901 | Medial preoptic area | Nucleus reuniens | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1902 | Medial preoptic area | Lateral habenula | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1903 | Medial preoptic area | Peripeduncular nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1904 | Medial preoptic area | Subthalamic nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1905 | Medial preoptic area | Zona incerta | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1906 | Medial preoptic nucleus | Substantia nigra | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1907 | Medial preoptic nucleus | Ventral tegmental area | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1908 | Medial preoptic nucleus | Oculomotor nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1909 | Medial preoptic nucleus | Dorsal motor nucleus of the vagus nerve | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1910 | Medial preoptic nucleus | Tegmental reticular nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1911 | Medial preoptic nucleus | Red nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1912 | Medial preoptic nucleus | Dorsal tegmental nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1913 | Medial preoptic nucleus | Locus coeruleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1914 | Medial preoptic nucleus | Laterodorsal tegmental nucleus | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1915 | Medial preoptic nucleus | Nucleus of Darkschewitsch | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1916 | Medial preoptic nucleus | Pontine central gray | moderate | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes abbreviation undefined: PVG & CG. | Chiba T, Murata Y., 1985 | |
| 1917 | Medial preoptic nucleus | Ventral tegmental nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1918 | Medial preoptic nucleus | Interpeduncular nucleus | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
| 1919 | Medial preoptic nucleus | Superior central nucleus raphe | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes raphe medianus. | Chiba T, Murata Y., 1985 | |
| 1920 | Medial preoptic nucleus | Dorsal nucleus raphe | light | HRP/WGA | Case table1. Soma notes WGA-HRP inj. Terminal notes not specified.. | Chiba T, Murata Y., 1985 | |
