The pattern of inferred efferent projections of the Striatum
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | ACB | SH | SF | LSv | LSr.dl.l.d | LSr.dl | LSr.vl.d.l | LSr.vl.d.m | LSr.vl | LSr.m.v.r | LSr.m.v | LSr.m.d | LSr.m | LSr | LSc.v.l.v | LSc.v.l.d | LSc.v.i | LSc.v | LSc | LS | isl | OT | FS | IA | BA | MEApv | MEApd-c | MEApd-b | MEApd-a | MEApd | MEAav | MEAad | MEA | CEAc | CEAl | CEAm | CEA | AAA |
| AOB | ||||||||||||||||||||||||||||||||||||||
| AOBmi | ||||||||||||||||||||||||||||||||||||||
| ENTl | ||||||||||||||||||||||||||||||||||||||
| ENTm | ||||||||||||||||||||||||||||||||||||||
| ENTMv | ||||||||||||||||||||||||||||||||||||||
| AD | ||||||||||||||||||||||||||||||||||||||
| IAM | ||||||||||||||||||||||||||||||||||||||
| MDm | ||||||||||||||||||||||||||||||||||||||
| PVT | ||||||||||||||||||||||||||||||||||||||
| PT | ||||||||||||||||||||||||||||||||||||||
| RE | ||||||||||||||||||||||||||||||||||||||
| RER | ||||||||||||||||||||||||||||||||||||||
| RERv | ||||||||||||||||||||||||||||||||||||||
| RERl | ||||||||||||||||||||||||||||||||||||||
| CM | ||||||||||||||||||||||||||||||||||||||
| CL | ||||||||||||||||||||||||||||||||||||||
| BST | ||||||||||||||||||||||||||||||||||||||
| BSTad | ||||||||||||||||||||||||||||||||||||||
| BSTal | ||||||||||||||||||||||||||||||||||||||
| BSTav | ||||||||||||||||||||||||||||||||||||||
| BSTov | ||||||||||||||||||||||||||||||||||||||
| BSTrh | ||||||||||||||||||||||||||||||||||||||
| BSTdm | ||||||||||||||||||||||||||||||||||||||
| BSTdl | ||||||||||||||||||||||||||||||||||||||
| BSTfu | ||||||||||||||||||||||||||||||||||||||
| BSTv | ||||||||||||||||||||||||||||||||||||||
| BSTmg | ||||||||||||||||||||||||||||||||||||||
| BSTpr | ||||||||||||||||||||||||||||||||||||||
| BSTif | ||||||||||||||||||||||||||||||||||||||
| BSTtr | ||||||||||||||||||||||||||||||||||||||
| BSTd | ||||||||||||||||||||||||||||||||||||||
| PSCH | ||||||||||||||||||||||||||||||||||||||
| AVPV | ||||||||||||||||||||||||||||||||||||||
| PVpo | ||||||||||||||||||||||||||||||||||||||
| PVHd | ||||||||||||||||||||||||||||||||||||||
| PVHmpv | ||||||||||||||||||||||||||||||||||||||
| PVHdp | ||||||||||||||||||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||||||||||||||||||
| PVHmpd | ||||||||||||||||||||||||||||||||||||||
| PVHpv | ||||||||||||||||||||||||||||||||||||||
| PVa | ||||||||||||||||||||||||||||||||||||||
| DMH | ||||||||||||||||||||||||||||||||||||||
| DMHa | ||||||||||||||||||||||||||||||||||||||
| DMHv | ||||||||||||||||||||||||||||||||||||||
| PVI | ||||||||||||||||||||||||||||||||||||||
| ARH | ||||||||||||||||||||||||||||||||||||||
| PVp | ||||||||||||||||||||||||||||||||||||||
| MPO | ||||||||||||||||||||||||||||||||||||||
| MPN | ||||||||||||||||||||||||||||||||||||||
| MPNl | ||||||||||||||||||||||||||||||||||||||
| MPNm | ||||||||||||||||||||||||||||||||||||||
| MPNc | ||||||||||||||||||||||||||||||||||||||
| PS | ||||||||||||||||||||||||||||||||||||||
| AHNa | ||||||||||||||||||||||||||||||||||||||
| AHNc | ||||||||||||||||||||||||||||||||||||||
| AHNp | ||||||||||||||||||||||||||||||||||||||
| SBPV | ||||||||||||||||||||||||||||||||||||||
| RCH | ||||||||||||||||||||||||||||||||||||||
| VMH | ||||||||||||||||||||||||||||||||||||||
| VMHdm | ||||||||||||||||||||||||||||||||||||||
| VMHc | ||||||||||||||||||||||||||||||||||||||
| VMHvl | ||||||||||||||||||||||||||||||||||||||
| PMv | ||||||||||||||||||||||||||||||||||||||
| TM | ||||||||||||||||||||||||||||||||||||||
| SUM | ||||||||||||||||||||||||||||||||||||||
| SUMl | ||||||||||||||||||||||||||||||||||||||
| SUMm | ||||||||||||||||||||||||||||||||||||||
| PMd | ||||||||||||||||||||||||||||||||||||||
| MM | ||||||||||||||||||||||||||||||||||||||
| LM | ||||||||||||||||||||||||||||||||||||||
| PH | ||||||||||||||||||||||||||||||||||||||
| LPO | ||||||||||||||||||||||||||||||||||||||
| LHA | ||||||||||||||||||||||||||||||||||||||
| TU | ||||||||||||||||||||||||||||||||||||||
| MH | ||||||||||||||||||||||||||||||||||||||
| LH | ||||||||||||||||||||||||||||||||||||||
| RT | ||||||||||||||||||||||||||||||||||||||
| ZI | ||||||||||||||||||||||||||||||||||||||
| SPFp | ||||||||||||||||||||||||||||||||||||||
| GP | ||||||||||||||||||||||||||||||||||||||
| GPl | ||||||||||||||||||||||||||||||||||||||
| SI | ||||||||||||||||||||||||||||||||||||||
| MA | ||||||||||||||||||||||||||||||||||||||
| MS | ||||||||||||||||||||||||||||||||||||||
| NDB | ||||||||||||||||||||||||||||||||||||||
| TRS | ||||||||||||||||||||||||||||||||||||||
| SC | ||||||||||||||||||||||||||||||||||||||
| SCig | ||||||||||||||||||||||||||||||||||||||
| MEV | ||||||||||||||||||||||||||||||||||||||
| NTSm | ||||||||||||||||||||||||||||||||||||||
| PBlc | ||||||||||||||||||||||||||||||||||||||
| PBle | ||||||||||||||||||||||||||||||||||||||
| PBlv | ||||||||||||||||||||||||||||||||||||||
| PBmm | ||||||||||||||||||||||||||||||||||||||
| PBme | ||||||||||||||||||||||||||||||||||||||
| SN | ||||||||||||||||||||||||||||||||||||||
| SNc | ||||||||||||||||||||||||||||||||||||||
| SNr | ||||||||||||||||||||||||||||||||||||||
| VTA | ||||||||||||||||||||||||||||||||||||||
| PAG | ||||||||||||||||||||||||||||||||||||||
| PRC | ||||||||||||||||||||||||||||||||||||||
| COM | ||||||||||||||||||||||||||||||||||||||
| PAGrm | ||||||||||||||||||||||||||||||||||||||
| PAGm | ||||||||||||||||||||||||||||||||||||||
| PAGd | ||||||||||||||||||||||||||||||||||||||
| LTN | ||||||||||||||||||||||||||||||||||||||
| PCG | ||||||||||||||||||||||||||||||||||||||
| IF | ||||||||||||||||||||||||||||||||||||||
| RL | ||||||||||||||||||||||||||||||||||||||
| CLI | ||||||||||||||||||||||||||||||||||||||
| DR | ||||||||||||||||||||||||||||||||||||||
| NIc | ||||||||||||||||||||||||||||||||||||||
| NId | ||||||||||||||||||||||||||||||||||||||
| MRN | ||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||
| PPN | ||||||||||||||||||||||||||||||||||||||
| MOs | ||||||||||||||||||||||||||||||||||||||
| AON | ||||||||||||||||||||||||||||||||||||||
| TTd | ||||||||||||||||||||||||||||||||||||||
| TTv | ||||||||||||||||||||||||||||||||||||||
| PIR | ||||||||||||||||||||||||||||||||||||||
| TR | ||||||||||||||||||||||||||||||||||||||
| PAA | ||||||||||||||||||||||||||||||||||||||
| COAa | ||||||||||||||||||||||||||||||||||||||
| COApl | ||||||||||||||||||||||||||||||||||||||
| COApm | ||||||||||||||||||||||||||||||||||||||
| VIS | ||||||||||||||||||||||||||||||||||||||
| AIv | ||||||||||||||||||||||||||||||||||||||
| AIp | ||||||||||||||||||||||||||||||||||||||
| PAR | ||||||||||||||||||||||||||||||||||||||
| SUB | ||||||||||||||||||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||||||||||||||||||
| CA3 | ||||||||||||||||||||||||||||||||||||||
| ILA | ||||||||||||||||||||||||||||||||||||||
| ORBm | ||||||||||||||||||||||||||||||||||||||
| PERI | ||||||||||||||||||||||||||||||||||||||
| PTLp | ||||||||||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||||||||||
| CLA | ||||||||||||||||||||||||||||||||||||||
| EPd | ||||||||||||||||||||||||||||||||||||||
| EPv | ||||||||||||||||||||||||||||||||||||||
| LA | ||||||||||||||||||||||||||||||||||||||
| BLAa | ||||||||||||||||||||||||||||||||||||||
| BLAp | ||||||||||||||||||||||||||||||||||||||
| BMAa | ||||||||||||||||||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||||||||||||||||
| BSTsc | ||||||||||||||||||||||||||||||||||||||


