The pattern of inferred efferent projections of the Bed nuclei of the stria terminalis anterior division
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | BSTal | BSTav | BSTov | BSTju | BSTrh | BSTdm | BSTdl | BSTfu | BSTv | BSTmg | BSTsc |
| ENTMv | |||||||||||
| AMd | |||||||||||
| AD | |||||||||||
| IAM | |||||||||||
| MDm | |||||||||||
| IMD | |||||||||||
| PVT | |||||||||||
| PT | |||||||||||
| RE | |||||||||||
| RERd | |||||||||||
| RERv | |||||||||||
| RERl | |||||||||||
| RERm | |||||||||||
| RECd | |||||||||||
| RECm | |||||||||||
| RH | |||||||||||
| CM | |||||||||||
| PF | |||||||||||
| BSTpr | |||||||||||
| BSTif | |||||||||||
| BSTtr | |||||||||||
| BSTd | |||||||||||
| BSTse | |||||||||||
| CP | |||||||||||
| ACB | |||||||||||
| OV | |||||||||||
| PSCH | |||||||||||
| MEPO | |||||||||||
| AVPV | |||||||||||
| PVpo | |||||||||||
| SO | |||||||||||
| SOr | |||||||||||
| ASO | |||||||||||
| PVHmpv | |||||||||||
| PVHdp | |||||||||||
| PVHlp | |||||||||||
| PVHf | |||||||||||
| PVHam | |||||||||||
| PVHpmm | |||||||||||
| PVHpml | |||||||||||
| PVHap | |||||||||||
| PVHmpd | |||||||||||
| PVHpv | |||||||||||
| AAA | |||||||||||
| CEAm | |||||||||||
| CEAl | |||||||||||
| CEAc | |||||||||||
| MEAad | |||||||||||
| MEApd-c | |||||||||||
| MEApv | |||||||||||
| IA | |||||||||||
| PVa | |||||||||||
| DMH | |||||||||||
| DMHa | |||||||||||
| DMHp | |||||||||||
| DMHv | |||||||||||
| PVI | |||||||||||
| ARH | |||||||||||
| PVp | |||||||||||
| MPO | |||||||||||
| MPN | |||||||||||
| MPNl | |||||||||||
| MPNm | |||||||||||
| MPNc | |||||||||||
| ADP | |||||||||||
| AVP | |||||||||||
| PD | |||||||||||
| PS | |||||||||||
| AHA | |||||||||||
| AHNa | |||||||||||
| AHNc | |||||||||||
| AHNp | |||||||||||
| SCH | |||||||||||
| SBPV | |||||||||||
| RCH | |||||||||||
| VMHa | |||||||||||
| VMHdm | |||||||||||
| VMHc | |||||||||||
| VMHvl | |||||||||||
| PMv | |||||||||||
| TMd | |||||||||||
| TMv | |||||||||||
| SUMl | |||||||||||
| SUMm | |||||||||||
| PMd | |||||||||||
| MM | |||||||||||
| PH | |||||||||||
| LPO | |||||||||||
| LHA | |||||||||||
| TU | |||||||||||
| STN | |||||||||||
| SFO | |||||||||||
| MHv | |||||||||||
| LH | |||||||||||
| ZI | |||||||||||
| ZIda | |||||||||||
| SPFp | |||||||||||
| FS | |||||||||||
| OT1 | |||||||||||
| OT2 | |||||||||||
| OT3 | |||||||||||
| LSc.d.r | |||||||||||
| LSc.d.d | |||||||||||
| LSc.d.l | |||||||||||
| LSc.d.v | |||||||||||
| LSc.v.m.d | |||||||||||
| LSc.v.m.v | |||||||||||
| LSc.v.i | |||||||||||
| LSc.v.l.d | |||||||||||
| LSc.v.l.v | |||||||||||
| LSr | |||||||||||
| LSr.m | |||||||||||
| LSr.m.d | |||||||||||
| LSr.m.v.r | |||||||||||
| LSr.m.v.c | |||||||||||
| LSr.vl.d.m | |||||||||||
| LSr.vl.d.l | |||||||||||
| LSr.vl.v | |||||||||||
| LSr.dl.m.d | |||||||||||
| LSr.dl.m.v | |||||||||||
| LSr.dl.l.d | |||||||||||
| LSr.dl.l.v | |||||||||||
| LSv | |||||||||||
| SF | |||||||||||
| GPl | |||||||||||
| SI | |||||||||||
| MA | |||||||||||
| MS | |||||||||||
| NDB | |||||||||||
| SCig-b | |||||||||||
| SCdg | |||||||||||
| MEV | |||||||||||
| SPVI | |||||||||||
| NLL | |||||||||||
| NTSce | |||||||||||
| NTSco | |||||||||||
| NTSge | |||||||||||
| NTSl | |||||||||||
| NTSm | |||||||||||
| NTSm(r) | |||||||||||
| NTSm(c) | |||||||||||
| PBlc | |||||||||||
| PBld | |||||||||||
| PBle | |||||||||||
| PBlex | |||||||||||
| PBli | |||||||||||
| PBls | |||||||||||
| PBlv | |||||||||||
| KF | |||||||||||
| PBmm | |||||||||||
| PBme | |||||||||||
| PBmv | |||||||||||
| V | |||||||||||
| SNc | |||||||||||
| SNr | |||||||||||
| VTA | |||||||||||
| PRC | |||||||||||
| COM | |||||||||||
| PAGrm | |||||||||||
| PAGm | |||||||||||
| PAGd | |||||||||||
| PAGvl | |||||||||||
| PAGdl | |||||||||||
| ND | |||||||||||
| LTN | |||||||||||
| LDT | |||||||||||
| SLD | |||||||||||
| LC | |||||||||||
| B | |||||||||||
| PCG | |||||||||||
| IF | |||||||||||
| RL | |||||||||||
| CLI | |||||||||||
| CSm | |||||||||||
| CSl | |||||||||||
| DR | |||||||||||
| NId | |||||||||||
| RM | |||||||||||
| RPA | |||||||||||
| RO | |||||||||||
| MRN | |||||||||||
| RR | |||||||||||
| PPN | |||||||||||
| CUN | |||||||||||
| PRN | |||||||||||
| PRNc | |||||||||||
| PRNr | |||||||||||
| GRN | |||||||||||
| PGRNl | |||||||||||
| MARN | |||||||||||
| SUT | |||||||||||
| MDRNd | |||||||||||
| MDRNv | |||||||||||
| RS | |||||||||||
| LCN | |||||||||||
| LSN | |||||||||||
| MOs | |||||||||||
| AONm | |||||||||||
| TTv | |||||||||||
| PIR3 | |||||||||||
| TR | |||||||||||
| COAa | |||||||||||
| COApl | |||||||||||
| COApm | |||||||||||
| AId | |||||||||||
| AIv | |||||||||||
| ACAd | |||||||||||
| SUBv | |||||||||||
| CA1 | |||||||||||
| CA1spd | |||||||||||
| CA1sps | |||||||||||
| ILA | |||||||||||
| PL | |||||||||||
| CLA | |||||||||||
| LA | |||||||||||
| BLAa | |||||||||||
| BLAp | |||||||||||
| BMA | |||||||||||
| BMAa | |||||||||||
| BMAp | |||||||||||
| PA | |||||||||||
| VII | |||||||||||
| ACVII | |||||||||||
| AMBd | |||||||||||
| XII | |||||||||||
| EW | |||||||||||
| SSN | |||||||||||
| ISN | |||||||||||
| DMX | |||||||||||
| AMBv | |||||||||||
| RECp | |||||||||||
| PARN | |||||||||||
| REa | |||||||||||
