The pattern of inferred efferent projections of the Bed nuclei of the stria terminalis
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | BSTtr | BSTif | BSTpr | BSTmg | BSTv | BSTfu | BSTdm | BSTam | BSTal | 
| ACB | |||||||||
| SI | |||||||||
| LSv | |||||||||
| LSr.dl.m.v | |||||||||
| LSr.dl.m.d | |||||||||
| LSr.vl.v | |||||||||
| LSr.m.v.c | |||||||||
| LSr.m.v.r | |||||||||
| OT3 | |||||||||
| OT2 | |||||||||
| MOs | |||||||||
| OT1 | |||||||||
| MEApv | |||||||||
| MEApd-c | |||||||||
| MEApd-b | |||||||||
| MEAad | |||||||||
| CEAc | |||||||||
| CEAl | |||||||||
| CEAm | |||||||||
| COApl | |||||||||
| COApm | |||||||||
| SUBv | |||||||||
| SUBv-m | |||||||||
| SUBv-sr | |||||||||
| SUBv-sp | |||||||||
| CA1 | |||||||||
| CA1spd | |||||||||
| ILA | |||||||||
| PL | |||||||||
| BLAp | |||||||||
| BMAa | |||||||||
| BMAp | |||||||||
| PA | |||||||||
| MDm | |||||||||
| IMD | |||||||||
| PVT | |||||||||
| REd | |||||||||
| REv | |||||||||
| REl | |||||||||
| REm | |||||||||
| ZI | |||||||||
| LH | |||||||||
| LHAjp | |||||||||
| LPO | |||||||||
| PH | |||||||||
| PMd | |||||||||
| SUMl | |||||||||
| TMv | |||||||||
| PMv | |||||||||
| VMHvl | |||||||||
| VMHdm | |||||||||
| RCH | |||||||||
| SBPV | |||||||||
| AHNc | |||||||||
| PS | |||||||||
| AVP | |||||||||
| ADP | |||||||||
| MPNc | |||||||||
| MPNm | |||||||||
| MPNl | |||||||||
| MPO | |||||||||
| ARH | |||||||||
| PVi | |||||||||
| DMHv | |||||||||
| DMHp | |||||||||
| DMHa | |||||||||
| PVa | |||||||||
| PVHpv | |||||||||
| PVHmpd | |||||||||
| PVHap | |||||||||
| PVHpml | |||||||||
| PVHpmm | |||||||||
| PVHam | |||||||||
| PVHf | |||||||||
| PVHlp | |||||||||
| PVHdp | |||||||||
| PVHmpv | |||||||||
| NC | |||||||||
| PVpo | |||||||||
| AVPV | |||||||||
| SO | |||||||||
| REa | |||||||||
| PRNr | |||||||||
| RR | |||||||||
| IPNr | |||||||||
| DR | |||||||||
| CLI | |||||||||
| IF | |||||||||
| PCG | |||||||||
| B | |||||||||
| LC | |||||||||
| LDT | |||||||||
| PAGvl | |||||||||
| PAGm | |||||||||
| PAGrm | |||||||||
| NTSm | |||||||||
| NTS | |||||||||
| PARN | |||||||||
| PT | |||||||||
| LHAjd | |||||||||
| LHAjvv | |||||||||
| LHAad | |||||||||
| LHAai | |||||||||
| LHAav | |||||||||
| TUsv | |||||||||
| TUi | |||||||||
| TUte | |||||||||
| TUl | |||||||||
| LHAs | |||||||||
| LHAsfp | |||||||||
| MRNm | |||||||||


 
								 
								