The pattern of inferred efferent projections of the Polymodal association cortex
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | CA3sp | CA2 | CA1so | CA1sps | CA1spd | CA1 | SUB | PAR | PRE | ENTm | ENTl | RSPv | AIp | AIv | AId | ORBvl | ORBv | ORBm | ORBl | PL | ACAv | ACAd | 
| BSTv | ||||||||||||||||||||||
| BSTmg | ||||||||||||||||||||||
| BSTpr | ||||||||||||||||||||||
| BSTif | ||||||||||||||||||||||
| BSTtr | ||||||||||||||||||||||
| NDB | ||||||||||||||||||||||
| MS | ||||||||||||||||||||||
| SI | ||||||||||||||||||||||
| SF | ||||||||||||||||||||||
| LSr.dl.l.v | ||||||||||||||||||||||
| LSr.dl.m.d | ||||||||||||||||||||||
| LSr.vl.v | ||||||||||||||||||||||
| LSr.m.v.c | ||||||||||||||||||||||
| LSr.m.v.r | ||||||||||||||||||||||
| LSc.v.l | ||||||||||||||||||||||
| LSc.v.m | ||||||||||||||||||||||
| BA | ||||||||||||||||||||||
| MEApv | ||||||||||||||||||||||
| MEApd-b | ||||||||||||||||||||||
| MEAav | ||||||||||||||||||||||
| MEAad | ||||||||||||||||||||||
| MEA | ||||||||||||||||||||||
| TR | ||||||||||||||||||||||
| COAa | ||||||||||||||||||||||
| COApm | ||||||||||||||||||||||
| EP | ||||||||||||||||||||||
| BLAp | ||||||||||||||||||||||
| BMAa | ||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||
| PA | ||||||||||||||||||||||
| BSTal | ||||||||||||||||||||||
| AM | ||||||||||||||||||||||
| AMd | ||||||||||||||||||||||
| AMv | ||||||||||||||||||||||
| IAM | ||||||||||||||||||||||
| PVT | ||||||||||||||||||||||
| RE | ||||||||||||||||||||||
| RE | ||||||||||||||||||||||
| REl | ||||||||||||||||||||||
| ZI | ||||||||||||||||||||||
| LHAjp | ||||||||||||||||||||||
| LPO | ||||||||||||||||||||||
| PH | ||||||||||||||||||||||
| PMd | ||||||||||||||||||||||
| SUMl | ||||||||||||||||||||||
| TMv | ||||||||||||||||||||||
| TMd | ||||||||||||||||||||||
| MBO | ||||||||||||||||||||||
| VMHvl | ||||||||||||||||||||||
| VMHc | ||||||||||||||||||||||
| VMHa | ||||||||||||||||||||||
| RCH | ||||||||||||||||||||||
| SBPV | ||||||||||||||||||||||
| AHNp | ||||||||||||||||||||||
| AHNc | ||||||||||||||||||||||
| AHNa | ||||||||||||||||||||||
| ADP | ||||||||||||||||||||||
| MPO | ||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||
| PVHpml | ||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||
| AVPV | ||||||||||||||||||||||
| PAGrm | ||||||||||||||||||||||
| PT | ||||||||||||||||||||||
| MM | ||||||||||||||||||||||
| LHAjd | ||||||||||||||||||||||
| LHAjvd | ||||||||||||||||||||||
| LHAad | ||||||||||||||||||||||
| LHAai | ||||||||||||||||||||||
| LHAav | ||||||||||||||||||||||
| TUsv | ||||||||||||||||||||||
| LHAs | ||||||||||||||||||||||
| LHAsfa | ||||||||||||||||||||||
| LHAsfp | ||||||||||||||||||||||
| LHAsfpm | ||||||||||||||||||||||
| LHAvl | ||||||||||||||||||||||


 
								 
								