The pattern of inferred efferent projections of the Cerebral nuclei
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | BSTtr | BSTif | BSTpr | BSTmg | BSTv | BSTfu | BSTdm | BSTam | BSTal | TRS | NDB | MS | SI | MEApv | MEApd-c | MEApd-b | MEApd-a | MEAav | MEAad | CEAc | CEAl | CEAm | AAA | SH | SF | LSv | LSr.dl.l.v | LSr.dl.l.d | LSr.dl.m.v | LSr.dl.m.d | LSr.vl.v | LSr.vl.d.l | LSr.vl.d.m | LSr.m.v.c | LSr.m.v.r | LSr.m.d | LSc.v.l.v | LSc.v.l.d | LSc.v.i | LSc.v.m.v | LSc.v.m.d | LSc.d.v | LSc.d.l | LSc.d.d | LSc.d.r | ACB |
| MOs | ||||||||||||||||||||||||||||||||||||||||||||||
| COApl | ||||||||||||||||||||||||||||||||||||||||||||||
| COApm | ||||||||||||||||||||||||||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||||||||||||||||||||||||||
| SUBv-m | ||||||||||||||||||||||||||||||||||||||||||||||
| SUBv-sr | ||||||||||||||||||||||||||||||||||||||||||||||
| SUBv-sp | ||||||||||||||||||||||||||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||||||||||||||||||||||||||
| CA1spd | ||||||||||||||||||||||||||||||||||||||||||||||
| ILA | ||||||||||||||||||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||||||||||||||||||
| BLAp | ||||||||||||||||||||||||||||||||||||||||||||||
| BMAa | ||||||||||||||||||||||||||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||||||||||||||||||||||||
| MDm | ||||||||||||||||||||||||||||||||||||||||||||||
| IMD | ||||||||||||||||||||||||||||||||||||||||||||||
| PVT | ||||||||||||||||||||||||||||||||||||||||||||||
| REd | ||||||||||||||||||||||||||||||||||||||||||||||
| REv | ||||||||||||||||||||||||||||||||||||||||||||||
| REl | ||||||||||||||||||||||||||||||||||||||||||||||
| REm | ||||||||||||||||||||||||||||||||||||||||||||||
| ZI | ||||||||||||||||||||||||||||||||||||||||||||||
| LH | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAjp | ||||||||||||||||||||||||||||||||||||||||||||||
| LPO | ||||||||||||||||||||||||||||||||||||||||||||||
| PH | ||||||||||||||||||||||||||||||||||||||||||||||
| PMd | ||||||||||||||||||||||||||||||||||||||||||||||
| SUMl | ||||||||||||||||||||||||||||||||||||||||||||||
| TMv | ||||||||||||||||||||||||||||||||||||||||||||||
| PMv | ||||||||||||||||||||||||||||||||||||||||||||||
| VMHvl | ||||||||||||||||||||||||||||||||||||||||||||||
| VMHdm | ||||||||||||||||||||||||||||||||||||||||||||||
| RCH | ||||||||||||||||||||||||||||||||||||||||||||||
| SBPV | ||||||||||||||||||||||||||||||||||||||||||||||
| AHNc | ||||||||||||||||||||||||||||||||||||||||||||||
| PS | ||||||||||||||||||||||||||||||||||||||||||||||
| AVP | ||||||||||||||||||||||||||||||||||||||||||||||
| ADP | ||||||||||||||||||||||||||||||||||||||||||||||
| MPNc | ||||||||||||||||||||||||||||||||||||||||||||||
| MPNm | ||||||||||||||||||||||||||||||||||||||||||||||
| MPNl | ||||||||||||||||||||||||||||||||||||||||||||||
| MPO | ||||||||||||||||||||||||||||||||||||||||||||||
| ARH | ||||||||||||||||||||||||||||||||||||||||||||||
| PVi | ||||||||||||||||||||||||||||||||||||||||||||||
| DMHv | ||||||||||||||||||||||||||||||||||||||||||||||
| DMHp | ||||||||||||||||||||||||||||||||||||||||||||||
| DMHa | ||||||||||||||||||||||||||||||||||||||||||||||
| PVa | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHpv | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpd | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHpml | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHpmm | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHf | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHlp | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHdp | ||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpv | ||||||||||||||||||||||||||||||||||||||||||||||
| NC | ||||||||||||||||||||||||||||||||||||||||||||||
| PVpo | ||||||||||||||||||||||||||||||||||||||||||||||
| AVPV | ||||||||||||||||||||||||||||||||||||||||||||||
| SO | ||||||||||||||||||||||||||||||||||||||||||||||
| REa | ||||||||||||||||||||||||||||||||||||||||||||||
| PRNr | ||||||||||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||||||||||
| IPNr | ||||||||||||||||||||||||||||||||||||||||||||||
| DR | ||||||||||||||||||||||||||||||||||||||||||||||
| CLI | ||||||||||||||||||||||||||||||||||||||||||||||
| IF | ||||||||||||||||||||||||||||||||||||||||||||||
| PCG | ||||||||||||||||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||||||||||||||
| LC | ||||||||||||||||||||||||||||||||||||||||||||||
| LDT | ||||||||||||||||||||||||||||||||||||||||||||||
| PAGvl | ||||||||||||||||||||||||||||||||||||||||||||||
| PAGm | ||||||||||||||||||||||||||||||||||||||||||||||
| PAGrm | ||||||||||||||||||||||||||||||||||||||||||||||
| NTSm | ||||||||||||||||||||||||||||||||||||||||||||||
| NTS | ||||||||||||||||||||||||||||||||||||||||||||||
| PARN | ||||||||||||||||||||||||||||||||||||||||||||||
| PT | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAjd | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAjvv | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAad | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAai | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAav | ||||||||||||||||||||||||||||||||||||||||||||||
| TUsv | ||||||||||||||||||||||||||||||||||||||||||||||
| TUi | ||||||||||||||||||||||||||||||||||||||||||||||
| TUte | ||||||||||||||||||||||||||||||||||||||||||||||
| TUl | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAs | ||||||||||||||||||||||||||||||||||||||||||||||
| LHAsfp | ||||||||||||||||||||||||||||||||||||||||||||||
| MRNm | ||||||||||||||||||||||||||||||||||||||||||||||
