The pattern of inferred efferent projections of the Behavioral state system
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | DR | CSl | CLI | PPN | SUMl | SUMm | LHAd | SBPV | SCHv | SCHd | SCH |
| BSTmg | |||||||||||
| BSTif | |||||||||||
| BSTtr | |||||||||||
| SF | |||||||||||
| LSv | |||||||||||
| LSr.dl.l.v | |||||||||||
| LSr.dl.l.d | |||||||||||
| LSr.dl.m.v | |||||||||||
| LSr.dl.m.d | |||||||||||
| LSr.vl.v | |||||||||||
| LSr.vl.d.l | |||||||||||
| LSr.vl.d.m | |||||||||||
| LSr.m.v.c | |||||||||||
| LSr.m.v.r | |||||||||||
| LSr.m.d | |||||||||||
| MEApv | |||||||||||
| MEApd-c | |||||||||||
| MEApd-b | |||||||||||
| MEApd-a | |||||||||||
| MEApd | |||||||||||
| MEAav | |||||||||||
| MEAad | |||||||||||
| CA1 | |||||||||||
| PVT | |||||||||||
| REd | |||||||||||
| REv | |||||||||||
| REl | |||||||||||
| REm | |||||||||||
| RECc | |||||||||||
| RECd | |||||||||||
| RECm | |||||||||||
| LGvm | |||||||||||
| LGvl | |||||||||||
| IGL | |||||||||||
| LHAjp | |||||||||||
| PH | |||||||||||
| MMg | |||||||||||
| PMv | |||||||||||
| VMHvl | |||||||||||
| VMHc | |||||||||||
| VMHdm | |||||||||||
| RCH | |||||||||||
| AHNd | |||||||||||
| AHNp | |||||||||||
| AHNc | |||||||||||
| AVP | |||||||||||
| ADP | |||||||||||
| MPNc | |||||||||||
| MPNm | |||||||||||
| MPNl | |||||||||||
| MPO | |||||||||||
| PVp | |||||||||||
| ARH | |||||||||||
| PVi | |||||||||||
| DMHv | |||||||||||
| DMHp | |||||||||||
| DMHa | |||||||||||
| PVHpv | |||||||||||
| PVHmpd | |||||||||||
| PVHap | |||||||||||
| PVHf | |||||||||||
| PVHlp | |||||||||||
| PVHdp | |||||||||||
| PVHmpv | |||||||||||
| SOr | |||||||||||
| PVpo | |||||||||||
| AVPV | |||||||||||
| MEPO | |||||||||||
| PSCH | |||||||||||
| OV | |||||||||||
| SO | |||||||||||
| MPT | |||||||||||
| OP | |||||||||||
| PAGdl | |||||||||||
| PAGvl | |||||||||||
| PAGd | |||||||||||
| PAGm | |||||||||||
| PAGrl | |||||||||||
| PAGrm | |||||||||||
| PRC | |||||||||||
| PT | |||||||||||
| I | |||||||||||
| LHAjd | |||||||||||
| TUsv | |||||||||||
| TUi | |||||||||||
| TUte | |||||||||||
| TUl | |||||||||||
| LHAs | |||||||||||
