The pattern of inferred efferent projections of the Motor system
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | LHAsfa | LHAs | LHAav | LHAjv | LHAjp |
| ENTmv | |||||
| BSTam | |||||
| BSTrh | |||||
| BSTdm | |||||
| BSTv | |||||
| BSTmg | |||||
| BSTpr | |||||
| BSTif | |||||
| BSTtr | |||||
| ACB | |||||
| TRS | |||||
| NDB | |||||
| MS | |||||
| SI | |||||
| SH | |||||
| SF | |||||
| LSv | |||||
| LSr.dl.l.v | |||||
| LSr.dl.l.d | |||||
| LSr.dl.m.v | |||||
| LSr.dl.m.d | |||||
| LSr.vl.v | |||||
| LSr.vl.d.l | |||||
| LSr.vl.d.m | |||||
| LSr.m.v.c | |||||
| LSr.m.v.r | |||||
| LSr.m.d | |||||
| LSc.v.l.v | |||||
| LSc.v.l.d | |||||
| LSc.v.i | |||||
| LSc.v.m.v | |||||
| LSc.v.m.d | |||||
| LSc.d.v | |||||
| LSc.d.l | |||||
| LSc.d.d | |||||
| LSc.d.r | |||||
| IA | |||||
| MEApv | |||||
| MEApd-c | |||||
| MEApd-b | |||||
| MEApd-a | |||||
| MEAav | |||||
| MEAad | |||||
| CEAc | |||||
| CEAm | |||||
| AAA | |||||
| TR | |||||
| COAa | |||||
| COApl | |||||
| COApm | |||||
| AId | |||||
| AIv | |||||
| AIp | |||||
| SUBv | |||||
| CA1 | |||||
| CA1spd | |||||
| CA1sps | |||||
| ILA | |||||
| PL | |||||
| LA | |||||
| BLAp | |||||
| BMA | |||||
| BMAp | |||||
| PA | |||||
| BSTal | |||||
| AV | |||||
| AMd | |||||
| AMv | |||||
| AD | |||||
| IAM | |||||
| IAD | |||||
| LD | |||||
| MDm | |||||
| MDl | |||||
| IMD | |||||
| PR | |||||
| PVT | |||||
| RE | |||||
| REd | |||||
| REv | |||||
| REl | |||||
| REm | |||||
| REC | |||||
| RECd | |||||
| RECm | |||||
| RH | |||||
| CM | |||||
| CL | |||||
| LP | |||||
| SPFm | |||||
| RT | |||||
| SUMm | |||||
| SUMl | |||||
| TMv | |||||
| SBPV | |||||
| REa | |||||
| PRNr | |||||
| PPN | |||||
| IPNc | |||||
| IPNlr | |||||
| IPNlv | |||||
| IPNli | |||||
| IPNld | |||||
| IPNd | |||||
| IPNa | |||||
| IPNr | |||||
| RM | |||||
| NId | |||||
| NIc | |||||
| DR | |||||
| CSl | |||||
| CSm | |||||
| CLI | |||||
| RL | |||||
| IF | |||||
| LC | |||||
| PBmm | |||||
| PBlv | |||||
| PBle | |||||
| PBlc | |||||
| NTSmc | |||||
| NTSl | |||||
| NTSco | |||||
| MEV | |||||
| PT | |||||
| LHAd | |||||


