The pattern of inferred efferent projections of the Pallidum
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | BSTad | BSTal | BSTav | BSTov | BSTju | BSTrh | BSTdm | BSTdl | BSTfu | BSTv | BSTmg | BSTpr | BSTif | BSTtr | NDB | MS | MA | SI | GPm | GPl | GP | BSTsc |
| AOB | ||||||||||||||||||||||
| HPF | ||||||||||||||||||||||
| ENT | ||||||||||||||||||||||
| ENTl | ||||||||||||||||||||||
| ENTm | ||||||||||||||||||||||
| ENTMv | ||||||||||||||||||||||
| PRE | ||||||||||||||||||||||
| POST | ||||||||||||||||||||||
| AV | ||||||||||||||||||||||
| AMd | ||||||||||||||||||||||
| AD | ||||||||||||||||||||||
| IAM | ||||||||||||||||||||||
| MD | ||||||||||||||||||||||
| MDm | ||||||||||||||||||||||
| IMD | ||||||||||||||||||||||
| SMT | ||||||||||||||||||||||
| PVT | ||||||||||||||||||||||
| PT | ||||||||||||||||||||||
| RE | ||||||||||||||||||||||
| RERd | ||||||||||||||||||||||
| RERv | ||||||||||||||||||||||
| RERl | ||||||||||||||||||||||
| RERm | ||||||||||||||||||||||
| RECd | ||||||||||||||||||||||
| RECm | ||||||||||||||||||||||
| RH | ||||||||||||||||||||||
| CM | ||||||||||||||||||||||
| CL | ||||||||||||||||||||||
| PF | ||||||||||||||||||||||
| CP | ||||||||||||||||||||||
| ACB | ||||||||||||||||||||||
| OV | ||||||||||||||||||||||
| PSCH | ||||||||||||||||||||||
| MEPO | ||||||||||||||||||||||
| AVPV | ||||||||||||||||||||||
| PVpo | ||||||||||||||||||||||
| SO | ||||||||||||||||||||||
| SOr | ||||||||||||||||||||||
| ASO | ||||||||||||||||||||||
| PVH | ||||||||||||||||||||||
| PVHmpv | ||||||||||||||||||||||
| PVHdp | ||||||||||||||||||||||
| PVHlp | ||||||||||||||||||||||
| PVHf | ||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||
| PVHpmm | ||||||||||||||||||||||
| PVHpml | ||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||
| PVHmpd | ||||||||||||||||||||||
| PVHpv | ||||||||||||||||||||||
| AAA | ||||||||||||||||||||||
| CEA | ||||||||||||||||||||||
| CEAm | ||||||||||||||||||||||
| CEAl | ||||||||||||||||||||||
| CEAc | ||||||||||||||||||||||
| MEA | ||||||||||||||||||||||
| MEAad | ||||||||||||||||||||||
| MEAav | ||||||||||||||||||||||
| MEApd | ||||||||||||||||||||||
| MEApd-a | ||||||||||||||||||||||
| MEApd-b | ||||||||||||||||||||||
| MEApd-c | ||||||||||||||||||||||
| MEApv | ||||||||||||||||||||||
| IA | ||||||||||||||||||||||
| PVa | ||||||||||||||||||||||
| DMH | ||||||||||||||||||||||
| DMHa | ||||||||||||||||||||||
| DMHp | ||||||||||||||||||||||
| DMHv | ||||||||||||||||||||||
| PVI | ||||||||||||||||||||||
| ARH | ||||||||||||||||||||||
| PVp | ||||||||||||||||||||||
| MPO | ||||||||||||||||||||||
| MPN | ||||||||||||||||||||||
| MPNl | ||||||||||||||||||||||
| MPNm | ||||||||||||||||||||||
| MPNc | ||||||||||||||||||||||
| ADP | ||||||||||||||||||||||
| AVP | ||||||||||||||||||||||
| PD | ||||||||||||||||||||||
| PS | ||||||||||||||||||||||
| AHA | ||||||||||||||||||||||
| AHN | ||||||||||||||||||||||
| AHNa | ||||||||||||||||||||||
| AHNc | ||||||||||||||||||||||
| AHNp | ||||||||||||||||||||||
| SCH | ||||||||||||||||||||||
| SBPV | ||||||||||||||||||||||
| RCH | ||||||||||||||||||||||
| VMH | ||||||||||||||||||||||
| VMHa | ||||||||||||||||||||||
| VMHdm | ||||||||||||||||||||||
| VMHc | ||||||||||||||||||||||
| VMHvl | ||||||||||||||||||||||
| PMv | ||||||||||||||||||||||
| TM | ||||||||||||||||||||||
| TMd | ||||||||||||||||||||||
| TMv | ||||||||||||||||||||||
| SUM | ||||||||||||||||||||||
| SUMl | ||||||||||||||||||||||
| SUMm | ||||||||||||||||||||||
| PMd | ||||||||||||||||||||||
| MM | ||||||||||||||||||||||
| MMme | ||||||||||||||||||||||
| LM | ||||||||||||||||||||||
| PH | ||||||||||||||||||||||
| LPO | ||||||||||||||||||||||
| LHA | ||||||||||||||||||||||
| TU | ||||||||||||||||||||||
| STN | ||||||||||||||||||||||
| VPLpc | ||||||||||||||||||||||
| SFO | ||||||||||||||||||||||
| MH | ||||||||||||||||||||||
| MHv | ||||||||||||||||||||||
| LH | ||||||||||||||||||||||
| RT | ||||||||||||||||||||||
| ZI | ||||||||||||||||||||||
| ZIda | ||||||||||||||||||||||
| PP | ||||||||||||||||||||||
| SPF | ||||||||||||||||||||||
| SPFm | ||||||||||||||||||||||
| SPFp | ||||||||||||||||||||||
| FS | ||||||||||||||||||||||
| OT | ||||||||||||||||||||||
| OT1 | ||||||||||||||||||||||
| OT2 | ||||||||||||||||||||||
| OT3 | ||||||||||||||||||||||
| isl | ||||||||||||||||||||||
| LSc | ||||||||||||||||||||||
| LSc.d.r | ||||||||||||||||||||||
| LSc.d.d | ||||||||||||||||||||||
| LSc.d.l | ||||||||||||||||||||||
| LSc.d.v | ||||||||||||||||||||||
| LSc.v.m.d | ||||||||||||||||||||||
| LSc.v.m.v | ||||||||||||||||||||||
| LSc.v.i | ||||||||||||||||||||||
| LSc.v.l.d | ||||||||||||||||||||||
| LSc.v.l.v | ||||||||||||||||||||||
| LSr | ||||||||||||||||||||||
| LSr.m | ||||||||||||||||||||||
| LSr.m.d | ||||||||||||||||||||||
| LSr.m.v.r | ||||||||||||||||||||||
| LSr.m.v.c | ||||||||||||||||||||||
| LSr.vl.d.m | ||||||||||||||||||||||
| LSr.vl.d.l | ||||||||||||||||||||||
| LSr.vl.v | ||||||||||||||||||||||
| LSr.dl.m.d | ||||||||||||||||||||||
| LSr.dl.m.v | ||||||||||||||||||||||
| LSr.dl.l.d | ||||||||||||||||||||||
| LSr.dl.l.v | ||||||||||||||||||||||
| LSv | ||||||||||||||||||||||
| SF | ||||||||||||||||||||||
| SCig-b | ||||||||||||||||||||||
| SCdg | ||||||||||||||||||||||
| MEV | ||||||||||||||||||||||
| SPVI | ||||||||||||||||||||||
| NLL | ||||||||||||||||||||||
| NTS | ||||||||||||||||||||||
| NTSce | ||||||||||||||||||||||
| NTSco | ||||||||||||||||||||||
| NTSge | ||||||||||||||||||||||
| NTSl | ||||||||||||||||||||||
| NTSm | ||||||||||||||||||||||
| NTSm(r) | ||||||||||||||||||||||
| NTSm(c) | ||||||||||||||||||||||
| PB | ||||||||||||||||||||||
| PBl | ||||||||||||||||||||||
| PBlc | ||||||||||||||||||||||
| PBld | ||||||||||||||||||||||
| PBle | ||||||||||||||||||||||
| PBlex | ||||||||||||||||||||||
| PBli | ||||||||||||||||||||||
| PBls | ||||||||||||||||||||||
| PBlv | ||||||||||||||||||||||
| KF | ||||||||||||||||||||||
| PBm | ||||||||||||||||||||||
| PBmm | ||||||||||||||||||||||
| PBme | ||||||||||||||||||||||
| PBmv | ||||||||||||||||||||||
| V | ||||||||||||||||||||||
| SN | ||||||||||||||||||||||
| SNc | ||||||||||||||||||||||
| SNr | ||||||||||||||||||||||
| VTA | ||||||||||||||||||||||
| PAG | ||||||||||||||||||||||
| PRC | ||||||||||||||||||||||
| COM | ||||||||||||||||||||||
| PAGrm | ||||||||||||||||||||||
| PAGm | ||||||||||||||||||||||
| PAGd | ||||||||||||||||||||||
| PAGvl | ||||||||||||||||||||||
| PAGdl | ||||||||||||||||||||||
| ND | ||||||||||||||||||||||
| LTN | ||||||||||||||||||||||
| LDT | ||||||||||||||||||||||
| SLD | ||||||||||||||||||||||
| LC | ||||||||||||||||||||||
| SLC | ||||||||||||||||||||||
| B | ||||||||||||||||||||||
| PCG | ||||||||||||||||||||||
| IF | ||||||||||||||||||||||
| RL | ||||||||||||||||||||||
| CLI | ||||||||||||||||||||||
| CS | ||||||||||||||||||||||
| CSm | ||||||||||||||||||||||
| CSl | ||||||||||||||||||||||
| DR | ||||||||||||||||||||||
| NIc | ||||||||||||||||||||||
| NId | ||||||||||||||||||||||
| RM | ||||||||||||||||||||||
| RPA | ||||||||||||||||||||||
| RO | ||||||||||||||||||||||
| MRN | ||||||||||||||||||||||
| RR | ||||||||||||||||||||||
| PPN | ||||||||||||||||||||||
| CUN | ||||||||||||||||||||||
| PRN | ||||||||||||||||||||||
| PRNc | ||||||||||||||||||||||
| PRNr | ||||||||||||||||||||||
| GRN | ||||||||||||||||||||||
| PGRNl | ||||||||||||||||||||||
| MARN | ||||||||||||||||||||||
| SUT | ||||||||||||||||||||||
| MDRNd | ||||||||||||||||||||||
| MDRNv | ||||||||||||||||||||||
| RS | ||||||||||||||||||||||
| LCN | ||||||||||||||||||||||
| LSN | ||||||||||||||||||||||
| MOp | ||||||||||||||||||||||
| MOs | ||||||||||||||||||||||
| AON | ||||||||||||||||||||||
| AONm | ||||||||||||||||||||||
| TT | ||||||||||||||||||||||
| TTd | ||||||||||||||||||||||
| TTv | ||||||||||||||||||||||
| PIR | ||||||||||||||||||||||
| PIR3 | ||||||||||||||||||||||
| TR | ||||||||||||||||||||||
| PAA | ||||||||||||||||||||||
| NLOT | ||||||||||||||||||||||
| COA | ||||||||||||||||||||||
| COAa | ||||||||||||||||||||||
| COApl | ||||||||||||||||||||||
| COApm | ||||||||||||||||||||||
| VIS | ||||||||||||||||||||||
| VISp | ||||||||||||||||||||||
| AI | ||||||||||||||||||||||
| AId | ||||||||||||||||||||||
| AIv | ||||||||||||||||||||||
| ACA | ||||||||||||||||||||||
| ACAd | ||||||||||||||||||||||
| ACAv | ||||||||||||||||||||||
| ECT | ||||||||||||||||||||||
| PAR | ||||||||||||||||||||||
| SUB | ||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||
| HIP | ||||||||||||||||||||||
| CA | ||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||
| CA1spd | ||||||||||||||||||||||
| CA1sps | ||||||||||||||||||||||
| CA3 | ||||||||||||||||||||||
| DG | ||||||||||||||||||||||
| IG | ||||||||||||||||||||||
| ILA | ||||||||||||||||||||||
| ORBm | ||||||||||||||||||||||
| ORBvl | ||||||||||||||||||||||
| PERI | ||||||||||||||||||||||
| PTLp | ||||||||||||||||||||||
| PL | ||||||||||||||||||||||
| RSP | ||||||||||||||||||||||
| RSPd | ||||||||||||||||||||||
| RSPagl | ||||||||||||||||||||||
| RSPv-a | ||||||||||||||||||||||
| CLA | ||||||||||||||||||||||
| EPd | ||||||||||||||||||||||
| EPv | ||||||||||||||||||||||
| LA | ||||||||||||||||||||||
| BLA | ||||||||||||||||||||||
| BLAa | ||||||||||||||||||||||
| BLAp | ||||||||||||||||||||||
| BMA | ||||||||||||||||||||||
| BMAa | ||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||
| PA | ||||||||||||||||||||||
| VII | ||||||||||||||||||||||
| ACVII | ||||||||||||||||||||||
| AMBd | ||||||||||||||||||||||
| XII | ||||||||||||||||||||||
| EW | ||||||||||||||||||||||
| SSN | ||||||||||||||||||||||
| ISN | ||||||||||||||||||||||
| DMX | ||||||||||||||||||||||
| AMBv | ||||||||||||||||||||||
| RECp | ||||||||||||||||||||||
| PARN | ||||||||||||||||||||||
| NL | ||||||||||||||||||||||
| MEin | ||||||||||||||||||||||
| REa | ||||||||||||||||||||||


