The pattern of inferred efferent projections of the Striatum ventral region
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | isl | OT | FS |
| BSTad | |||
| BSTal | |||
| BSTav | |||
| BSTdm | |||
| BSTfu | |||
| BSTpr | |||
| BSTif | |||
| BSTtr | |||
| CP | |||
| MEApv | |||
| MPO | |||
| MPN | |||
| PS | |||
| TM | |||
| SUM | |||
| MM | |||
| LPO | |||
| LHA | |||
| LSc | |||
| LSr | |||
| GP | |||
| GPl | |||
| SI | |||
| MA | |||
| NDB | |||
| SN | |||
| SNc | |||
| SNr | |||
| VTA | |||
| PAG | |||
| IF | |||
| RL | |||
| CLI | |||
| DR | |||
| RR | |||
| PPN | |||
| MOs | |||
| AON | |||
| COApl | |||
| ORBm | |||
| LA | |||
| BLAa | |||
| BSTsc | |||
