The pattern of inferred efferent projections of the Hypothalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | TU | LHA | LPO | PH | LM | MMme | MM | PMd | SUMm | SUMl | SUM | TM | MBO | PMv | VMHvl | VMHc | VMHdm | VMHa | VMH | TUA | RCH | SBPV | SCH | AHNd | AHNp | AHNc | AHNa | AHN | AHA | PS | PD | AVP | ADP | MPNc | MPNm | MPNl | MPN | MPO | PVp | ARH | PVI | DMHv | DMHp | DMHa | DMH | PVa | PVHpv | PVHmpd | PVHap | PVHpm | PVHam | PVHlp | PVHdp | PVHmpv | PVH | SOr | SO | PVpo | AVPV | MEPO | PSCH | OV |
| CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RERd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RERv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RERl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RERm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTrh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTdm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTdl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTfu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTmg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTpr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTtr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ccg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEAm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEAc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEApd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEApv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGvl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGvm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZIda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPFm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPFp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSc.v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSc.v.m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.m.v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.m.v.r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.m.v.c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.vl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.vl.d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.vl.d.m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.vl.v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.dl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.dl.m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.dl.m.v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.dl.l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.dl.l.v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCdg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTSm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBlc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAGrm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAGd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAGvl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAGdl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPNi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPNc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRNc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGRNl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COApl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COApm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBvl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTLp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPagl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMAa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTsc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
