The pattern of inferred efferent projections of the Periventricular zone of the hypothalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | ARH | PVI | DMHv | DMHp | DMHa | DMH | PVa | PVHpv | PVHmpd | PVHap | PVHpm | PVHam | PVHlp | PVHdp | PVHmpv | PVH | SOr | SO | PVpo | AVPV | MEPO | PSCH | OV |
| ENT | |||||||||||||||||||||||
| AD | |||||||||||||||||||||||
| MDc | |||||||||||||||||||||||
| MDl | |||||||||||||||||||||||
| PVT | |||||||||||||||||||||||
| PT | |||||||||||||||||||||||
| RE | |||||||||||||||||||||||
| RER | |||||||||||||||||||||||
| RERv | |||||||||||||||||||||||
| RERm | |||||||||||||||||||||||
| RH | |||||||||||||||||||||||
| BST | |||||||||||||||||||||||
| BSTad | |||||||||||||||||||||||
| BSTav | |||||||||||||||||||||||
| BSTdm | |||||||||||||||||||||||
| BSTdl | |||||||||||||||||||||||
| BSTfu | |||||||||||||||||||||||
| BSTv | |||||||||||||||||||||||
| BSTmg | |||||||||||||||||||||||
| BSTpr | |||||||||||||||||||||||
| BSTif | |||||||||||||||||||||||
| BSTtr | |||||||||||||||||||||||
| ACB | |||||||||||||||||||||||
| PVZ | |||||||||||||||||||||||
| CEAm | |||||||||||||||||||||||
| CEAc | |||||||||||||||||||||||
| MEA | |||||||||||||||||||||||
| MEApd | |||||||||||||||||||||||
| MPO | |||||||||||||||||||||||
| MPN | |||||||||||||||||||||||
| MPNl | |||||||||||||||||||||||
| MPNm | |||||||||||||||||||||||
| MPNc | |||||||||||||||||||||||
| ADP | |||||||||||||||||||||||
| AVP | |||||||||||||||||||||||
| PD | |||||||||||||||||||||||
| PS | |||||||||||||||||||||||
| AHNa | |||||||||||||||||||||||
| AHNc | |||||||||||||||||||||||
| AHNp | |||||||||||||||||||||||
| SCH | |||||||||||||||||||||||
| SBPV | |||||||||||||||||||||||
| RCH | |||||||||||||||||||||||
| TMd | |||||||||||||||||||||||
| TMv | |||||||||||||||||||||||
| SUMl | |||||||||||||||||||||||
| SUMm | |||||||||||||||||||||||
| PMd | |||||||||||||||||||||||
| MM | |||||||||||||||||||||||
| LM | |||||||||||||||||||||||
| PH | |||||||||||||||||||||||
| LPO | |||||||||||||||||||||||
| LHA | |||||||||||||||||||||||
| TU | |||||||||||||||||||||||
| SFO | |||||||||||||||||||||||
| LH | |||||||||||||||||||||||
| ZI | |||||||||||||||||||||||
| LS | |||||||||||||||||||||||
| LSc.v | |||||||||||||||||||||||
| LSr | |||||||||||||||||||||||
| LSr.m | |||||||||||||||||||||||
| LSr.m.v | |||||||||||||||||||||||
| LSr.m.v.r | |||||||||||||||||||||||
| LSr.m.v.c | |||||||||||||||||||||||
| LSv | |||||||||||||||||||||||
| SI | |||||||||||||||||||||||
| NDB | |||||||||||||||||||||||
| SCdg | |||||||||||||||||||||||
| NTS | |||||||||||||||||||||||
| NTSm | |||||||||||||||||||||||
| AP | |||||||||||||||||||||||
| PB | |||||||||||||||||||||||
| PBl | |||||||||||||||||||||||
| PBlc | |||||||||||||||||||||||
| VTA | |||||||||||||||||||||||
| PAG | |||||||||||||||||||||||
| PRC | |||||||||||||||||||||||
| PAGrm | |||||||||||||||||||||||
| PAGvl | |||||||||||||||||||||||
| LDT | |||||||||||||||||||||||
| LC | |||||||||||||||||||||||
| B | |||||||||||||||||||||||
| PCG | |||||||||||||||||||||||
| CS | |||||||||||||||||||||||
| CSm | |||||||||||||||||||||||
| DR | |||||||||||||||||||||||
| RPA | |||||||||||||||||||||||
| IPNc | |||||||||||||||||||||||
| MRN | |||||||||||||||||||||||
| RR | |||||||||||||||||||||||
| PPN | |||||||||||||||||||||||
| CUN | |||||||||||||||||||||||
| MZ | |||||||||||||||||||||||
| IML | |||||||||||||||||||||||
| DOL | |||||||||||||||||||||||
| ICS | |||||||||||||||||||||||
| CGS | |||||||||||||||||||||||
| VH | |||||||||||||||||||||||
| ACA | |||||||||||||||||||||||
| SUBv | |||||||||||||||||||||||
| HIP | |||||||||||||||||||||||
| CA1 | |||||||||||||||||||||||
| CA3 | |||||||||||||||||||||||
| RSP | |||||||||||||||||||||||
| BMAp | |||||||||||||||||||||||
| PA | |||||||||||||||||||||||
| EW | |||||||||||||||||||||||
| DMX | |||||||||||||||||||||||
| pm | |||||||||||||||||||||||
| BSTsc | |||||||||||||||||||||||
| NL | |||||||||||||||||||||||
| ME | |||||||||||||||||||||||
| MEex | |||||||||||||||||||||||
| MEin | |||||||||||||||||||||||
