The pattern of inferred efferent projections of the Striatum caudal (amygdalar) region
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | BA | MEApv | MEApd-c | MEApd-b | MEApd-a | MEApd | MEAav | MEAad | MEA | CEAc | CEAl | CEAm | CEA | AAA |
| AOB | ||||||||||||||
| AOBmi | ||||||||||||||
| ENTl | ||||||||||||||
| ENTm | ||||||||||||||
| ENTMv | ||||||||||||||
| MDm | ||||||||||||||
| PVT | ||||||||||||||
| RER | ||||||||||||||
| RERv | ||||||||||||||
| RERl | ||||||||||||||
| CL | ||||||||||||||
| BST | ||||||||||||||
| BSTad | ||||||||||||||
| BSTal | ||||||||||||||
| BSTav | ||||||||||||||
| BSTov | ||||||||||||||
| BSTrh | ||||||||||||||
| BSTdm | ||||||||||||||
| BSTdl | ||||||||||||||
| BSTfu | ||||||||||||||
| BSTv | ||||||||||||||
| BSTmg | ||||||||||||||
| BSTpr | ||||||||||||||
| BSTif | ||||||||||||||
| BSTtr | ||||||||||||||
| BSTd | ||||||||||||||
| ACB | ||||||||||||||
| AVPV | ||||||||||||||
| PVHd | ||||||||||||||
| PVHap | ||||||||||||||
| PVa | ||||||||||||||
| DMH | ||||||||||||||
| DMHa | ||||||||||||||
| PVI | ||||||||||||||
| ARH | ||||||||||||||
| PVp | ||||||||||||||
| MPO | ||||||||||||||
| MPN | ||||||||||||||
| MPNl | ||||||||||||||
| MPNm | ||||||||||||||
| MPNc | ||||||||||||||
| AHNa | ||||||||||||||
| AHNc | ||||||||||||||
| AHNp | ||||||||||||||
| SBPV | ||||||||||||||
| RCH | ||||||||||||||
| VMH | ||||||||||||||
| VMHdm | ||||||||||||||
| VMHc | ||||||||||||||
| VMHvl | ||||||||||||||
| PMv | ||||||||||||||
| SUM | ||||||||||||||
| SUMl | ||||||||||||||
| SUMm | ||||||||||||||
| PMd | ||||||||||||||
| MM | ||||||||||||||
| PH | ||||||||||||||
| LHA | ||||||||||||||
| TU | ||||||||||||||
| ZI | ||||||||||||||
| FS | ||||||||||||||
| OT3 | ||||||||||||||
| LSc | ||||||||||||||
| LSr.m.v.r | ||||||||||||||
| LSr.m.v.c | ||||||||||||||
| LSr.vl | ||||||||||||||
| LSr.vl.v | ||||||||||||||
| LSr.dl.m | ||||||||||||||
| LSr.dl.m.v | ||||||||||||||
| LSv | ||||||||||||||
| SF | ||||||||||||||
| GP | ||||||||||||||
| GPl | ||||||||||||||
| SI | ||||||||||||||
| MS | ||||||||||||||
| NDB | ||||||||||||||
| SC | ||||||||||||||
| MEV | ||||||||||||||
| NTSm | ||||||||||||||
| PBlc | ||||||||||||||
| PBle | ||||||||||||||
| PBlv | ||||||||||||||
| PBmm | ||||||||||||||
| PBme | ||||||||||||||
| VTA | ||||||||||||||
| PAG | ||||||||||||||
| PRC | ||||||||||||||
| PAGrm | ||||||||||||||
| PAGm | ||||||||||||||
| LTN | ||||||||||||||
| PCG | ||||||||||||||
| IF | ||||||||||||||
| RL | ||||||||||||||
| CLI | ||||||||||||||
| DR | ||||||||||||||
| MOs | ||||||||||||||
| AON | ||||||||||||||
| TTd | ||||||||||||||
| TTv | ||||||||||||||
| PIR | ||||||||||||||
| TR | ||||||||||||||
| PAA | ||||||||||||||
| COAa | ||||||||||||||
| COApl | ||||||||||||||
| COApm | ||||||||||||||
| AIv | ||||||||||||||
| AIp | ||||||||||||||
| PAR | ||||||||||||||
| SUB | ||||||||||||||
| SUBv | ||||||||||||||
| CA1 | ||||||||||||||
| CA3 | ||||||||||||||
| ILA | ||||||||||||||
| PERI | ||||||||||||||
| PL | ||||||||||||||
| CLA | ||||||||||||||
| EPd | ||||||||||||||
| EPv | ||||||||||||||
| LA | ||||||||||||||
| BLAp | ||||||||||||||
| BMAa | ||||||||||||||
| BMAp | ||||||||||||||
| PA | ||||||||||||||
| BSTsc | ||||||||||||||


