The pattern of inferred efferent projections of the Medial nucleus of the amygdala
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | MEApd-c | MEApd-b | MEApd-a | MEApd | MEAav | MEAad |
| AOB | ||||||
| AOBmi | ||||||
| ENTl | ||||||
| ENTm | ||||||
| ENTMv | ||||||
| MDm | ||||||
| PVT | ||||||
| RER | ||||||
| RERv | ||||||
| RERl | ||||||
| CL | ||||||
| BSTad | ||||||
| BSTal | ||||||
| BSTav | ||||||
| BSTrh | ||||||
| BSTdm | ||||||
| BSTdl | ||||||
| BSTv | ||||||
| BSTmg | ||||||
| BSTpr | ||||||
| BSTif | ||||||
| BSTtr | ||||||
| BSTd | ||||||
| ACB | ||||||
| AVPV | ||||||
| PVHap | ||||||
| AAA | ||||||
| CEAm | ||||||
| CEAc | ||||||
| BA | ||||||
| PVa | ||||||
| DMH | ||||||
| DMHa | ||||||
| PVI | ||||||
| ARH | ||||||
| PVp | ||||||
| MPO | ||||||
| MPN | ||||||
| MPNl | ||||||
| MPNm | ||||||
| MPNc | ||||||
| AHNa | ||||||
| AHNc | ||||||
| AHNp | ||||||
| SBPV | ||||||
| RCH | ||||||
| VMH | ||||||
| VMHdm | ||||||
| VMHc | ||||||
| VMHvl | ||||||
| PMv | ||||||
| SUMl | ||||||
| SUMm | ||||||
| PMd | ||||||
| MM | ||||||
| PH | ||||||
| LHA | ||||||
| TU | ||||||
| ZI | ||||||
| FS | ||||||
| OT3 | ||||||
| LSr.m.v.r | ||||||
| LSr.m.v.c | ||||||
| LSr.vl | ||||||
| LSr.vl.v | ||||||
| LSr.dl.m | ||||||
| LSr.dl.m.v | ||||||
| LSv | ||||||
| SF | ||||||
| SI | ||||||
| MS | ||||||
| NDB | ||||||
| VTA | ||||||
| PRC | ||||||
| PAGrm | ||||||
| PAGm | ||||||
| IF | ||||||
| RL | ||||||
| DR | ||||||
| MOs | ||||||
| AON | ||||||
| TTd | ||||||
| TTv | ||||||
| PIR | ||||||
| TR | ||||||
| PAA | ||||||
| COAa | ||||||
| COApl | ||||||
| COApm | ||||||
| AIv | ||||||
| AIp | ||||||
| PAR | ||||||
| SUB | ||||||
| SUBv | ||||||
| CA1 | ||||||
| CA3 | ||||||
| ILA | ||||||
| PERI | ||||||
| PL | ||||||
| CLA | ||||||
| EPd | ||||||
| EPv | ||||||
| LA | ||||||
| BMAa | ||||||
| BMAp | ||||||
| PA | ||||||
| BSTsc | ||||||


