The pattern of inferred efferent projections of the Medial zone of the hypothalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | LM | MMme | MM | PMd | SUMm | SUMl | SUM | TM | MBO | PMv | VMHvl | VMHc | VMHdm | VMHa | VMH | TUA | RCH | SBPV | SCH | AHNd | AHNp | AHNc | AHNa | AHN | AHA | PS | PD | AVP | ADP | MPNc | MPNm | MPNl | MPN | MPO |
| CB | ||||||||||||||||||||||||||||||||||
| HPF | ||||||||||||||||||||||||||||||||||
| ENT | ||||||||||||||||||||||||||||||||||
| ENTl | ||||||||||||||||||||||||||||||||||
| ENTm | ||||||||||||||||||||||||||||||||||
| PRE | ||||||||||||||||||||||||||||||||||
| POST | ||||||||||||||||||||||||||||||||||
| AV | ||||||||||||||||||||||||||||||||||
| AM | ||||||||||||||||||||||||||||||||||
| AMv | ||||||||||||||||||||||||||||||||||
| AD | ||||||||||||||||||||||||||||||||||
| IAM | ||||||||||||||||||||||||||||||||||
| IAD | ||||||||||||||||||||||||||||||||||
| LD | ||||||||||||||||||||||||||||||||||
| MD | ||||||||||||||||||||||||||||||||||
| MDm | ||||||||||||||||||||||||||||||||||
| MDl | ||||||||||||||||||||||||||||||||||
| PVT | ||||||||||||||||||||||||||||||||||
| PT | ||||||||||||||||||||||||||||||||||
| RE | ||||||||||||||||||||||||||||||||||
| RER | ||||||||||||||||||||||||||||||||||
| RERd | ||||||||||||||||||||||||||||||||||
| RERv | ||||||||||||||||||||||||||||||||||
| RERl | ||||||||||||||||||||||||||||||||||
| RERm | ||||||||||||||||||||||||||||||||||
| RECd | ||||||||||||||||||||||||||||||||||
| RECm | ||||||||||||||||||||||||||||||||||
| RH | ||||||||||||||||||||||||||||||||||
| CM | ||||||||||||||||||||||||||||||||||
| CL | ||||||||||||||||||||||||||||||||||
| PF | ||||||||||||||||||||||||||||||||||
| LP | ||||||||||||||||||||||||||||||||||
| PO | ||||||||||||||||||||||||||||||||||
| BST | ||||||||||||||||||||||||||||||||||
| BSTad | ||||||||||||||||||||||||||||||||||
| BSTal | ||||||||||||||||||||||||||||||||||
| BSTav | ||||||||||||||||||||||||||||||||||
| BSTrh | ||||||||||||||||||||||||||||||||||
| BSTdm | ||||||||||||||||||||||||||||||||||
| BSTdl | ||||||||||||||||||||||||||||||||||
| BSTfu | ||||||||||||||||||||||||||||||||||
| BSTv | ||||||||||||||||||||||||||||||||||
| BSTmg | ||||||||||||||||||||||||||||||||||
| BSTpr | ||||||||||||||||||||||||||||||||||
| BSTif | ||||||||||||||||||||||||||||||||||
| BSTtr | ||||||||||||||||||||||||||||||||||
| CP | ||||||||||||||||||||||||||||||||||
| ACB | ||||||||||||||||||||||||||||||||||
| ccg | ||||||||||||||||||||||||||||||||||
| OV | ||||||||||||||||||||||||||||||||||
| PSCH | ||||||||||||||||||||||||||||||||||
| MEPO | ||||||||||||||||||||||||||||||||||
| AVPV | ||||||||||||||||||||||||||||||||||
| PVpo | ||||||||||||||||||||||||||||||||||
| SO | ||||||||||||||||||||||||||||||||||
| PVH | ||||||||||||||||||||||||||||||||||
| PVHmpv | ||||||||||||||||||||||||||||||||||
| PVHdp | ||||||||||||||||||||||||||||||||||
| PVHlp | ||||||||||||||||||||||||||||||||||
| PVHf | ||||||||||||||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||||||||||||||
| PVHpm | ||||||||||||||||||||||||||||||||||
| PVHpmm | ||||||||||||||||||||||||||||||||||
| PVHpml | ||||||||||||||||||||||||||||||||||
| PVHp | ||||||||||||||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||||||||||||||
| PVHmpd | ||||||||||||||||||||||||||||||||||
| PVHpv | ||||||||||||||||||||||||||||||||||
| CEA | ||||||||||||||||||||||||||||||||||
| CEAm | ||||||||||||||||||||||||||||||||||
| CEAc | ||||||||||||||||||||||||||||||||||
| MEA | ||||||||||||||||||||||||||||||||||
| MEAad | ||||||||||||||||||||||||||||||||||
| MEAav | ||||||||||||||||||||||||||||||||||
| MEApd | ||||||||||||||||||||||||||||||||||
| MEApv | ||||||||||||||||||||||||||||||||||
| PVa | ||||||||||||||||||||||||||||||||||
| DMH | ||||||||||||||||||||||||||||||||||
| DMHa | ||||||||||||||||||||||||||||||||||
| DMHp | ||||||||||||||||||||||||||||||||||
| DMHv | ||||||||||||||||||||||||||||||||||
| PVI | ||||||||||||||||||||||||||||||||||
| ARH | ||||||||||||||||||||||||||||||||||
| PVp | ||||||||||||||||||||||||||||||||||
| LPO | ||||||||||||||||||||||||||||||||||
| LHA | ||||||||||||||||||||||||||||||||||
| TU | ||||||||||||||||||||||||||||||||||
| STN | ||||||||||||||||||||||||||||||||||
| MGd | ||||||||||||||||||||||||||||||||||
| MGv | ||||||||||||||||||||||||||||||||||
| MGm | ||||||||||||||||||||||||||||||||||
| LGd | ||||||||||||||||||||||||||||||||||
| SFO | ||||||||||||||||||||||||||||||||||
| LH | ||||||||||||||||||||||||||||||||||
| IGL | ||||||||||||||||||||||||||||||||||
| LGv | ||||||||||||||||||||||||||||||||||
| LGvl | ||||||||||||||||||||||||||||||||||
| LGvm | ||||||||||||||||||||||||||||||||||
| ZI | ||||||||||||||||||||||||||||||||||
| ZIda | ||||||||||||||||||||||||||||||||||
| PP | ||||||||||||||||||||||||||||||||||
| SPFm | ||||||||||||||||||||||||||||||||||
| SPFp | ||||||||||||||||||||||||||||||||||
| isl | ||||||||||||||||||||||||||||||||||
| LS | ||||||||||||||||||||||||||||||||||
| LSc | ||||||||||||||||||||||||||||||||||
| LSc.v.m | ||||||||||||||||||||||||||||||||||
| LSr | ||||||||||||||||||||||||||||||||||
| LSr.m.v | ||||||||||||||||||||||||||||||||||
| LSr.m.v.r | ||||||||||||||||||||||||||||||||||
| LSr.m.v.c | ||||||||||||||||||||||||||||||||||
| LSr.vl | ||||||||||||||||||||||||||||||||||
| LSr.vl.d | ||||||||||||||||||||||||||||||||||
| LSr.vl.d.m | ||||||||||||||||||||||||||||||||||
| LSr.vl.v | ||||||||||||||||||||||||||||||||||
| LSr.dl | ||||||||||||||||||||||||||||||||||
| LSr.dl.m | ||||||||||||||||||||||||||||||||||
| LSr.dl.m.v | ||||||||||||||||||||||||||||||||||
| LSr.dl.l | ||||||||||||||||||||||||||||||||||
| LSr.dl.l.v | ||||||||||||||||||||||||||||||||||
| LSv | ||||||||||||||||||||||||||||||||||
| SF | ||||||||||||||||||||||||||||||||||
| SI | ||||||||||||||||||||||||||||||||||
| MS | ||||||||||||||||||||||||||||||||||
| NDB | ||||||||||||||||||||||||||||||||||
| SC | ||||||||||||||||||||||||||||||||||
| SCig | ||||||||||||||||||||||||||||||||||
| SCdg | ||||||||||||||||||||||||||||||||||
| NOT | ||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||
| APN | ||||||||||||||||||||||||||||||||||
| MPT | ||||||||||||||||||||||||||||||||||
| IC | ||||||||||||||||||||||||||||||||||
| VNC | ||||||||||||||||||||||||||||||||||
| NTS | ||||||||||||||||||||||||||||||||||
| NTSm | ||||||||||||||||||||||||||||||||||
| PBl | ||||||||||||||||||||||||||||||||||
| PBlc | ||||||||||||||||||||||||||||||||||
| PBld | ||||||||||||||||||||||||||||||||||
| III | ||||||||||||||||||||||||||||||||||
| SN | ||||||||||||||||||||||||||||||||||
| VTA | ||||||||||||||||||||||||||||||||||
| CGB | ||||||||||||||||||||||||||||||||||
| PAG | ||||||||||||||||||||||||||||||||||
| PRC | ||||||||||||||||||||||||||||||||||
| COM | ||||||||||||||||||||||||||||||||||
| PAGrm | ||||||||||||||||||||||||||||||||||
| PAGd | ||||||||||||||||||||||||||||||||||
| PAGvl | ||||||||||||||||||||||||||||||||||
| PAGdl | ||||||||||||||||||||||||||||||||||
| ND | ||||||||||||||||||||||||||||||||||
| DTN | ||||||||||||||||||||||||||||||||||
| VTN | ||||||||||||||||||||||||||||||||||
| LDT | ||||||||||||||||||||||||||||||||||
| SLD | ||||||||||||||||||||||||||||||||||
| LC | ||||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||
| PCG | ||||||||||||||||||||||||||||||||||
| IF | ||||||||||||||||||||||||||||||||||
| RL | ||||||||||||||||||||||||||||||||||
| CLI | ||||||||||||||||||||||||||||||||||
| CS | ||||||||||||||||||||||||||||||||||
| DR | ||||||||||||||||||||||||||||||||||
| NIc | ||||||||||||||||||||||||||||||||||
| NId | ||||||||||||||||||||||||||||||||||
| RPO | ||||||||||||||||||||||||||||||||||
| RM | ||||||||||||||||||||||||||||||||||
| RO | ||||||||||||||||||||||||||||||||||
| IPN | ||||||||||||||||||||||||||||||||||
| IPNi | ||||||||||||||||||||||||||||||||||
| MRN | ||||||||||||||||||||||||||||||||||
| PPN | ||||||||||||||||||||||||||||||||||
| CUN | ||||||||||||||||||||||||||||||||||
| PRNc | ||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||
| PGRNl | ||||||||||||||||||||||||||||||||||
| IML | ||||||||||||||||||||||||||||||||||
| MOs | ||||||||||||||||||||||||||||||||||
| TT | ||||||||||||||||||||||||||||||||||
| PIR | ||||||||||||||||||||||||||||||||||
| TR | ||||||||||||||||||||||||||||||||||
| PAA | ||||||||||||||||||||||||||||||||||
| COApl | ||||||||||||||||||||||||||||||||||
| COApm | ||||||||||||||||||||||||||||||||||
| AId | ||||||||||||||||||||||||||||||||||
| AIp | ||||||||||||||||||||||||||||||||||
| ACA | ||||||||||||||||||||||||||||||||||
| ACAd | ||||||||||||||||||||||||||||||||||
| PAR | ||||||||||||||||||||||||||||||||||
| SUB | ||||||||||||||||||||||||||||||||||
| SUBd | ||||||||||||||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||||||||||||||
| HIP | ||||||||||||||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||||||||||||||
| CA2 | ||||||||||||||||||||||||||||||||||
| CA3 | ||||||||||||||||||||||||||||||||||
| DG | ||||||||||||||||||||||||||||||||||
| IG | ||||||||||||||||||||||||||||||||||
| FC | ||||||||||||||||||||||||||||||||||
| ILA | ||||||||||||||||||||||||||||||||||
| PERI | ||||||||||||||||||||||||||||||||||
| PTLp | ||||||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||||||
| RSP | ||||||||||||||||||||||||||||||||||
| RSPagl | ||||||||||||||||||||||||||||||||||
| TEv | ||||||||||||||||||||||||||||||||||
| EP | ||||||||||||||||||||||||||||||||||
| EPd | ||||||||||||||||||||||||||||||||||
| LA | ||||||||||||||||||||||||||||||||||
| BLAp | ||||||||||||||||||||||||||||||||||
| BMAa | ||||||||||||||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||||||||||||
| PG | ||||||||||||||||||||||||||||||||||
| TRN | ||||||||||||||||||||||||||||||||||
| RN | ||||||||||||||||||||||||||||||||||
| DMX | ||||||||||||||||||||||||||||||||||
| pm | ||||||||||||||||||||||||||||||||||
| BSTsc | ||||||||||||||||||||||||||||||||||
| NL | ||||||||||||||||||||||||||||||||||
| MEin | ||||||||||||||||||||||||||||||||||


