The pattern of inferred efferent projections of the Medial preoptic area
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | PD | AVP | ADP | MPNc | MPNm | MPNl | MPN |
| PVT | |||||||
| PT | |||||||
| RE | |||||||
| RER | |||||||
| CL | |||||||
| PF | |||||||
| PO | |||||||
| BST | |||||||
| BSTad | |||||||
| BSTal | |||||||
| BSTav | |||||||
| BSTdm | |||||||
| BSTdl | |||||||
| BSTfu | |||||||
| BSTv | |||||||
| BSTmg | |||||||
| BSTpr | |||||||
| BSTif | |||||||
| BSTtr | |||||||
| CP | |||||||
| ACB | |||||||
| OV | |||||||
| PSCH | |||||||
| MEPO | |||||||
| AVPV | |||||||
| PVpo | |||||||
| SO | |||||||
| PVH | |||||||
| PVHmpv | |||||||
| PVHdp | |||||||
| PVHlp | |||||||
| PVHf | |||||||
| PVHam | |||||||
| PVHpm | |||||||
| PVHpmm | |||||||
| PVHpml | |||||||
| PVHp | |||||||
| PVHap | |||||||
| PVHmpd | |||||||
| PVHpv | |||||||
| CEAm | |||||||
| CEAc | |||||||
| MEA | |||||||
| MEApd | |||||||
| PVa | |||||||
| DMH | |||||||
| DMHa | |||||||
| DMHp | |||||||
| DMHv | |||||||
| PVI | |||||||
| ARH | |||||||
| PVp | |||||||
| MPO | |||||||
| AHN | |||||||
| AHNa | |||||||
| AHNc | |||||||
| SCH | |||||||
| SBPV | |||||||
| RCH | |||||||
| VMH | |||||||
| VMHvl | |||||||
| PMv | |||||||
| TM | |||||||
| TMd | |||||||
| TMv | |||||||
| SUM | |||||||
| SUMl | |||||||
| SUMm | |||||||
| PMd | |||||||
| MM | |||||||
| LM | |||||||
| PH | |||||||
| LPO | |||||||
| LHA | |||||||
| TU | |||||||
| STN | |||||||
| SFO | |||||||
| LH | |||||||
| ZI | |||||||
| PP | |||||||
| SPFp | |||||||
| LS | |||||||
| LSc.v.m | |||||||
| LSr | |||||||
| LSr.m.v | |||||||
| LSr.m.v.r | |||||||
| LSr.m.v.c | |||||||
| LSr.vl | |||||||
| LSr.dl.m | |||||||
| LSr.dl.l.v | |||||||
| LSv | |||||||
| SF | |||||||
| SI | |||||||
| MS | |||||||
| NDB | |||||||
| SC | |||||||
| IC | |||||||
| VNC | |||||||
| NTS | |||||||
| PBl | |||||||
| PBlc | |||||||
| PBld | |||||||
| III | |||||||
| SN | |||||||
| VTA | |||||||
| CGB | |||||||
| PAG | |||||||
| PRC | |||||||
| PAGd | |||||||
| PAGvl | |||||||
| ND | |||||||
| DTN | |||||||
| VTN | |||||||
| LDT | |||||||
| SLD | |||||||
| LC | |||||||
| B | |||||||
| PCG | |||||||
| IF | |||||||
| RL | |||||||
| CLI | |||||||
| CS | |||||||
| DR | |||||||
| RPO | |||||||
| RM | |||||||
| RO | |||||||
| IPN | |||||||
| MRN | |||||||
| PPN | |||||||
| CUN | |||||||
| PRNc | |||||||
| GRN | |||||||
| PGRNl | |||||||
| TT | |||||||
| SUB | |||||||
| SUBv | |||||||
| ILA | |||||||
| PA | |||||||
| PG | |||||||
| TRN | |||||||
| RN | |||||||
| DMX | |||||||
| pm | |||||||
| BSTsc | |||||||
| MEin | |||||||


