The pattern of inferred efferent projections of the Anterior hypothalamic area
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | SBPV | SCH | AHNd | AHNp | AHNc | AHNa | AHN |
| AMv | |||||||
| IAD | |||||||
| LD | |||||||
| MDm | |||||||
| MDl | |||||||
| PVT | |||||||
| PT | |||||||
| RE | |||||||
| RER | |||||||
| RERv | |||||||
| RERl | |||||||
| RH | |||||||
| CM | |||||||
| LP | |||||||
| BST | |||||||
| BSTad | |||||||
| BSTav | |||||||
| BSTif | |||||||
| BSTtr | |||||||
| ccg | |||||||
| PSCH | |||||||
| MEPO | |||||||
| AVPV | |||||||
| PVpo | |||||||
| SO | |||||||
| PVH | |||||||
| PVHmpv | |||||||
| PVHdp | |||||||
| PVHp | |||||||
| PVHap | |||||||
| PVHmpd | |||||||
| PVHpv | |||||||
| CEAc | |||||||
| MEA | |||||||
| MEAad | |||||||
| MEAav | |||||||
| MEApd | |||||||
| MEApv | |||||||
| PVa | |||||||
| DMH | |||||||
| DMHa | |||||||
| DMHp | |||||||
| DMHv | |||||||
| PVI | |||||||
| ARH | |||||||
| PVp | |||||||
| MPO | |||||||
| MPN | |||||||
| MPNl | |||||||
| MPNm | |||||||
| ADP | |||||||
| AVP | |||||||
| AHA | |||||||
| VMH | |||||||
| VMHdm | |||||||
| VMHc | |||||||
| VMHvl | |||||||
| SUMm | |||||||
| PMd | |||||||
| MM | |||||||
| PH | |||||||
| LPO | |||||||
| LHA | |||||||
| TU | |||||||
| MGd | |||||||
| MGv | |||||||
| MGm | |||||||
| LGd | |||||||
| LH | |||||||
| IGL | |||||||
| LGv | |||||||
| LGvl | |||||||
| LGvm | |||||||
| ZI | |||||||
| PP | |||||||
| SPFm | |||||||
| LS | |||||||
| LSc | |||||||
| LSr | |||||||
| LSr.m.v | |||||||
| LSr.vl | |||||||
| LSr.vl.d | |||||||
| LSr.vl.d.m | |||||||
| LSr.vl.v | |||||||
| LSr.dl | |||||||
| LSr.dl.m.v | |||||||
| LSr.dl.l | |||||||
| LSv | |||||||
| SF | |||||||
| SI | |||||||
| MS | |||||||
| SCig | |||||||
| SCdg | |||||||
| NPC | |||||||
| APN | |||||||
| MPT | |||||||
| NTSm | |||||||
| PBl | |||||||
| PBlc | |||||||
| VTA | |||||||
| PAG | |||||||
| PRC | |||||||
| PAGvl | |||||||
| PAGdl | |||||||
| B | |||||||
| MRN | |||||||
| PPN | |||||||
| CUN | |||||||
| IML | |||||||
| SUBv | |||||||
| CA1 | |||||||
| CA3 | |||||||
| ILA | |||||||
| PL | |||||||
| LA | |||||||
| BLAp | |||||||
| BMAa | |||||||
| BMAp | |||||||
| PA | |||||||
| DMX | |||||||
| MEin | |||||||


