The pattern of inferred efferent projections of the Olfactory areas
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | AOB | AON | AONd | AONl | AONm | AONpv | TT | TTd | TTv | PIR | PIR3 | TR | PAA | NLOT | COA | COAa | COApl | COApm |
| ENTm | ||||||||||||||||||
| ENTMv | ||||||||||||||||||
| MDm | ||||||||||||||||||
| PVT | ||||||||||||||||||
| PT | ||||||||||||||||||
| RE | ||||||||||||||||||
| CM | ||||||||||||||||||
| BSTad | ||||||||||||||||||
| BSTal | ||||||||||||||||||
| BSTav | ||||||||||||||||||
| BSTov | ||||||||||||||||||
| BSTju | ||||||||||||||||||
| BSTrh | ||||||||||||||||||
| BSTdm | ||||||||||||||||||
| BSTdl | ||||||||||||||||||
| BSTfu | ||||||||||||||||||
| BSTv | ||||||||||||||||||
| BSTmg | ||||||||||||||||||
| BSTpr | ||||||||||||||||||
| BSTif | ||||||||||||||||||
| BSTtr | ||||||||||||||||||
| BSTd | ||||||||||||||||||
| CP | ||||||||||||||||||
| ACB | ||||||||||||||||||
| SO | ||||||||||||||||||
| PVHd | ||||||||||||||||||
| AAA | ||||||||||||||||||
| CEAm | ||||||||||||||||||
| CEAl | ||||||||||||||||||
| CEAc | ||||||||||||||||||
| MEA | ||||||||||||||||||
| MEAad | ||||||||||||||||||
| MEAav | ||||||||||||||||||
| MEApd | ||||||||||||||||||
| MEApv | ||||||||||||||||||
| BA | ||||||||||||||||||
| IA | ||||||||||||||||||
| DMH | ||||||||||||||||||
| MPO | ||||||||||||||||||
| MPNl | ||||||||||||||||||
| MPNm | ||||||||||||||||||
| AHN | ||||||||||||||||||
| AHNc | ||||||||||||||||||
| RCH | ||||||||||||||||||
| VMHdm | ||||||||||||||||||
| VMHvl | ||||||||||||||||||
| PMv | ||||||||||||||||||
| MM | ||||||||||||||||||
| LHA | ||||||||||||||||||
| TU | ||||||||||||||||||
| FS | ||||||||||||||||||
| OT | ||||||||||||||||||
| isl | ||||||||||||||||||
| islm | ||||||||||||||||||
| LS | ||||||||||||||||||
| LSc | ||||||||||||||||||
| LSr | ||||||||||||||||||
| LSr.m | ||||||||||||||||||
| LSr.vl.d.m | ||||||||||||||||||
| LSv | ||||||||||||||||||
| SF | ||||||||||||||||||
| SH | ||||||||||||||||||
| SI | ||||||||||||||||||
| MS | ||||||||||||||||||
| NDB | ||||||||||||||||||
| PPN | ||||||||||||||||||
| MOs | ||||||||||||||||||
| VISC | ||||||||||||||||||
| VISam | ||||||||||||||||||
| AId | ||||||||||||||||||
| AIv | ||||||||||||||||||
| AIp | ||||||||||||||||||
| ACAd | ||||||||||||||||||
| ECT | ||||||||||||||||||
| PAR | ||||||||||||||||||
| SUB | ||||||||||||||||||
| SUBd | ||||||||||||||||||
| SUBv | ||||||||||||||||||
| CA1 | ||||||||||||||||||
| CA2 | ||||||||||||||||||
| CA3 | ||||||||||||||||||
| DG | ||||||||||||||||||
| IG | ||||||||||||||||||
| ILA | ||||||||||||||||||
| ORBl | ||||||||||||||||||
| ORBm | ||||||||||||||||||
| ORBv | ||||||||||||||||||
| ORBvl | ||||||||||||||||||
| PERI | ||||||||||||||||||
| PL | ||||||||||||||||||
| RSPagl | ||||||||||||||||||
| CLA | ||||||||||||||||||
| EP | ||||||||||||||||||
| EPd | ||||||||||||||||||
| EPv | ||||||||||||||||||
| LA | ||||||||||||||||||
| BLA | ||||||||||||||||||
| BLAa | ||||||||||||||||||
| BLAp | ||||||||||||||||||
| BMA | ||||||||||||||||||
| BMAa | ||||||||||||||||||
| BMAp | ||||||||||||||||||
| PA | ||||||||||||||||||
| BSTsc | ||||||||||||||||||


