The pattern of inferred efferent projections of the Tuberal area of the hypothalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | VMHvl | VMHc | VMHdm | VMHa | VMH | 
| ENTl | |||||
| ENTm | |||||
| MDm | |||||
| PVT | |||||
| PT | |||||
| RE | |||||
| RER | |||||
| RERd | |||||
| RERv | |||||
| RERm | |||||
| RECd | |||||
| RECm | |||||
| CL | |||||
| BST | |||||
| BSTad | |||||
| BSTal | |||||
| BSTav | |||||
| BSTrh | |||||
| BSTdm | |||||
| BSTv | |||||
| BSTmg | |||||
| BSTpr | |||||
| BSTif | |||||
| BSTtr | |||||
| PSCH | |||||
| AVPV | |||||
| PVpo | |||||
| PVH | |||||
| PVHmpv | |||||
| PVHdp | |||||
| PVHlp | |||||
| PVHap | |||||
| PVHmpd | |||||
| PVHpv | |||||
| CEA | |||||
| CEAm | |||||
| CEAc | |||||
| MEAad | |||||
| MEApd | |||||
| PVa | |||||
| DMH | |||||
| DMHa | |||||
| DMHv | |||||
| PVI | |||||
| ARH | |||||
| PVp | |||||
| MPO | |||||
| MPN | |||||
| MPNl | |||||
| MPNm | |||||
| AVP | |||||
| AHA | |||||
| AHN | |||||
| AHNa | |||||
| AHNc | |||||
| AHNp | |||||
| SBPV | |||||
| RCH | |||||
| TM | |||||
| SUMl | |||||
| SUMm | |||||
| PMd | |||||
| MM | |||||
| PH | |||||
| LPO | |||||
| LHA | |||||
| TU | |||||
| ZI | |||||
| ZIda | |||||
| PP | |||||
| SPFp | |||||
| LSr | |||||
| LSr.vl.d | |||||
| LSr.dl | |||||
| LSv | |||||
| SI | |||||
| SC | |||||
| SCig | |||||
| SCdg | |||||
| PBl | |||||
| VTA | |||||
| PAG | |||||
| PRC | |||||
| COM | |||||
| PAGrm | |||||
| PAGd | |||||
| PAGvl | |||||
| PAGdl | |||||
| LDT | |||||
| LC | |||||
| B | |||||
| PCG | |||||
| IF | |||||
| RL | |||||
| CS | |||||
| DR | |||||
| IPNi | |||||
| MRN | |||||
| CUN | |||||
| PIR | |||||
| TR | |||||
| PAA | |||||
| COApl | |||||
| COApm | |||||
| AId | |||||
| AIp | |||||
| ACAd | |||||
| SUBv | |||||
| HIP | |||||
| CA1 | |||||
| ILA | |||||
| PERI | |||||
| PL | |||||
| EP | |||||
| EPd | |||||
| LA | |||||
| BLAp | |||||
| BMAp | |||||
| PA | |||||


 
								 
								