The pattern of inferred efferent projections of the Lateral zone of the hypothalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | TU | LHA | LPO |
| MOB | |||
| HPF | |||
| ENT | |||
| ENTl | |||
| IAD | |||
| LD | |||
| MD | |||
| MDl | |||
| IMD | |||
| PVT | |||
| PT | |||
| RE | |||
| RER | |||
| RERv | |||
| RECd | |||
| CM | |||
| CL | |||
| PF | |||
| PO | |||
| BST | |||
| BSTad | |||
| BSTal | |||
| BSTav | |||
| BSTrh | |||
| BSTdm | |||
| BSTmg | |||
| BSTif | |||
| BSTtr | |||
| CP | |||
| ACB | |||
| PSCH | |||
| SO | |||
| PVH | |||
| PVHmpv | |||
| PVHdp | |||
| PVHlp | |||
| PVHap | |||
| PVHmpd | |||
| PVHpv | |||
| AAA | |||
| CEA | |||
| CEAm | |||
| CEAc | |||
| MEA | |||
| MEAad | |||
| MEApd | |||
| PVa | |||
| DMH | |||
| DMHa | |||
| DMHv | |||
| PVI | |||
| ARH | |||
| MPO | |||
| MPN | |||
| MPNl | |||
| AVP | |||
| AHA | |||
| AHN | |||
| AHNc | |||
| AHNp | |||
| SBPV | |||
| VMH | |||
| VMHdm | |||
| VMHc | |||
| VMHvl | |||
| PMv | |||
| TM | |||
| SUM | |||
| SUMl | |||
| SUMm | |||
| PMd | |||
| MM | |||
| LM | |||
| PH | |||
| LGd | |||
| MH | |||
| LH | |||
| RT | |||
| ZI | |||
| SPFp | |||
| OT | |||
| isl | |||
| LS | |||
| LSc | |||
| LSc.v | |||
| LSr | |||
| LSr.m | |||
| LSr.vl.d | |||
| LSr.dl | |||
| LSv | |||
| SF | |||
| SI | |||
| MA | |||
| MS | |||
| NDB | |||
| SC | |||
| SCig | |||
| SCdg | |||
| APN | |||
| PRP | |||
| NTS | |||
| PB | |||
| PBl | |||
| SN | |||
| SNc | |||
| SNr | |||
| VTA | |||
| PAG | |||
| PRC | |||
| COM | |||
| PAGd | |||
| PAGvl | |||
| LC | |||
| B | |||
| PCG | |||
| IF | |||
| RL | |||
| CLI | |||
| CS | |||
| CSm | |||
| DR | |||
| NIc | |||
| NId | |||
| RPO | |||
| RM | |||
| RPA | |||
| MRN | |||
| PPN | |||
| PRN | |||
| MO | |||
| MOp | |||
| MOs | |||
| GU | |||
| AON | |||
| TT | |||
| PIR | |||
| TR | |||
| COA | |||
| SS | |||
| SSp | |||
| SSs | |||
| VISC | |||
| VISp | |||
| AI | |||
| ACA | |||
| ACAd | |||
| HIP | |||
| CA | |||
| CA1 | |||
| CA3 | |||
| DG | |||
| ILA | |||
| ORBvl | |||
| PERI | |||
| PTLp | |||
| PL | |||
| RSP | |||
| RSPd | |||
| RSPagl | |||
| RSPv | |||
| TEv | |||
| CLA | |||
| EP | |||
| LA | |||
| BLA | |||
| BMAp | |||
| PA | |||
| IO | |||
| DMX | |||
| BSTsc | |||
| NL | |||
| MEin | |||


