The pattern of inferred efferent projections of the Geniculate group of the dorsal thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | MGm | MGv | MGd | MG |
| VENT | ||||
| HY | ||||
| RT | ||||
| LGv | ||||
| ZI | ||||
| SPF | ||||
| SC | ||||
| SCzo | ||||
| SCsg | ||||
| SCop | ||||
| PBG | ||||
| PRT | ||||
| OP | ||||
| NOT | ||||
| PPT | ||||
| NPC | ||||
| APN | ||||
| PAG | ||||
| DTN | ||||
| LC | ||||
| DR | ||||
| MRN | ||||
| AUD | ||||
| AUDp | ||||
| VISC | ||||
| VIS | ||||
| VISal | ||||
| VISam | ||||
| VISlm | ||||
| VISp | ||||
| HIP | ||||
| PTLp | ||||
| RSPagl | ||||
| TEv | ||||


