The pattern of inferred efferent projections of the Ventral thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | SPFm | SPF | PP | ZI | FF | ZI | LGvm | LGvl | LGv | IGL | RT |
| ENT | |||||||||||
| ATN | |||||||||||
| AD | |||||||||||
| LD | |||||||||||
| MDm | |||||||||||
| MDc | |||||||||||
| MDl | |||||||||||
| PVT | |||||||||||
| RER | |||||||||||
| RERm | |||||||||||
| PF | |||||||||||
| LP | |||||||||||
| PO | |||||||||||
| VENT | |||||||||||
| VAL | |||||||||||
| VP | |||||||||||
| ACB | |||||||||||
| HY | |||||||||||
| PVHmpv | |||||||||||
| PVHdp | |||||||||||
| PVHap | |||||||||||
| PVHmpd | |||||||||||
| PVHpv | |||||||||||
| DMH | |||||||||||
| MPN | |||||||||||
| AHA | |||||||||||
| SCH | |||||||||||
| RCH | |||||||||||
| PMd | |||||||||||
| PH | |||||||||||
| LPO | |||||||||||
| LHA | |||||||||||
| MG | |||||||||||
| LGd | |||||||||||
| isl | |||||||||||
| LSr | |||||||||||
| SC | |||||||||||
| SCsg | |||||||||||
| SCop | |||||||||||
| SCig | |||||||||||
| SCdg | |||||||||||
| PBG | |||||||||||
| PRT | |||||||||||
| OP | |||||||||||
| NOT | |||||||||||
| PPT | |||||||||||
| NPC | |||||||||||
| APN | |||||||||||
| MPT | |||||||||||
| MT | |||||||||||
| LT | |||||||||||
| DT | |||||||||||
| SPVC | |||||||||||
| DCN | |||||||||||
| VNC | |||||||||||
| SN | |||||||||||
| PAG | |||||||||||
| PRC | |||||||||||
| ND | |||||||||||
| DTN | |||||||||||
| LC | |||||||||||
| RA | |||||||||||
| CS | |||||||||||
| DR | |||||||||||
| NIc | |||||||||||
| NId | |||||||||||
| RET | |||||||||||
| MRN | |||||||||||
| RR | |||||||||||
| PPN | |||||||||||
| MOs | |||||||||||
| SS | |||||||||||
| SSp | |||||||||||
| VIS | |||||||||||
| VISp | |||||||||||
| ACA | |||||||||||
| ACAd | |||||||||||
| HIP | |||||||||||
| ORBv | |||||||||||
| PL | |||||||||||
| RSP | |||||||||||
| RSPagl | |||||||||||
| TEv | |||||||||||
| PA | |||||||||||
| PG | |||||||||||
| TRN | |||||||||||
| LRN | |||||||||||
| DMX | |||||||||||
| NL | |||||||||||


