The pattern of inferred efferent projections of the Geniculate group of the ventral thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | LGvl | LGv | IGL |
| PVT | |||
| RER | |||
| LP | |||
| PO | |||
| VENT | |||
| HY | |||
| AHA | |||
| SCH | |||
| RCH | |||
| PH | |||
| LPO | |||
| LHA | |||
| MG | |||
| LGd | |||
| RT | |||
| ZI | |||
| SC | |||
| SCsg | |||
| SCop | |||
| SCig | |||
| SCdg | |||
| PBG | |||
| PRT | |||
| OP | |||
| NOT | |||
| PPT | |||
| NPC | |||
| APN | |||
| MPT | |||
| MT | |||
| LT | |||
| DT | |||
| VNC | |||
| PAG | |||
| PRC | |||
| ND | |||
| DTN | |||
| LC | |||
| DR | |||
| MRN | |||
| RR | |||
| PPN | |||
| VIS | |||
| VISp | |||
| HIP | |||
| PG | |||
| TRN | |||


