The pattern of inferred efferent projections of the Lateral septal complex
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | SF | LSv | LSr.dl.l.d | LSr.dl | LSr.vl.d.l | LSr.vl.d.m | LSr.vl | LSr.m.v.r | LSr.m.v | LSr.m.d | LSr.m | LSr | LSc.v.l.v | LSc.v.l.d | LSc.v.i | LSc.v | LSc | LS |
| IAM | ||||||||||||||||||
| PVT | ||||||||||||||||||
| PT | ||||||||||||||||||
| RE | ||||||||||||||||||
| RER | ||||||||||||||||||
| CM | ||||||||||||||||||
| BST | ||||||||||||||||||
| BSTad | ||||||||||||||||||
| BSTpr | ||||||||||||||||||
| ACB | ||||||||||||||||||
| PSCH | ||||||||||||||||||
| AVPV | ||||||||||||||||||
| PVpo | ||||||||||||||||||
| PVHmpv | ||||||||||||||||||
| PVHdp | ||||||||||||||||||
| PVHam | ||||||||||||||||||
| PVHap | ||||||||||||||||||
| PVHmpd | ||||||||||||||||||
| PVHpv | ||||||||||||||||||
| AAA | ||||||||||||||||||
| CEAm | ||||||||||||||||||
| MEAad | ||||||||||||||||||
| MEApd | ||||||||||||||||||
| MEApv | ||||||||||||||||||
| PVa | ||||||||||||||||||
| DMH | ||||||||||||||||||
| DMHa | ||||||||||||||||||
| DMHv | ||||||||||||||||||
| PVI | ||||||||||||||||||
| ARH | ||||||||||||||||||
| PVp | ||||||||||||||||||
| MPO | ||||||||||||||||||
| MPN | ||||||||||||||||||
| MPNl | ||||||||||||||||||
| MPNm | ||||||||||||||||||
| MPNc | ||||||||||||||||||
| AHNa | ||||||||||||||||||
| AHNc | ||||||||||||||||||
| AHNp | ||||||||||||||||||
| SBPV | ||||||||||||||||||
| VMH | ||||||||||||||||||
| VMHdm | ||||||||||||||||||
| VMHvl | ||||||||||||||||||
| PMv | ||||||||||||||||||
| TM | ||||||||||||||||||
| SUM | ||||||||||||||||||
| SUMl | ||||||||||||||||||
| SUMm | ||||||||||||||||||
| PMd | ||||||||||||||||||
| MM | ||||||||||||||||||
| LM | ||||||||||||||||||
| PH | ||||||||||||||||||
| LPO | ||||||||||||||||||
| LHA | ||||||||||||||||||
| TU | ||||||||||||||||||
| MH | ||||||||||||||||||
| LH | ||||||||||||||||||
| RT | ||||||||||||||||||
| ZI | ||||||||||||||||||
| SPFp | ||||||||||||||||||
| FS | ||||||||||||||||||
| isl | ||||||||||||||||||
| SI | ||||||||||||||||||
| MA | ||||||||||||||||||
| MS | ||||||||||||||||||
| NDB | ||||||||||||||||||
| TRS | ||||||||||||||||||
| SCig | ||||||||||||||||||
| SNc | ||||||||||||||||||
| VTA | ||||||||||||||||||
| PAG | ||||||||||||||||||
| PRC | ||||||||||||||||||
| COM | ||||||||||||||||||
| PAGrm | ||||||||||||||||||
| PAGd | ||||||||||||||||||
| IF | ||||||||||||||||||
| RL | ||||||||||||||||||
| CLI | ||||||||||||||||||
| NIc | ||||||||||||||||||
| NId | ||||||||||||||||||
| MRN | ||||||||||||||||||
| VIS | ||||||||||||||||||
| SUBv | ||||||||||||||||||
| CA1 | ||||||||||||||||||
| CA3 | ||||||||||||||||||
| ILA | ||||||||||||||||||
| PL | ||||||||||||||||||
| PA | ||||||||||||||||||
| BSTsc | ||||||||||||||||||


