The pattern of inferred efferent projections of the Lateral septal nucleus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | LSr.dl.l.d | LSr.dl | LSr.vl.d.l | LSr.vl.d.m | LSr.vl | LSr.m.v.r | LSr.m.v | LSr.m.d | LSr.m | LSr | LSc.v.l.v | LSc.v.l.d | LSc.v.i | LSc.v | LSc |
| IAM | |||||||||||||||
| PVT | |||||||||||||||
| PT | |||||||||||||||
| RE | |||||||||||||||
| RER | |||||||||||||||
| CM | |||||||||||||||
| BST | |||||||||||||||
| BSTad | |||||||||||||||
| BSTpr | |||||||||||||||
| ACB | |||||||||||||||
| PSCH | |||||||||||||||
| AVPV | |||||||||||||||
| PVpo | |||||||||||||||
| PVHmpv | |||||||||||||||
| PVHdp | |||||||||||||||
| PVHam | |||||||||||||||
| PVHap | |||||||||||||||
| PVHmpd | |||||||||||||||
| PVHpv | |||||||||||||||
| MEAad | |||||||||||||||
| MEApd | |||||||||||||||
| MEApv | |||||||||||||||
| PVa | |||||||||||||||
| DMH | |||||||||||||||
| DMHa | |||||||||||||||
| DMHv | |||||||||||||||
| PVI | |||||||||||||||
| ARH | |||||||||||||||
| PVp | |||||||||||||||
| MPO | |||||||||||||||
| MPN | |||||||||||||||
| MPNl | |||||||||||||||
| MPNm | |||||||||||||||
| MPNc | |||||||||||||||
| AHNa | |||||||||||||||
| AHNc | |||||||||||||||
| AHNp | |||||||||||||||
| SBPV | |||||||||||||||
| VMH | |||||||||||||||
| VMHdm | |||||||||||||||
| VMHvl | |||||||||||||||
| PMv | |||||||||||||||
| TM | |||||||||||||||
| SUM | |||||||||||||||
| SUMl | |||||||||||||||
| SUMm | |||||||||||||||
| PMd | |||||||||||||||
| MM | |||||||||||||||
| LM | |||||||||||||||
| PH | |||||||||||||||
| LPO | |||||||||||||||
| LHA | |||||||||||||||
| TU | |||||||||||||||
| LH | |||||||||||||||
| RT | |||||||||||||||
| ZI | |||||||||||||||
| SPFp | |||||||||||||||
| FS | |||||||||||||||
| SF | |||||||||||||||
| SI | |||||||||||||||
| MS | |||||||||||||||
| NDB | |||||||||||||||
| SCig | |||||||||||||||
| VTA | |||||||||||||||
| PAG | |||||||||||||||
| PRC | |||||||||||||||
| COM | |||||||||||||||
| PAGrm | |||||||||||||||
| PAGd | |||||||||||||||
| SUBv | |||||||||||||||
| CA1 | |||||||||||||||
| CA3 | |||||||||||||||
| ILA | |||||||||||||||
| PL | |||||||||||||||
| PA | |||||||||||||||
| BSTsc | |||||||||||||||


