The pattern of inferred efferent projections of the Lateral septal nucleus rostral (rostroventral) part
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | LSr.dl | LSr.vl.d.l | LSr.vl.d.m | LSr.vl | LSr.m.v.r | LSr.m.v | LSr.m.d | LSr.m |
| PVT | ||||||||
| PT | ||||||||
| RE | ||||||||
| RER | ||||||||
| BST | ||||||||
| BSTad | ||||||||
| ACB | ||||||||
| PVHap | ||||||||
| MEAad | ||||||||
| DMHa | ||||||||
| MPO | ||||||||
| MPNl | ||||||||
| AHNa | ||||||||
| AHNc | ||||||||
| AHNp | ||||||||
| SBPV | ||||||||
| VMHdm | ||||||||
| VMHvl | ||||||||
| TM | ||||||||
| SUMl | ||||||||
| SUMm | ||||||||
| PMd | ||||||||
| MM | ||||||||
| PH | ||||||||
| LPO | ||||||||
| LHA | ||||||||
| TU | ||||||||
| RT | ||||||||
| ZI | ||||||||
| SPFp | ||||||||
| FS | ||||||||
| LSc.d | ||||||||
| LSc.v | ||||||||
| SF | ||||||||
| SI | ||||||||
| MS | ||||||||
| NDB | ||||||||
| SCig | ||||||||
| VTA | ||||||||
| PAG | ||||||||
| PRC | ||||||||
| COM | ||||||||
| PAGrm | ||||||||
| PAGd | ||||||||
| CA1 | ||||||||
| CA3 | ||||||||
| ILA | ||||||||
| PL | ||||||||
| BSTsc | ||||||||
