The pattern of inferred efferent projections of the Hippocampal formation
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | ENTl | ENTm | ENTMv | PRE | PAR | POST | SUB | SUBd | SUBv | HIP | CA1 | CA2 | CA3 | DG | IG |
| AOB | |||||||||||||||
| ATN | |||||||||||||||
| AV | |||||||||||||||
| AM | |||||||||||||||
| AMd | |||||||||||||||
| AD | |||||||||||||||
| IAM | |||||||||||||||
| LD | |||||||||||||||
| SMT | |||||||||||||||
| PVT | |||||||||||||||
| PT | |||||||||||||||
| RE | |||||||||||||||
| RER | |||||||||||||||
| RECd | |||||||||||||||
| RH | |||||||||||||||
| LP | |||||||||||||||
| BST | |||||||||||||||
| BSTad | |||||||||||||||
| BSTav | |||||||||||||||
| BSTdm | |||||||||||||||
| BSTdl | |||||||||||||||
| BSTv | |||||||||||||||
| BSTmg | |||||||||||||||
| BSTif | |||||||||||||||
| BSTtr | |||||||||||||||
| BSTd | |||||||||||||||
| CP | |||||||||||||||
| ACB | |||||||||||||||
| HY | |||||||||||||||
| AVPV | |||||||||||||||
| PVHam | |||||||||||||||
| PVHpml | |||||||||||||||
| AAA | |||||||||||||||
| CEAm | |||||||||||||||
| CEAl | |||||||||||||||
| CEAc | |||||||||||||||
| MEAad | |||||||||||||||
| MEAav | |||||||||||||||
| MEApd | |||||||||||||||
| MEApv | |||||||||||||||
| BA | |||||||||||||||
| IA | |||||||||||||||
| DMH | |||||||||||||||
| ARH | |||||||||||||||
| PVp | |||||||||||||||
| MPO | |||||||||||||||
| MPN | |||||||||||||||
| MPNl | |||||||||||||||
| MPNm | |||||||||||||||
| ADP | |||||||||||||||
| AHA | |||||||||||||||
| AHNa | |||||||||||||||
| AHNc | |||||||||||||||
| AHNp | |||||||||||||||
| SBPV | |||||||||||||||
| RCH | |||||||||||||||
| TUA | |||||||||||||||
| VMH | |||||||||||||||
| VMHa | |||||||||||||||
| VMHc | |||||||||||||||
| VMHvl | |||||||||||||||
| PMv | |||||||||||||||
| MBO | |||||||||||||||
| TM | |||||||||||||||
| TMd | |||||||||||||||
| TMv | |||||||||||||||
| SUM | |||||||||||||||
| SUMl | |||||||||||||||
| SUMm | |||||||||||||||
| PMd | |||||||||||||||
| MM | |||||||||||||||
| MMme | |||||||||||||||
| LM | |||||||||||||||
| PH | |||||||||||||||
| LPO | |||||||||||||||
| LHA | |||||||||||||||
| TU | |||||||||||||||
| LH | |||||||||||||||
| RT | |||||||||||||||
| ZI | |||||||||||||||
| FS | |||||||||||||||
| OT | |||||||||||||||
| OT1 | |||||||||||||||
| OT2 | |||||||||||||||
| OT3 | |||||||||||||||
| LS | |||||||||||||||
| LSc | |||||||||||||||
| LSc.d.r | |||||||||||||||
| LSc.d.d | |||||||||||||||
| LSc.d.l | |||||||||||||||
| LSc.d.v | |||||||||||||||
| LSc.v.i | |||||||||||||||
| LSc.v.l.d | |||||||||||||||
| LSr | |||||||||||||||
| LSr.m | |||||||||||||||
| LSr.m.d | |||||||||||||||
| LSr.m.v | |||||||||||||||
| LSr.vl.d.m | |||||||||||||||
| LSr.vl.d.l | |||||||||||||||
| LSr.dl.m.d | |||||||||||||||
| LSr.dl.l.d | |||||||||||||||
| LSv | |||||||||||||||
| SF | |||||||||||||||
| SH | |||||||||||||||
| SI | |||||||||||||||
| MS | |||||||||||||||
| NDB | |||||||||||||||
| TRS | |||||||||||||||
| PBlc | |||||||||||||||
| PBld | |||||||||||||||
| PBle | |||||||||||||||
| PBlv | |||||||||||||||
| KF | |||||||||||||||
| PBmm | |||||||||||||||
| PBme | |||||||||||||||
| SNc | |||||||||||||||
| SNr | |||||||||||||||
| VTA | |||||||||||||||
| PAGrm | |||||||||||||||
| LDT | |||||||||||||||
| LC | |||||||||||||||
| RA | |||||||||||||||
| IF | |||||||||||||||
| RL | |||||||||||||||
| CLI | |||||||||||||||
| CS | |||||||||||||||
| DR | |||||||||||||||
| RR | |||||||||||||||
| MO | |||||||||||||||
| MOp | |||||||||||||||
| MOs | |||||||||||||||
| AUD | |||||||||||||||
| AUDp | |||||||||||||||
| AUDd | |||||||||||||||
| AUDv | |||||||||||||||
| GU | |||||||||||||||
| AON | |||||||||||||||
| AONd | |||||||||||||||
| AONe | |||||||||||||||
| AONl | |||||||||||||||
| AONm | |||||||||||||||
| AONpv | |||||||||||||||
| TT | |||||||||||||||
| TTd | |||||||||||||||
| TTv | |||||||||||||||
| PIR | |||||||||||||||
| PIR2 | |||||||||||||||
| PIR3 | |||||||||||||||
| TR | |||||||||||||||
| PAA | |||||||||||||||
| NLOT | |||||||||||||||
| COA | |||||||||||||||
| COAa | |||||||||||||||
| COAp | |||||||||||||||
| COApl | |||||||||||||||
| COApm | |||||||||||||||
| SS | |||||||||||||||
| SSp | |||||||||||||||
| SSs | |||||||||||||||
| VISC | |||||||||||||||
| VISlla | |||||||||||||||
| VISal | |||||||||||||||
| VISam | |||||||||||||||
| VISll | |||||||||||||||
| VISpl | |||||||||||||||
| VISp | |||||||||||||||
| AI | |||||||||||||||
| AId | |||||||||||||||
| AIv | |||||||||||||||
| AIp | |||||||||||||||
| ACA | |||||||||||||||
| ACAd | |||||||||||||||
| ACAv | |||||||||||||||
| ECT | |||||||||||||||
| ILA | |||||||||||||||
| ORB | |||||||||||||||
| ORBl | |||||||||||||||
| ORBm | |||||||||||||||
| ORBv | |||||||||||||||
| ORBvl | |||||||||||||||
| PERI | |||||||||||||||
| PTLp | |||||||||||||||
| PL | |||||||||||||||
| RSP | |||||||||||||||
| RSPd | |||||||||||||||
| RSPagl | |||||||||||||||
| RSPv | |||||||||||||||
| RSPv-a | |||||||||||||||
| RSPv-b/c | |||||||||||||||
| TEv | |||||||||||||||
| CLA | |||||||||||||||
| EP | |||||||||||||||
| EPd | |||||||||||||||
| EPv | |||||||||||||||
| LA | |||||||||||||||
| BLA | |||||||||||||||
| BLAa | |||||||||||||||
| BLAp | |||||||||||||||
| BMAa | |||||||||||||||
| BMAp | |||||||||||||||
| PA | |||||||||||||||
| RECp | |||||||||||||||


