The pattern of inferred efferent projections of the Midbrain-Hindbrain, Sensory
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | APN | NPC | PPT | NOT | OP | PRT | PBG | SCdg | SCig-c | SCig-b | SCig-a | SCig | SCsg | SC | PBmm | KF | PBlv | PBls | PBle | PBld | PBlc | PBl | PB | AP | NTSm | NTSl | NTSco | NTS | y | x | NR | PRP | NIS | SPIV | SUV | LAV | MV | VNC | NB | ICc | ICd | ICe | IC | NLL | POR | SOC | NTB | VCOp | DCO | ECU | z | SPVC | SPVI | PSV | DT | LT | MT |
| CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHdp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHlp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMHa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMHp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMHv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGvl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NId | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPNi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGRNl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDRNv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP_p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRNm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMBd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMBv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTsc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


