The pattern of inferred efferent projections of the Midbrain-Hindbrain, Sensory, Visual
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | APN | NPC | PPT | NOT | OP | PRT | PBG | SCdg | SCig-c | SCig-b | SCig-a | SCig | SCsg | SC | DT | LT | MT |
| CB | |||||||||||||||||
| LD | |||||||||||||||||
| MD | |||||||||||||||||
| MDl | |||||||||||||||||
| PVT | |||||||||||||||||
| RER | |||||||||||||||||
| CM | |||||||||||||||||
| CL | |||||||||||||||||
| PF | |||||||||||||||||
| LP | |||||||||||||||||
| PO | |||||||||||||||||
| SGN | |||||||||||||||||
| VAL | |||||||||||||||||
| VM | |||||||||||||||||
| R | |||||||||||||||||
| SO | |||||||||||||||||
| VMH | |||||||||||||||||
| TM | |||||||||||||||||
| PH | |||||||||||||||||
| STN | |||||||||||||||||
| MG | |||||||||||||||||
| LGd | |||||||||||||||||
| LH | |||||||||||||||||
| IGL | |||||||||||||||||
| LGv | |||||||||||||||||
| LGvl | |||||||||||||||||
| ZI | |||||||||||||||||
| FF | |||||||||||||||||
| LSX | |||||||||||||||||
| GV | |||||||||||||||||
| IC | |||||||||||||||||
| ICe | |||||||||||||||||
| NB | |||||||||||||||||
| SAG | |||||||||||||||||
| VNC | |||||||||||||||||
| MV | |||||||||||||||||
| LAV | |||||||||||||||||
| SUV | |||||||||||||||||
| PRP | |||||||||||||||||
| NTS | |||||||||||||||||
| PB | |||||||||||||||||
| III | |||||||||||||||||
| SN | |||||||||||||||||
| SNc | |||||||||||||||||
| SNr | |||||||||||||||||
| VTA | |||||||||||||||||
| PAG | |||||||||||||||||
| PRC | |||||||||||||||||
| INC | |||||||||||||||||
| ND | |||||||||||||||||
| DTN | |||||||||||||||||
| LDT | |||||||||||||||||
| SLD | |||||||||||||||||
| LC | |||||||||||||||||
| SLC | |||||||||||||||||
| RL | |||||||||||||||||
| CS | |||||||||||||||||
| IPNi | |||||||||||||||||
| MRN | |||||||||||||||||
| RR | |||||||||||||||||
| PPN | |||||||||||||||||
| CUN | |||||||||||||||||
| PRN | |||||||||||||||||
| GRN | |||||||||||||||||
| MARN | |||||||||||||||||
| MOs | |||||||||||||||||
| SUBv | |||||||||||||||||
| FL | |||||||||||||||||
| FN | |||||||||||||||||
| IP_p | |||||||||||||||||
| DN | |||||||||||||||||
| PG | |||||||||||||||||
| TRN | |||||||||||||||||
| IO | |||||||||||||||||
| IOma | |||||||||||||||||
| RN | |||||||||||||||||
| EW | |||||||||||||||||


