The pattern of inferred efferent projections of the Retrohippocampal region
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | ENTl | ENTm | ENTMv | PRE | PAR | POST | SUB | SUBd | SUBv |
| AOB | |||||||||
| ATN | |||||||||
| AV | |||||||||
| AM | |||||||||
| AMd | |||||||||
| AD | |||||||||
| IAM | |||||||||
| LD | |||||||||
| SMT | |||||||||
| PVT | |||||||||
| PT | |||||||||
| RE | |||||||||
| RER | |||||||||
| RECd | |||||||||
| RH | |||||||||
| LP | |||||||||
| BST | |||||||||
| BSTad | |||||||||
| BSTav | |||||||||
| BSTdm | |||||||||
| BSTdl | |||||||||
| BSTv | |||||||||
| BSTmg | |||||||||
| BSTif | |||||||||
| BSTtr | |||||||||
| BSTd | |||||||||
| CP | |||||||||
| ACB | |||||||||
| HY | |||||||||
| AVPV | |||||||||
| AAA | |||||||||
| CEAm | |||||||||
| CEAl | |||||||||
| CEAc | |||||||||
| MEAad | |||||||||
| MEAav | |||||||||
| MEApd | |||||||||
| MEApv | |||||||||
| BA | |||||||||
| IA | |||||||||
| DMH | |||||||||
| ARH | |||||||||
| PVp | |||||||||
| MPO | |||||||||
| MPN | |||||||||
| MPNl | |||||||||
| MPNm | |||||||||
| SBPV | |||||||||
| RCH | |||||||||
| TUA | |||||||||
| VMH | |||||||||
| VMHc | |||||||||
| VMHvl | |||||||||
| PMv | |||||||||
| MBO | |||||||||
| TM | |||||||||
| TMd | |||||||||
| TMv | |||||||||
| SUM | |||||||||
| SUMl | |||||||||
| SUMm | |||||||||
| PMd | |||||||||
| MM | |||||||||
| MMme | |||||||||
| LM | |||||||||
| PH | |||||||||
| LHA | |||||||||
| LH | |||||||||
| RT | |||||||||
| FS | |||||||||
| OT | |||||||||
| OT1 | |||||||||
| OT2 | |||||||||
| OT3 | |||||||||
| LS | |||||||||
| LSc.d.r | |||||||||
| LSc.d.d | |||||||||
| LSc.v.i | |||||||||
| LSc.v.l.d | |||||||||
| LSr | |||||||||
| LSr.m | |||||||||
| LSr.m.d | |||||||||
| LSr.m.v | |||||||||
| LSr.vl.d.m | |||||||||
| LSr.dl.l.d | |||||||||
| LSv | |||||||||
| SF | |||||||||
| SH | |||||||||
| SI | |||||||||
| MS | |||||||||
| NDB | |||||||||
| SNc | |||||||||
| VTA | |||||||||
| PAGrm | |||||||||
| LC | |||||||||
| RA | |||||||||
| IF | |||||||||
| RL | |||||||||
| CLI | |||||||||
| CS | |||||||||
| DR | |||||||||
| RR | |||||||||
| MO | |||||||||
| MOp | |||||||||
| MOs | |||||||||
| AUD | |||||||||
| AUDp | |||||||||
| AUDd | |||||||||
| AUDv | |||||||||
| GU | |||||||||
| AON | |||||||||
| AONd | |||||||||
| AONe | |||||||||
| AONl | |||||||||
| AONm | |||||||||
| AONpv | |||||||||
| TT | |||||||||
| TTd | |||||||||
| TTv | |||||||||
| PIR | |||||||||
| PIR2 | |||||||||
| PIR3 | |||||||||
| TR | |||||||||
| PAA | |||||||||
| NLOT | |||||||||
| COAa | |||||||||
| COAp | |||||||||
| COApl | |||||||||
| COApm | |||||||||
| SS | |||||||||
| SSp | |||||||||
| SSs | |||||||||
| VISC | |||||||||
| VISlla | |||||||||
| VISal | |||||||||
| VISam | |||||||||
| VISll | |||||||||
| VISpl | |||||||||
| VISp | |||||||||
| AI | |||||||||
| AId | |||||||||
| AIv | |||||||||
| AIp | |||||||||
| ACA | |||||||||
| ACAd | |||||||||
| ACAv | |||||||||
| ECT | |||||||||
| CA | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| CA3 | |||||||||
| DG | |||||||||
| IG | |||||||||
| ILA | |||||||||
| ORB | |||||||||
| ORBl | |||||||||
| ORBm | |||||||||
| ORBv | |||||||||
| ORBvl | |||||||||
| PERI | |||||||||
| PTLp | |||||||||
| PL | |||||||||
| RSP | |||||||||
| RSPd | |||||||||
| RSPagl | |||||||||
| RSPv | |||||||||
| RSPv-a | |||||||||
| RSPv-b/c | |||||||||
| TEv | |||||||||
| CLA | |||||||||
| EP | |||||||||
| EPd | |||||||||
| EPv | |||||||||
| LA | |||||||||
| BLA | |||||||||
| BLAa | |||||||||
| BLAp | |||||||||
| BMAa | |||||||||
| BMAp | |||||||||
| PA | |||||||||
| RECp | |||||||||


