The pattern of inferred efferent projections of the Pretectal region
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | APN | NPC | PPT | NOT | OP |
| RER | |||||
| LP | |||||
| VAL | |||||
| SO | |||||
| VMH | |||||
| PH | |||||
| MG | |||||
| LGv | |||||
| ZI | |||||
| FF | |||||
| SC | |||||
| PBG | |||||
| PRT | |||||
| MT | |||||
| LT | |||||
| DT | |||||
| IC | |||||
| ICe | |||||
| NB | |||||
| MV | |||||
| PRP | |||||
| NTS | |||||
| VTA | |||||
| PAG | |||||
| INC | |||||
| ND | |||||
| LDT | |||||
| SLD | |||||
| LC | |||||
| RL | |||||
| MRN | |||||
| RR | |||||
| PPN | |||||
| GRN | |||||
| MARN | |||||
| PG | |||||
| TRN | |||||
| IO | |||||
| RN | |||||
| EW | |||||
