The pattern of inferred efferent projections of the Midbrain-Hindbrain, Sensory, Gustatory-Visceral
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | KF | PBlv | PBls | PBle | PBld | PBlc | PBl | PB | AP | NTSm | NTSl | NTSco | NTS |
| CM | |||||||||||||
| ACB | |||||||||||||
| MEPO | |||||||||||||
| SO | |||||||||||||
| PVHmpv | |||||||||||||
| PVHdp | |||||||||||||
| PVHlp | |||||||||||||
| PVHap | |||||||||||||
| PVHmpd | |||||||||||||
| PVHpv | |||||||||||||
| DMH | |||||||||||||
| DMHa | |||||||||||||
| DMHp | |||||||||||||
| DMHv | |||||||||||||
| MPN | |||||||||||||
| PMd | |||||||||||||
| PH | |||||||||||||
| LSc | |||||||||||||
| SC | |||||||||||||
| V | |||||||||||||
| SN | |||||||||||||
| VTA | |||||||||||||
| PGRNl | |||||||||||||
| MDRNv | |||||||||||||
| GU | |||||||||||||
| VISC | |||||||||||||
| AIp | |||||||||||||
| ACAd | |||||||||||||
| DG | |||||||||||||
| ILA | |||||||||||||
| LRNm | |||||||||||||
| AMBd | |||||||||||||
| AMBv | |||||||||||||
| BSTsc | |||||||||||||


