The pattern of inferred efferent projections of the Midbrain-Hindbrain, Motor
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | SNr | SNc | SN | VI | IV | III | VII | AMBd | DMX | AMBv |
| ENT | ||||||||||
| ENTl | ||||||||||
| MD | ||||||||||
| RE | ||||||||||
| CM | ||||||||||
| CL | ||||||||||
| PF | ||||||||||
| VM | ||||||||||
| BST | ||||||||||
| CP | ||||||||||
| ACB | ||||||||||
| HY | ||||||||||
| CEA | ||||||||||
| MEA | ||||||||||
| MPO | ||||||||||
| MPN | ||||||||||
| AVP | ||||||||||
| PS | ||||||||||
| AHA | ||||||||||
| PH | ||||||||||
| LPO | ||||||||||
| LHA | ||||||||||
| STN | ||||||||||
| LH | ||||||||||
| ZI | ||||||||||
| FF | ||||||||||
| FS | ||||||||||
| OT | ||||||||||
| isl | ||||||||||
| LS | ||||||||||
| LSc | ||||||||||
| LSr | ||||||||||
| SF | ||||||||||
| GP | ||||||||||
| GPm | ||||||||||
| SI | ||||||||||
| MA | ||||||||||
| NDB | ||||||||||
| SC | ||||||||||
| NOT | ||||||||||
| APN | ||||||||||
| MT | ||||||||||
| PB | ||||||||||
| KF | ||||||||||
| PAG | ||||||||||
| PRC | ||||||||||
| DTN | ||||||||||
| VTN | ||||||||||
| LDT | ||||||||||
| LC | ||||||||||
| CLI | ||||||||||
| CS | ||||||||||
| CSm | ||||||||||
| DR | ||||||||||
| MRN | ||||||||||
| PPN | ||||||||||
| CUN | ||||||||||
| MOs | ||||||||||
| VIS | ||||||||||
| ACA | ||||||||||
| ACAd | ||||||||||
| HIP | ||||||||||
| ILA | ||||||||||
| ORBvl | ||||||||||
| PL | ||||||||||
| RSPagl | ||||||||||
| LA | ||||||||||
| PA | ||||||||||
| FL | ||||||||||
| IO | ||||||||||
| BSTsc | ||||||||||


