The pattern of inferred efferent projections of the Thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | AV | AM | AMd | AMv | AD | IAM | IAD | LD | MD | MDm | MDc | MDl | IMD | SMT | PR | PVT | PT | RE | RER | RERd | RERv | RERl | RERm | RECd | RECm | ILM | RH | CM | PCM | CL | PF | LP | PO | SGN | POL | VENT | VAL | VM | VP | EPI | SPFp | SPFm | SPF | PP | ZI | FF | ZI | LGvm | LGvl | LGv | IGL | RT | LH | SFO | LGd | MGm | MGv | MGd | MG | VPMpc | VPM | VPLpc | VPL | RECp |
| HPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTfu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHdp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHlp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCsg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCiw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCdg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCdw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRNc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISlm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBvl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTLp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPagl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPv-a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTsc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


