The pattern of inferred efferent projections of the Reticular core
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | MARN | PGRNl | GRN | PRNr | PRNc | PRN | CUN | PPN | RR | MRN | IPNc | IPNl | IPNd | IPNa | IPNr | IPN | RO | RPA | RM | RPO | NId | NIc | NI | DR | CSl | CSm | CS | CLI | RL | IF | RA | PCG | SG | B | LC | SLD | LDT | VTN | DTN | INC | PAGdl | PAGvl | PAGd | PAGm | PAGrm | COM | PRC | PAG | CGB | 
| ENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENTl | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENTm | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRE | |||||||||||||||||||||||||||||||||||||||||||||||||
| AV | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMv | |||||||||||||||||||||||||||||||||||||||||||||||||
| IAM | |||||||||||||||||||||||||||||||||||||||||||||||||
| IAD | |||||||||||||||||||||||||||||||||||||||||||||||||
| LD | |||||||||||||||||||||||||||||||||||||||||||||||||
| MD | |||||||||||||||||||||||||||||||||||||||||||||||||
| MDm | |||||||||||||||||||||||||||||||||||||||||||||||||
| MDc | |||||||||||||||||||||||||||||||||||||||||||||||||
| MDl | |||||||||||||||||||||||||||||||||||||||||||||||||
| IMD | |||||||||||||||||||||||||||||||||||||||||||||||||
| SMT | |||||||||||||||||||||||||||||||||||||||||||||||||
| PR | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVT | |||||||||||||||||||||||||||||||||||||||||||||||||
| RE | |||||||||||||||||||||||||||||||||||||||||||||||||
| RER | |||||||||||||||||||||||||||||||||||||||||||||||||
| RERd | |||||||||||||||||||||||||||||||||||||||||||||||||
| RERl | |||||||||||||||||||||||||||||||||||||||||||||||||
| RECd | |||||||||||||||||||||||||||||||||||||||||||||||||
| RECm | |||||||||||||||||||||||||||||||||||||||||||||||||
| RH | |||||||||||||||||||||||||||||||||||||||||||||||||
| CM | |||||||||||||||||||||||||||||||||||||||||||||||||
| CL | |||||||||||||||||||||||||||||||||||||||||||||||||
| PF | |||||||||||||||||||||||||||||||||||||||||||||||||
| LP | |||||||||||||||||||||||||||||||||||||||||||||||||
| VM | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSTv | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSTif | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSTtr | |||||||||||||||||||||||||||||||||||||||||||||||||
| CP | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACB | |||||||||||||||||||||||||||||||||||||||||||||||||
| HY | |||||||||||||||||||||||||||||||||||||||||||||||||
| SO | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVH | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpv | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHdp | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHlp | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpm | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpml | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHap | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpd | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpv | |||||||||||||||||||||||||||||||||||||||||||||||||
| CEA | |||||||||||||||||||||||||||||||||||||||||||||||||
| CEAm | |||||||||||||||||||||||||||||||||||||||||||||||||
| MEA | |||||||||||||||||||||||||||||||||||||||||||||||||
| DMH | |||||||||||||||||||||||||||||||||||||||||||||||||
| DMHa | |||||||||||||||||||||||||||||||||||||||||||||||||
| DMHp | |||||||||||||||||||||||||||||||||||||||||||||||||
| DMHv | |||||||||||||||||||||||||||||||||||||||||||||||||
| ARH | |||||||||||||||||||||||||||||||||||||||||||||||||
| PVp | |||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | |||||||||||||||||||||||||||||||||||||||||||||||||
| MPNl | |||||||||||||||||||||||||||||||||||||||||||||||||
| AVP | |||||||||||||||||||||||||||||||||||||||||||||||||
| AHNa | |||||||||||||||||||||||||||||||||||||||||||||||||
| AHNc | |||||||||||||||||||||||||||||||||||||||||||||||||
| AHNp | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBPV | |||||||||||||||||||||||||||||||||||||||||||||||||
| RCH | |||||||||||||||||||||||||||||||||||||||||||||||||
| TMd | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUM | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUMl | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUMm | |||||||||||||||||||||||||||||||||||||||||||||||||
| PMd | |||||||||||||||||||||||||||||||||||||||||||||||||
| LM | |||||||||||||||||||||||||||||||||||||||||||||||||
| PH | |||||||||||||||||||||||||||||||||||||||||||||||||
| LPO | |||||||||||||||||||||||||||||||||||||||||||||||||
| LHA | |||||||||||||||||||||||||||||||||||||||||||||||||
| LGd | |||||||||||||||||||||||||||||||||||||||||||||||||
| MH | |||||||||||||||||||||||||||||||||||||||||||||||||
| LH | |||||||||||||||||||||||||||||||||||||||||||||||||
| IGL | |||||||||||||||||||||||||||||||||||||||||||||||||
| LGv | |||||||||||||||||||||||||||||||||||||||||||||||||
| LGvl | |||||||||||||||||||||||||||||||||||||||||||||||||
| LGvm | |||||||||||||||||||||||||||||||||||||||||||||||||
| ZI | |||||||||||||||||||||||||||||||||||||||||||||||||
| FF | |||||||||||||||||||||||||||||||||||||||||||||||||
| PP | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPFm | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPFp | |||||||||||||||||||||||||||||||||||||||||||||||||
| OT | |||||||||||||||||||||||||||||||||||||||||||||||||
| isl | |||||||||||||||||||||||||||||||||||||||||||||||||
| LS | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSc | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSc.v | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.m.v.c | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.vl.d.m | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSr.vl.d.l | |||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||
| SI | |||||||||||||||||||||||||||||||||||||||||||||||||
| MA | |||||||||||||||||||||||||||||||||||||||||||||||||
| MS | |||||||||||||||||||||||||||||||||||||||||||||||||
| NDB | |||||||||||||||||||||||||||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCzo | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCsg | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCop | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCig | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCig-a | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCig-b | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCig-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCiw | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCdg | |||||||||||||||||||||||||||||||||||||||||||||||||
| SCdw | |||||||||||||||||||||||||||||||||||||||||||||||||
| PBG | |||||||||||||||||||||||||||||||||||||||||||||||||
| OP | |||||||||||||||||||||||||||||||||||||||||||||||||
| NOT | |||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | |||||||||||||||||||||||||||||||||||||||||||||||||
| APN | |||||||||||||||||||||||||||||||||||||||||||||||||
| MPT | |||||||||||||||||||||||||||||||||||||||||||||||||
| MT | |||||||||||||||||||||||||||||||||||||||||||||||||
| LT | |||||||||||||||||||||||||||||||||||||||||||||||||
| DT | |||||||||||||||||||||||||||||||||||||||||||||||||
| PSV | |||||||||||||||||||||||||||||||||||||||||||||||||
| CU | |||||||||||||||||||||||||||||||||||||||||||||||||
| NLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ICe | |||||||||||||||||||||||||||||||||||||||||||||||||
| NB | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPIV | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRP | |||||||||||||||||||||||||||||||||||||||||||||||||
| NTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| NTSm | |||||||||||||||||||||||||||||||||||||||||||||||||
| PB | |||||||||||||||||||||||||||||||||||||||||||||||||
| PBlc | |||||||||||||||||||||||||||||||||||||||||||||||||
| PBld | |||||||||||||||||||||||||||||||||||||||||||||||||
| PBle | |||||||||||||||||||||||||||||||||||||||||||||||||
| KF | |||||||||||||||||||||||||||||||||||||||||||||||||
| III | |||||||||||||||||||||||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||||||||||||||||||||||
| SN | |||||||||||||||||||||||||||||||||||||||||||||||||
| SNc | |||||||||||||||||||||||||||||||||||||||||||||||||
| SNr | |||||||||||||||||||||||||||||||||||||||||||||||||
| VTA | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOs | |||||||||||||||||||||||||||||||||||||||||||||||||
| COAa | |||||||||||||||||||||||||||||||||||||||||||||||||
| COAp | |||||||||||||||||||||||||||||||||||||||||||||||||
| AIp | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACA | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACAd | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACAv | |||||||||||||||||||||||||||||||||||||||||||||||||
| PAR | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUB | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUBv | |||||||||||||||||||||||||||||||||||||||||||||||||
| HIP | |||||||||||||||||||||||||||||||||||||||||||||||||
| CA1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CA2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CA3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DG | |||||||||||||||||||||||||||||||||||||||||||||||||
| ILA | |||||||||||||||||||||||||||||||||||||||||||||||||
| ORB | |||||||||||||||||||||||||||||||||||||||||||||||||
| PL | |||||||||||||||||||||||||||||||||||||||||||||||||
| RSP | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEv | |||||||||||||||||||||||||||||||||||||||||||||||||
| CLA | |||||||||||||||||||||||||||||||||||||||||||||||||
| EP | |||||||||||||||||||||||||||||||||||||||||||||||||
| BMAp | |||||||||||||||||||||||||||||||||||||||||||||||||
| PA | |||||||||||||||||||||||||||||||||||||||||||||||||
| FL | |||||||||||||||||||||||||||||||||||||||||||||||||
| FN | |||||||||||||||||||||||||||||||||||||||||||||||||
| IP | |||||||||||||||||||||||||||||||||||||||||||||||||
| DN | |||||||||||||||||||||||||||||||||||||||||||||||||
| PG | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRN | |||||||||||||||||||||||||||||||||||||||||||||||||
| IOma | |||||||||||||||||||||||||||||||||||||||||||||||||
| RN | |||||||||||||||||||||||||||||||||||||||||||||||||
| DMX | |||||||||||||||||||||||||||||||||||||||||||||||||
| ts | |||||||||||||||||||||||||||||||||||||||||||||||||
| pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSTsc | |||||||||||||||||||||||||||||||||||||||||||||||||
| MEex | |||||||||||||||||||||||||||||||||||||||||||||||||
| MEin | |||||||||||||||||||||||||||||||||||||||||||||||||
| MEA | |||||||||||||||||||||||||||||||||||||||||||||||||


 
								 
								