The pattern of inferred efferent projections of the Central gray of the brain
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | SG | B | LC | SLD | LDT | VTN | DTN | INC | PAGdl | PAGvl | PAGd | PAGm | PAGrm | COM | PRC | PAG | 
| AV | ||||||||||||||||
| AMv | ||||||||||||||||
| IAM | ||||||||||||||||
| IAD | ||||||||||||||||
| LD | ||||||||||||||||
| MD | ||||||||||||||||
| MDc | ||||||||||||||||
| MDl | ||||||||||||||||
| IMD | ||||||||||||||||
| SMT | ||||||||||||||||
| PVT | ||||||||||||||||
| RE | ||||||||||||||||
| RER | ||||||||||||||||
| RERd | ||||||||||||||||
| RERl | ||||||||||||||||
| RECd | ||||||||||||||||
| RECm | ||||||||||||||||
| CM | ||||||||||||||||
| CL | ||||||||||||||||
| PF | ||||||||||||||||
| LP | ||||||||||||||||
| BSTv | ||||||||||||||||
| BSTif | ||||||||||||||||
| BSTtr | ||||||||||||||||
| ACB | ||||||||||||||||
| HY | ||||||||||||||||
| SO | ||||||||||||||||
| PVH | ||||||||||||||||
| PVHmpv | ||||||||||||||||
| PVHdp | ||||||||||||||||
| PVHpv | ||||||||||||||||
| CEA | ||||||||||||||||
| CEAm | ||||||||||||||||
| MEA | ||||||||||||||||
| DMH | ||||||||||||||||
| DMHa | ||||||||||||||||
| DMHp | ||||||||||||||||
| DMHv | ||||||||||||||||
| MPN | ||||||||||||||||
| AVP | ||||||||||||||||
| AHNa | ||||||||||||||||
| AHNc | ||||||||||||||||
| AHNp | ||||||||||||||||
| SBPV | ||||||||||||||||
| RCH | ||||||||||||||||
| SUM | ||||||||||||||||
| SUMl | ||||||||||||||||
| SUMm | ||||||||||||||||
| PMd | ||||||||||||||||
| LM | ||||||||||||||||
| PH | ||||||||||||||||
| LPO | ||||||||||||||||
| LHA | ||||||||||||||||
| LGd | ||||||||||||||||
| LH | ||||||||||||||||
| IGL | ||||||||||||||||
| LGv | ||||||||||||||||
| LGvl | ||||||||||||||||
| LGvm | ||||||||||||||||
| ZI | ||||||||||||||||
| PP | ||||||||||||||||
| SPFm | ||||||||||||||||
| SPFp | ||||||||||||||||
| isl | ||||||||||||||||
| LS | ||||||||||||||||
| LSc | ||||||||||||||||
| LSr | ||||||||||||||||
| LSr.vl.d.m | ||||||||||||||||
| LSr.vl.d.l | ||||||||||||||||
| SF | ||||||||||||||||
| SI | ||||||||||||||||
| MS | ||||||||||||||||
| NDB | ||||||||||||||||
| SC | ||||||||||||||||
| SCig-a | ||||||||||||||||
| SCig-b | ||||||||||||||||
| SCig-c | ||||||||||||||||
| PBG | ||||||||||||||||
| OP | ||||||||||||||||
| NPC | ||||||||||||||||
| APN | ||||||||||||||||
| MPT | ||||||||||||||||
| MT | ||||||||||||||||
| LT | ||||||||||||||||
| DT | ||||||||||||||||
| CU | ||||||||||||||||
| NLL | ||||||||||||||||
| ICe | ||||||||||||||||
| NB | ||||||||||||||||
| SPIV | ||||||||||||||||
| PRP | ||||||||||||||||
| NTS | ||||||||||||||||
| NTSm | ||||||||||||||||
| PB | ||||||||||||||||
| PBlc | ||||||||||||||||
| PBld | ||||||||||||||||
| PBle | ||||||||||||||||
| SN | ||||||||||||||||
| SNc | ||||||||||||||||
| SNr | ||||||||||||||||
| VTA | ||||||||||||||||
| RL | ||||||||||||||||
| CLI | ||||||||||||||||
| CS | ||||||||||||||||
| CSm | ||||||||||||||||
| DR | ||||||||||||||||
| NIc | ||||||||||||||||
| NId | ||||||||||||||||
| RPO | ||||||||||||||||
| RM | ||||||||||||||||
| RPA | ||||||||||||||||
| RO | ||||||||||||||||
| IPN | ||||||||||||||||
| MRN | ||||||||||||||||
| RR | ||||||||||||||||
| PPN | ||||||||||||||||
| CUN | ||||||||||||||||
| PRN | ||||||||||||||||
| PRNc | ||||||||||||||||
| PRNr | ||||||||||||||||
| GRN | ||||||||||||||||
| PGRN | ||||||||||||||||
| PGRNl | ||||||||||||||||
| MARN | ||||||||||||||||
| MDRN | ||||||||||||||||
| MDRNd | ||||||||||||||||
| MDRNv | ||||||||||||||||
| MOs | ||||||||||||||||
| COAa | ||||||||||||||||
| ACA | ||||||||||||||||
| ACAd | ||||||||||||||||
| SUB | ||||||||||||||||
| HIP | ||||||||||||||||
| CA1 | ||||||||||||||||
| CA2 | ||||||||||||||||
| CA3 | ||||||||||||||||
| DG | ||||||||||||||||
| ILA | ||||||||||||||||
| ORB | ||||||||||||||||
| PL | ||||||||||||||||
| RSP | ||||||||||||||||
| TEv | ||||||||||||||||
| PA | ||||||||||||||||
| FL | ||||||||||||||||
| FN | ||||||||||||||||
| IP | ||||||||||||||||
| DN | ||||||||||||||||
| RN | ||||||||||||||||
| pm | ||||||||||||||||
| BSTsc | ||||||||||||||||
| PARN | ||||||||||||||||
| MEA | ||||||||||||||||


 
								 
								