The pattern of inferred efferent projections of the Dorsal Thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | AV | AM | AMd | AMv | AD | IAM | IAD | LD | MD | MDm | MDc | MDl | IMD | SMT | PR | PVT | PT | RE | RER | RERd | RERv | RERl | RERm | RECd | RECm | ILM | RH | CM | PCM | CL | PF | LP | PO | SGN | POL | VENT | VAL | VM | VP | SFO | LGd | MGm | MGv | MGd | MG | VPMpc | VPM | VPLpc | VPL | RECp |
| HPF | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTl | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BST | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTfu | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ACB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MEPO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHdp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHlp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHam | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpmm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpml | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHap | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHmpd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PVHpv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DMH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MPO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PMd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LHA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LGv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ZI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPF | ||||||||||||||||||||||||||||||||||||||||||||||||||
| isl | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LSr | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCzo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCsg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCop | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCig | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCiw | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCdg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SCdw | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PBG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PPT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| APN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MPT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MEV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PSV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPVC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DCN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PAG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| INC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DTN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NId | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IPN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MRN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PPN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRNc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MOp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MOs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TTd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TTv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SSp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SSs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VISC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VIS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VISal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VISam | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VISlm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VISp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AId | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AIv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AIp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ACA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ECT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HIP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ILA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ORB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBl | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBvl | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PERI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PTLp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RSP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPagl | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPv-a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TEv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BMAp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VII | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BSTsc | ||||||||||||||||||||||||||||||||||||||||||||||||||


