The pattern of inferred efferent projections of the Raphe of mesenchephalon
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | RPA | RM | RPO | NId | NIc | NI | DR | CSl | CSm | CS | CLI | RL | IF |
| ENTl | |||||||||||||
| ENTm | |||||||||||||
| PRE | |||||||||||||
| MDm | |||||||||||||
| MDl | |||||||||||||
| PR | |||||||||||||
| PVT | |||||||||||||
| RE | |||||||||||||
| RER | |||||||||||||
| RH | |||||||||||||
| CM | |||||||||||||
| CL | |||||||||||||
| PF | |||||||||||||
| VM | |||||||||||||
| BSTif | |||||||||||||
| BSTtr | |||||||||||||
| ACB | |||||||||||||
| PVH | |||||||||||||
| CEAm | |||||||||||||
| DMH | |||||||||||||
| DMHa | |||||||||||||
| PVp | |||||||||||||
| MPN | |||||||||||||
| MPNl | |||||||||||||
| TMd | |||||||||||||
| SUMl | |||||||||||||
| SUMm | |||||||||||||
| PMd | |||||||||||||
| LM | |||||||||||||
| PH | |||||||||||||
| LPO | |||||||||||||
| LHA | |||||||||||||
| MH | |||||||||||||
| LH | |||||||||||||
| ZI | |||||||||||||
| OT | |||||||||||||
| LS | |||||||||||||
| LSc | |||||||||||||
| LSc.v | |||||||||||||
| LSr | |||||||||||||
| LSr.m.v.c | |||||||||||||
| SF | |||||||||||||
| MA | |||||||||||||
| MS | |||||||||||||
| NDB | |||||||||||||
| SC | |||||||||||||
| SCzo | |||||||||||||
| SCsg | |||||||||||||
| SCop | |||||||||||||
| SCig | |||||||||||||
| SCig-a | |||||||||||||
| SCig-b | |||||||||||||
| SCig-c | |||||||||||||
| SCiw | |||||||||||||
| SCdg | |||||||||||||
| SCdw | |||||||||||||
| MT | |||||||||||||
| PRP | |||||||||||||
| SNc | |||||||||||||
| VTA | |||||||||||||
| PAGvl | |||||||||||||
| PAGdl | |||||||||||||
| ND | |||||||||||||
| DTN | |||||||||||||
| VTN | |||||||||||||
| LDT | |||||||||||||
| LC | |||||||||||||
| PCG | |||||||||||||
| IPN | |||||||||||||
| IPNr | |||||||||||||
| IPNa | |||||||||||||
| IPNl | |||||||||||||
| IPNlr | |||||||||||||
| IPNi | |||||||||||||
| IPNc | |||||||||||||
| MRN | |||||||||||||
| CUN | |||||||||||||
| PRN | |||||||||||||
| MOs | |||||||||||||
| COAp | |||||||||||||
| AIp | |||||||||||||
| ACA | |||||||||||||
| ACAd | |||||||||||||
| ACAv | |||||||||||||
| PAR | |||||||||||||
| SUB | |||||||||||||
| SUBv | |||||||||||||
| HIP | |||||||||||||
| CA1 | |||||||||||||
| DG | |||||||||||||
| ILA | |||||||||||||
| PL | |||||||||||||
| RSP | |||||||||||||
| TEv | |||||||||||||
| CLA | |||||||||||||
| EP | |||||||||||||
| BMAp | |||||||||||||
| PA | |||||||||||||
| FL | |||||||||||||
| TRN | |||||||||||||
| IOma | |||||||||||||
| ts | |||||||||||||
| BSTsc | |||||||||||||
