The pattern of inferred efferent projections of the Reticular formation
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | MARN | PGRNl | GRN | PRNr | PRNc | PRN | CUN | PPN | RR | MRN |
| ENTl | ||||||||||
| SMT | ||||||||||
| PVT | ||||||||||
| RER | ||||||||||
| RH | ||||||||||
| CM | ||||||||||
| CL | ||||||||||
| PF | ||||||||||
| CP | ||||||||||
| ACB | ||||||||||
| SO | ||||||||||
| PVHmpv | ||||||||||
| PVHdp | ||||||||||
| PVHlp | ||||||||||
| PVHpm | ||||||||||
| PVHpml | ||||||||||
| PVHap | ||||||||||
| PVHmpd | ||||||||||
| PVHpv | ||||||||||
| DMH | ||||||||||
| ARH | ||||||||||
| MPN | ||||||||||
| AVP | ||||||||||
| SUM | ||||||||||
| PH | ||||||||||
| LPO | ||||||||||
| LHA | ||||||||||
| LGd | ||||||||||
| LGv | ||||||||||
| ZI | ||||||||||
| FF | ||||||||||
| LSr | ||||||||||
| SC | ||||||||||
| NOT | ||||||||||
| APN | ||||||||||
| MPT | ||||||||||
| MT | ||||||||||
| LT | ||||||||||
| DT | ||||||||||
| PSV | ||||||||||
| NTS | ||||||||||
| PB | ||||||||||
| PBlc | ||||||||||
| PBle | ||||||||||
| KF | ||||||||||
| III | ||||||||||
| V | ||||||||||
| SNc | ||||||||||
| SNr | ||||||||||
| VTA | ||||||||||
| CGB | ||||||||||
| PAG | ||||||||||
| PRC | ||||||||||
| LC | ||||||||||
| CLI | ||||||||||
| CS | ||||||||||
| DR | ||||||||||
| IPN | ||||||||||
| MOs | ||||||||||
| ACA | ||||||||||
| ACAv | ||||||||||
| HIP | ||||||||||
| ILA | ||||||||||
| RSP | ||||||||||
| FN | ||||||||||
| IP | ||||||||||
| DN | ||||||||||
| PG | ||||||||||
| DMX | ||||||||||
| BSTsc | ||||||||||
| MEex | ||||||||||
| MEin | ||||||||||


