The pattern of inferred efferent projections of the Anterior olfactory nucleus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | AONl | AONm | AONpv |
| AOB | |||
| ENTl | |||
| ACB | |||
| OT | |||
| isl | |||
| SH | |||
| MOs | |||
| TTd | |||
| TTv | |||
| PIR | |||
| TR | |||
| COApl | |||
| COApm | |||
| AIv | |||
| ILA | |||
| ORBl | |||
| ORBm | |||
| ORBvl | |||
| PERI | |||
| PL | |||
| CLA | |||
| EPd | |||
| BSTsc | |||
