The pattern of inferred efferent projections of the Mediodorsal nucleus of the thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | MDc | MDl | IMD |
| RT | |||
| MOs | |||
| AId | |||
| AIv | |||
| AIp | |||
| ACAd | |||
| ACAv | |||
| ILA | |||
| ORBl | |||
| ORBm | |||
| ORBv | |||
| ORBvl | |||
| PL | |||
| RSPagl | |||
| RSPv | |||
| BSTsc | |||


