The pattern of inferred efferent projections of the Midline group of the dorsal thalamus
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | PT | RE | RER | RERd | RERv | RERl | RERm | RECd | RECm | RECp |
| ENT | ||||||||||
| ENTl | ||||||||||
| ENTm | ||||||||||
| PRE | ||||||||||
| POST | ||||||||||
| BST | ||||||||||
| ACB | ||||||||||
| SO | ||||||||||
| DMH | ||||||||||
| MPN | ||||||||||
| TM | ||||||||||
| PMd | ||||||||||
| isl | ||||||||||
| LS | ||||||||||
| LSr | ||||||||||
| PRT | ||||||||||
| MOp | ||||||||||
| MOs | ||||||||||
| AON | ||||||||||
| TTd | ||||||||||
| TTv | ||||||||||
| PIR | ||||||||||
| TR | ||||||||||
| VISp | ||||||||||
| AId | ||||||||||
| AIv | ||||||||||
| AIp | ||||||||||
| ACA | ||||||||||
| ACAd | ||||||||||
| ACAv | ||||||||||
| ECT | ||||||||||
| PAR | ||||||||||
| SUB | ||||||||||
| SUBv | ||||||||||
| HIP | ||||||||||
| CA1 | ||||||||||
| ILA | ||||||||||
| ORBm | ||||||||||
| ORBvl | ||||||||||
| PERI | ||||||||||
| PL | ||||||||||
| RSP | ||||||||||
| RSPd | ||||||||||
| RSPagl | ||||||||||
| RSPv | ||||||||||
| RSPv-a | ||||||||||
| TEv | ||||||||||
| LA | ||||||||||
| BMAp | ||||||||||
| PA | ||||||||||
| BSTsc | ||||||||||


