The pattern of inferred efferent projections of the Hippocampal region
Numbers in boxes represent retrieved reports about a specific connection (present or absent). Empty cells represent lack of information about a particular connection
| Projecting region (efferent) Receiving region (afferent) | CA2 | CA3 | DG | IG |
| AOB | ||||
| ENT | ||||
| ENTl | ||||
| ENTm | ||||
| ENTMv | ||||
| PRE | ||||
| POST | ||||
| IAM | ||||
| PVT | ||||
| PT | ||||
| BST | ||||
| CP | ||||
| ACB | ||||
| AVPV | ||||
| PVHam | ||||
| PVHpml | ||||
| AAA | ||||
| CEAm | ||||
| CEAl | ||||
| CEAc | ||||
| MEAad | ||||
| MEAav | ||||
| MEApd | ||||
| MEApv | ||||
| BA | ||||
| IA | ||||
| DMH | ||||
| MPO | ||||
| ADP | ||||
| AHA | ||||
| AHNa | ||||
| AHNc | ||||
| AHNp | ||||
| SBPV | ||||
| RCH | ||||
| VMHa | ||||
| VMHc | ||||
| PMv | ||||
| TMv | ||||
| SUM | ||||
| SUMl | ||||
| SUMm | ||||
| PMd | ||||
| MM | ||||
| PH | ||||
| LPO | ||||
| LHA | ||||
| TU | ||||
| ZI | ||||
| LS | ||||
| LSc | ||||
| LSc.d.r | ||||
| LSc.d.d | ||||
| LSc.d.l | ||||
| LSc.d.v | ||||
| LSr | ||||
| LSr.m.v | ||||
| LSr.vl.d.m | ||||
| LSr.vl.d.l | ||||
| LSr.dl.m.d | ||||
| LSv | ||||
| SF | ||||
| SI | ||||
| MS | ||||
| TRS | ||||
| PBlc | ||||
| PBld | ||||
| PBle | ||||
| PBlv | ||||
| KF | ||||
| PBmm | ||||
| PBme | ||||
| LDT | ||||
| LC | ||||
| MOs | ||||
| AUDp | ||||
| AUDd | ||||
| AUDv | ||||
| GU | ||||
| AON | ||||
| AONd | ||||
| AONl | ||||
| AONm | ||||
| AONpv | ||||
| TT | ||||
| TTd | ||||
| TTv | ||||
| PIR | ||||
| TR | ||||
| PAA | ||||
| NLOT | ||||
| COA | ||||
| COAa | ||||
| COApl | ||||
| COApm | ||||
| VISC | ||||
| VISal | ||||
| VISll | ||||
| VISpl | ||||
| AId | ||||
| AIv | ||||
| AIp | ||||
| ACA | ||||
| ACAd | ||||
| ACAv | ||||
| ECT | ||||
| PAR | ||||
| SUB | ||||
| SUBd | ||||
| SUBv | ||||
| SUBv-sr | ||||
| SUBv-sp | ||||
| ILA | ||||
| ORBm | ||||
| ORBvl | ||||
| PERI | ||||
| PTLp | ||||
| PL | ||||
| RSP | ||||
| RSPd | ||||
| RSPv | ||||
| RSPv-a | ||||
| RSPv-b/c | ||||
| TEv | ||||
| CLA | ||||
| EPd | ||||
| EPv | ||||
| LA | ||||
| BLA | ||||
| BLAa | ||||
| BLAp | ||||
| BMAa | ||||
| BMAp | ||||
| PA | ||||


